Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | uC. SHAKA | 0:00:22 - 0:21:34 | 0:21:12 | L3 | 18 | 14 (0, 0, 14) | Destroyed | JuTo.f$-[AF] | Grenade |
uC. SHAKA | 0:21:50 - 0:22:07 | 0:00:17 | L3 | 2 | 2 (0, 1, 1) | Destroyed | IsLeS-[AF] | Rocket |
uC. SHAKA | 0:22:21 - 0:24:20 | 0:01:59 | L3 | 2 | 1 (0, 1, 0) | Destroyed | IsLeS-[AF] | Super Nailgun |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | uC. SHAKA | 0:00:43 - 0:08:17 | 0:07:34 | Detonated | | |
uC. SHAKA | 0:08:30 - 0:09:40 | 0:01:10 | Detonated | | |
uC. SHAKA | 0:09:49 - 0:11:32 | 0:01:43 | Detonated | | |
uC. SHAKA | 0:11:56 - 0:15:45 | 0:03:49 | Detonated | | |
uC. SHAKA | 0:15:53 - 0:17:44 | 0:01:51 | Detonated | | |
uC. SHAKA | 0:17:53 - 0:18:34 | 0:00:41 | Detonated | | |
uC. SHAKA | 0:18:44 - 0:21:01 | 0:02:17 | Detonated | | |
uC. SHAKA | 0:21:13 - 0:22:19 | 0:01:06 | Detonated | | |
uC. SHAKA | 0:23:47 - 0:24:19 | 0:00:32 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |