Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Player | 0:01:13 - 0:02:37 | 0:01:24 | L2 | 0 | 2 (0, 2, 0) | Destroyed | [SNAFU]liquid-//-|BSO| | Grenade |
Player | 0:03:05 - 0:04:08 | 0:01:03 | L3 | 1 | 4 (0, 2, 2) | Detonated | | |
Player | 0:04:16 - 0:04:19 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
Player | 0:04:39 - 0:06:47 | 0:02:08 | L2 | 0 | 4 (0, 4, 0) | Destroyed | [SNAFU] SFree | Super Nailgun |
Player | 0:07:36 - 0:10:57 | 0:03:21 | L2 | 5 | 9 (0, 9, 0) | Destroyed | [SNAFU]liquid-//-|BSO| | Grenade |
Player | 0:11:22 - 0:13:17 | 0:01:55 | L2 | 0 | 2 (0, 2, 0) | Destroyed | [SNAFU]liquid-//-|BSO| | Grenade |
Player | 0:13:32 - 0:13:37 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU]liquid-//-|BSO| | Grenade |
Player | 0:13:47 - 0:13:49 | 0:00:02 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [SNAFU] M C o Z | Super Nailgun |
Player | 0:14:19 - 0:24:38 | 0:10:19 | L3 | 5 | 10 (0, 4, 6) | Destroyed | [SNAFU]liquid-//-|BSO| | Grenade |
Player | 0:24:50 - 0:25:02 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
Player | 0:25:14 - 0:27:32 | 0:02:18 | L3 | 2 | 2 (1, 0, 1) | Detonated | | |
Player | 0:27:38 - 0:30:00 | 0:02:22 | L3 | 1 | 3 (0, 0, 3) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | Player | 0:00:11 - 0:00:34 | 0:00:23 | Detonated | | |
Player | 0:00:39 - 0:02:40 | 0:02:01 | Detonated | | |
Player | 0:02:46 - 0:03:28 | 0:00:42 | Detonated | | |
Player | 0:03:31 - 0:05:03 | 0:01:32 | Detonated | | |
Player | 0:05:14 - 0:05:27 | 0:00:13 | Detonated | | |
Player | 0:05:32 - 0:06:06 | 0:00:34 | Detonated | | |
Player | 0:06:11 - 0:06:40 | 0:00:29 | Detonated | | |
Player | 0:06:46 - 0:07:00 | 0:00:14 | Detonated | | |
Player | 0:07:04 - 0:07:05 | 0:00:01 | Detonated | | |
Player | 0:07:18 - 0:07:19 | 0:00:01 | Destroyed (Teammate) | el_cuco | MIRV |
Player | 0:08:05 - 0:08:14 | 0:00:09 | Detonated | | |
Player | 0:08:27 - 0:13:58 | 0:05:31 | Detonated | | |
Player | 0:14:08 - 0:14:23 | 0:00:15 | Destroyed | [SNAFU]liquid-//-|BSO| | Grenade |
Player | 0:14:34 - 0:15:02 | 0:00:28 | Detonated | | |
Player | 0:15:12 - 0:15:44 | 0:00:32 | Detonated | | |
Player | 0:15:56 - 0:15:59 | 0:00:03 | Detonated | | |
Player | 0:16:12 - 0:19:13 | 0:03:01 | Detonated | | |
Player | 0:19:24 - 0:19:45 | 0:00:21 | Detonated | | |
Player | 0:20:00 - 0:22:23 | 0:02:23 | Detonated | | |
Player | 0:22:30 - 0:22:54 | 0:00:24 | Detonated | | |
Player | 0:23:01 - 0:24:08 | 0:01:07 | Detonated | | |
Player | 0:24:15 - 0:24:57 | 0:00:42 | Detonated | | |
Player | 0:25:41 - 0:26:30 | 0:00:49 | Detonated | | |
Player | 0:26:52 - 0:26:58 | 0:00:06 | Detonated | | |
Player | 0:27:25 - 0:27:45 | 0:00:20 | Detonated | | |
Player | 0:27:52 - 0:29:24 | 0:01:32 | Detonated | | |
Player | 0:29:29 - 0:29:57 | 0:00:28 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |