Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | ZzubSparrow[x7] | 0:09:46 - 0:12:18 | 0:02:32 | L3 | 2 | 4 (0, 0, 4) | Destroyed | |SC|Kobe | Grenade |
ZzubSparrow[x7] | 0:12:35 - 0:12:58 | 0:00:23 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |SC|EviL~Lynn.LoM | Grenade |
ZzubSparrow[x7] | 0:13:13 - 0:15:59 | 0:02:46 | L3 | 5 | 1 (0, 0, 1) | Destroyed | |SC|Kobe | Grenade |
ZzubSparrow[x7] | 0:17:04 - 0:17:05 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|Kobe | Super Nailgun |
ZzubSparrow[x7] | 0:17:40 - 0:18:27 | 0:00:47 | L3 | 0 | 0 (0, 0, 0) | Destroyed | |SC|Kobe | Grenade |
ZzubSparrow[x7] | 0:19:13 - 0:20:13 | 0:01:00 | L3 | 2 | 3 (0, 0, 3) | Destroyed | |SC|Kobe | Grenade |
ZzubSparrow[x7] | 0:20:19 - 0:24:08 | 0:03:49 | L3 | 8 | 4 (1, 1, 2) | Destroyed | |SC|EviL~Lynn.LoM | Grenade |
ZzubSparrow[x7] | 0:24:45 - 0:25:49 | 0:01:04 | L3 | 0 | 2 (0, 1, 1) | Destroyed | |SC|Kobe | Grenade |
ZzubSparrow[x7] | 0:25:58 - 0:26:06 | 0:00:08 | L1 | 0 | 1 (1, 0, 0) | Destroyed | |SC|Kobe | Grenade |
ZzubSparrow[x7] | 0:26:21 - 0:30:00 | 0:03:39 | L3 | 8 | 1 (0, 0, 1) | End of Match | | |
Blue Dispensers:(none) Blue Tele Entrances:(none) Blue Tele Exits:(none) |