Counts: | | Category | Counts | | Killed Enemies | 10 |
Suicides | 1 |
Killed by Enemies | 11 |
Killed by Teammates | 1 |
Sentries Built | 10 |
Repaired Own Sentries | 17 |
Upgraded Own Sentry (L2,L3) | 8 (5, 3) |
Detonated Own Sentries | 1 |
Sentries Destroyed by Enemies (L1,L2,L3) | 8 (4, 2, 2) |
Dispensers Built | 1 |
Detonated Own Dispensers | 1 |
Conced by Enemies | 4 |
Killed Enemies while Conced | 1 |
Killed by Conced Enemies | 5 |
Sentries Destroyed by Conced Enemies | 5 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Sentrygun | 8 | 80% |
Grenade | 1 | 10% |
Super Shotgun | 1 | 10% |
Deaths by Weapon: | | Weapon | Count | Pct | | Grenade | 8 | 73% |
Knife | 1 | 9% |
Super Nailgun | 1 | 9% |
Super Shotgun | 1 | 9% |
|