Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |RES|DrPorkChop-[e9]- | 0:00:51 - 0:00:59 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |D|ShrapnELWD | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:01:26 - 0:01:40 | 0:00:14 | L2 | 4 | 0 (0, 0, 0) | Destroyed | |D|MixMasTercel | Grenade |
|RES|DrPorkChop-[e9]- | 0:02:04 - 0:04:16 | 0:02:12 | L3 | 3 | 9 (0, 2, 7) | Destroyed | |D|Cyclone Jones<#kids> | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:04:34 - 0:04:37 | 0:00:03 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |D|MixMasTercel | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:04:57 - 0:05:00 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |D|MixMasTercel | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:05:12 - 0:06:25 | 0:01:13 | L3 | 6 | 2 (0, 1, 1) | Destroyed | |D|ShrapnELWD | Grenade |
|RES|DrPorkChop-[e9]- | 0:06:47 - 0:07:06 | 0:00:19 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |D|ShrapnELWD | Grenade |
|RES|DrPorkChop-[e9]- | 0:07:30 - 0:08:38 | 0:01:08 | L3 | 2 | 2 (0, 0, 2) | Destroyed | |D|Megumbolt | Grenade |
|RES|DrPorkChop-[e9]- | 0:09:00 - 0:09:12 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |D|Cyclone Jones<#kids> | Grenade |
|RES|DrPorkChop-[e9]- | 0:09:33 - 0:09:35 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |D|ShrapnELWD | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:09:49 - 0:11:10 | 0:01:21 | L3 | 14 | 5 (0, 2, 3) | Destroyed | |D|Cyclone Jones<#kids> | Grenade |
|RES|DrPorkChop-[e9]- | 0:11:41 - 0:12:51 | 0:01:10 | L3 | 0 | 1 (0, 0, 1) | Destroyed | |D|Cyclone Jones<#kids> | Grenade |
|RES|DrPorkChop-[e9]- | 0:13:09 - 0:13:16 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |D|Cyclone Jones<#kids> | Grenade |
|RES|DrPorkChop-[e9]- | 0:13:53 - 0:15:43 | 0:01:50 | L3 | 4 | 5 (0, 0, 5) | Destroyed | |D|MixMasTercel | Grenade |
|RES|DrPorkChop-[e9]- | 0:16:03 - 0:16:11 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |D|Cyclone Jones<#kids> | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:16:23 - 0:16:39 | 0:00:16 | L2 | 0 | 2 (0, 2, 0) | Destroyed | |D|Cyclone Jones<#kids> | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:17:06 - 0:17:12 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |D|Cyclone Jones<#kids> | Grenade |
|RES|DrPorkChop-[e9]- | 0:17:31 - 0:19:08 | 0:01:37 | L3 | 1 | 5 (0, 5, 0) | Detonated | | |
|RES|DrPorkChop-[e9]- | 0:19:13 - 0:20:22 | 0:01:09 | L3 | 5 | 2 (0, 0, 2) | Destroyed | |D|Cyclone Jones<#kids> | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:20:37 - 0:21:17 | 0:00:40 | L3 | 1 | 2 (0, 0, 2) | Destroyed | |D|Megumbolt | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:21:38 - 0:22:42 | 0:01:04 | L3 | 6 | 4 (0, 1, 3) | Destroyed | |D|Megumbolt | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:23:07 - 0:23:13 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |D|MixMasTercel | Grenade |
|RES|DrPorkChop-[e9]- | 0:24:05 - 0:24:09 | 0:00:04 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |D|Cyclone Jones<#kids> | Grenade |
|RES|DrPorkChop-[e9]- | 0:24:53 - 0:25:20 | 0:00:27 | L2 | 1 | 1 (0, 1, 0) | Destroyed | |D|ShrapnELWD | Grenade |
|RES|DrPorkChop-[e9]- | 0:25:29 - 0:26:09 | 0:00:40 | L3 | 1 | 3 (0, 1, 2) | Destroyed | |D|Megumbolt | Grenade |
|RES|DrPorkChop-[e9]- | 0:26:18 - 0:26:31 | 0:00:13 | L1 | 0 | 1 (1, 0, 0) | Destroyed | |D|Cyclone Jones<#kids> | Grenade |
|RES|DrPorkChop-[e9]- | 0:26:43 - 0:28:30 | 0:01:47 | L3 | 1 | 1 (0, 0, 1) | Destroyed | |D|MixMasTercel | Super Nailgun |
|RES|DrPorkChop-[e9]- | 0:29:00 - 0:30:00 | 0:01:00 | L3 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |