Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | *PGS* Bash | 0:02:41 - 0:03:25 | 0:00:44 | L3 | 7 | 1 (0, 1, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:03:46 - 0:03:50 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:03:58 - 0:04:23 | 0:00:25 | L3 | 8 | 2 (0, 2, 0) | Dismantled | | |
*PGS* Bash | 0:04:38 - 0:04:55 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | *PGS*iNspectah Deck | Yellow Pipes |
*PGS* Bash | 0:05:03 - 0:05:14 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | *PGS*iNspectah Deck | MIRV |
*PGS* Bash | 0:05:40 - 0:06:13 | 0:00:33 | L3 | 4 | 2 (1, 0, 1) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:06:24 - 0:06:42 | 0:00:18 | L2 | 0 | 2 (1, 1, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:06:53 - 0:07:14 | 0:00:21 | L3 | 0 | 1 (0, 1, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:07:28 - 0:07:42 | 0:00:14 | L2 | 0 | 1 (0, 1, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:07:50 - 0:07:59 | 0:00:09 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
*PGS* Bash | 0:08:28 - 0:08:37 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:09:02 - 0:09:15 | 0:00:13 | L3 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:10:46 - 0:11:14 | 0:00:28 | L3 | 0 | 1 (0, 1, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:11:33 - 0:11:47 | 0:00:14 | L2 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:12:01 - 0:12:17 | 0:00:16 | L2 | 0 | 1 (0, 1, 0) | Destroyed (Teammate) | *PGS*iNspectah Deck | MIRV |
*PGS* Bash | 0:12:38 - 0:12:53 | 0:00:15 | L2 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:13:00 - 0:13:04 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:13:12 - 0:13:33 | 0:00:21 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
*PGS* Bash | 0:16:41 - 0:17:00 | 0:00:19 | L3 | 1 | 0 (0, 0, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:17:38 - 0:18:27 | 0:00:49 | L3 | 1 | 1 (0, 1, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:18:48 - 0:19:16 | 0:00:28 | L2 | 1 | 5 (4, 1, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:20:06 - 0:20:42 | 0:00:36 | L3 | 9 | 0 (0, 0, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:20:57 - 0:21:15 | 0:00:18 | L3 | 0 | 1 (0, 1, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:21:44 - 0:21:46 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
*PGS* Bash | 0:22:04 - 0:22:48 | 0:00:44 | L3 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:23:12 - 0:23:33 | 0:00:21 | L2 | 4 | 1 (1, 0, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:23:55 - 0:23:58 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:24:36 - 0:24:40 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:24:54 - 0:25:01 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:25:34 - 0:26:06 | 0:00:32 | L3 | 0 | 2 (0, 2, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:26:18 - 0:26:45 | 0:00:27 | L3 | 0 | 2 (0, 1, 1) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:27:26 - 0:28:46 | 0:01:20 | L3 | 1 | 2 (0, 0, 2) | Destroyed | periwinkle | Grenade |
*PGS* Bash | 0:28:57 - 0:29:04 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:29:15 - 0:29:38 | 0:00:23 | L3 | 0 | 0 (0, 0, 0) | Destroyed | periwinkle | Super Nailgun |
*PGS* Bash | 0:29:46 - 0:29:55 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | *PGS*_ | Yellow Pipes |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |