Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [ r . MST3KLD ] | 0:14:40 - 0:15:28 | 0:00:48 | L3 | 1 | 4 (0, 0, 4) | Destroyed | |K}{R|Dirty Ankle, NC | Super Nailgun |
[ r . MST3KLD ] | 0:16:09 - 0:16:11 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
[ r . MST3KLD ] | 0:16:29 - 0:16:31 | 0:00:02 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Dirty Ankle, NC | Super Nailgun |
[ r . MST3KLD ] | 0:16:47 - 0:17:09 | 0:00:22 | L3 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Faster than you`bK | Tranq |
[ r . MST3KLD ] | 0:17:40 - 0:18:08 | 0:00:28 | L3 | 0 | 1 (1, 0, 0) | Detonated | | |
[ r . MST3KLD ] | 0:18:58 - 0:19:43 | 0:00:45 | L3 | 12 | 2 (0, 2, 0) | Detonated | | |
[ r . MST3KLD ] | 0:20:34 - 0:21:44 | 0:01:10 | L3 | 1 | 1 (0, 0, 1) | Destroyed | |K}{R|McAdoo,Texas | MIRV |
[ r . MST3KLD ] | 0:23:23 - 0:23:30 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:01:26 - 0:01:54 | 0:00:28 | L2 | 4 | 1 (0, 1, 0) | (not logged) | | |
[ r . Redman^<+> ] | 0:01:54 - 0:02:17 | 0:00:23 | L3 | 0 | 1 (0, 0, 1) | Detonated | | |
[ r . Redman^<+> ] | 0:02:41 - 0:03:14 | 0:00:33 | L3 | 3 | 2 (0, 0, 2) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:04:04 - 0:04:34 | 0:00:30 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:05:05 - 0:05:16 | 0:00:11 | L2 | 2 | 0 (0, 0, 0) | Destroyed | |K}{R|Dirty Ankle, NC | Super Nailgun |
[ r . Redman^<+> ] | 0:05:41 - 0:08:35 | 0:02:54 | L3 | 1 | 3 (0, 1, 2) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:08:49 - 0:11:07 | 0:02:18 | L3 | 1 | 4 (0, 0, 4) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:12:00 - 0:12:03 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Faster than you`bK | Grenade |
[ r . Redman^<+> ] | 0:12:57 - 0:14:05 | 0:01:08 | L3 | 1 | 4 (0, 1, 3) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:14:22 - 0:14:56 | 0:00:34 | L3 | 5 | 1 (0, 0, 1) | Destroyed | |K}{R|Dirty Ankle, NC | Super Nailgun |
[ r . Redman^<+> ] | 0:15:21 - 0:15:25 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Dirty Ankle, NC | Super Nailgun |
[ r . Redman^<+> ] | 0:16:41 - 0:17:15 | 0:00:34 | L2 | 0 | 2 (0, 2, 0) | Detonated | | |
[ r . Redman^<+> ] | 0:17:21 - 0:17:21 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:17:39 - 0:17:54 | 0:00:15 | L1 | 5 | 1 (1, 0, 0) | Destroyed | |K}{R|ChewMaster | MIRV |
[ r . Redman^<+> ] | 0:18:53 - 0:19:41 | 0:00:48 | L2 | 0 | 2 (0, 2, 0) | Destroyed | |K}{R|Puyallup, WA | Nailgun |
[ r . Redman^<+> ] | 0:20:29 - 0:21:19 | 0:00:50 | L3 | 0 | 3 (1, 0, 2) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:21:35 - 0:21:49 | 0:00:14 | L1 | 1 | 0 (0, 0, 0) | Destroyed | |K}{R|ChewMaster | MIRV |
[ r . Redman^<+> ] | 0:21:59 - 0:23:02 | 0:01:03 | L3 | 1 | 3 (0, 0, 3) | Detonated | | |
[ r . Redman^<+> ] | 0:24:25 - 0:25:11 | 0:00:46 | L3 | 2 | 6 (1, 1, 4) | Detonated | | |
[ r . Redman^<+> ] | 0:26:28 - 0:26:29 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
[ r . Redman^<+> ] | 0:27:14 - 0:27:20 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:27:36 - 0:29:06 | 0:01:30 | L3 | 5 | 7 (1, 3, 3) | Destroyed | |K}{R|Omeme, ND | Nailgun |
[ r . Redman^<+> ] | 0:29:19 - 0:29:26 | 0:00:07 | L1 | 0 | 1 (1, 0, 0) | Destroyed | |K}{R|Dirty Ankle, NC | Grenade |
[ r . Redman^<+> ] | 0:29:37 - 0:29:39 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |K}{R|McAdoo,Texas | MIRV |
Blue Dispensers: Blue Tele Entrances: Blue Tele Exits: |