The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 0 0:00:00 233 0:14:55 0
 
 Avg Dropped Time Returns Avg Return Time
 0:00:00 0 0:00:00
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 0 0:00:00 275 0:15:28 0
 
 Avg Dropped Time Returns Avg Return Time
 0:00:00 0 0:00:00


Flag Activity:
 Time Action
 0:01:03 |K}{R|MrBill Capped the Blue Flag
 0:01:03 |K}{R|MrBill Capped the Blue Flag
 0:01:03 |K}{R|MrBill Capped the Blue Flag
 0:01:05 |K}{R|Omeme, ND Capped the Blue Flag
 0:01:05 |K}{R|Omeme, ND Capped the Blue Flag
 0:01:05 |K}{R|Omeme, ND Capped the Blue Flag
 0:01:06 [ r . ilz- ] Capped the Red Flag
 0:01:06 [ r . ilz- ] Capped the Red Flag
 0:01:06 [ r . ilz- ] Capped the Red Flag
 0:01:23 dewmy Capped the Red Flag
 0:01:23 dewmy Capped the Red Flag
 0:01:23 dewmy Capped the Red Flag
 0:01:23 dewmy Capped the Red Flag
 0:01:27 [ r. squishy ] Capped the Red Flag
 0:01:27 [ r. squishy ] Capped the Red Flag
 0:01:27 [ r. squishy ] Capped the Red Flag
 0:01:27 [ r. squishy ] Capped the Red Flag
 0:01:42 |K}{R|MrBill Capped the Blue Flag
 0:01:42 |K}{R|MrBill Capped the Blue Flag
 0:01:42 |K}{R|MrBill Capped the Blue Flag
 0:01:42 |K}{R|MrBill Capped the Blue Flag
 0:01:57 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:01:57 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:01:57 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:01:57 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:02:13 |K}{R|ChewMaster Capped the Blue Flag
 0:02:13 |K}{R|ChewMaster Capped the Blue Flag
 0:02:13 |K}{R|ChewMaster Capped the Blue Flag
 0:02:13 |K}{R|ChewMaster Capped the Blue Flag
 0:02:19 |K}{R|MrBill Capped the Blue Flag
 0:02:19 |K}{R|MrBill Capped the Blue Flag
 0:02:19 |K}{R|MrBill Capped the Blue Flag
 0:02:19 |K}{R|MrBill Capped the Blue Flag
 0:02:21 |K}{R|Puyallup, WA Capped the Blue Flag
 0:02:21 |K}{R|Puyallup, WA Capped the Blue Flag
 0:02:21 |K}{R|Puyallup, WA Capped the Blue Flag
 0:02:21 |K}{R|Puyallup, WA Capped the Blue Flag
 0:02:36 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:02:36 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:02:36 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:02:36 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:02:57 [ r. squishy ] Capped the Red Flag
 0:02:57 [ r. squishy ] Capped the Red Flag
 0:02:57 [ r. squishy ] Capped the Red Flag
 0:02:57 [ r. squishy ] Capped the Red Flag
 0:02:59 dewmy Capped the Red Flag
 0:02:59 dewmy Capped the Red Flag
 0:02:59 dewmy Capped the Red Flag
 0:02:59 dewmy Capped the Red Flag
 0:03:14 |K}{R|Faster than you`bK Capped the Blue Flag
 0:03:14 |K}{R|Faster than you`bK Capped the Blue Flag
 0:03:14 |K}{R|Faster than you`bK Capped the Blue Flag
 0:03:14 |K}{R|Faster than you`bK Capped the Blue Flag
 0:03:14 |K}{R|McVries Capped the Blue Flag
 0:03:14 |K}{R|McVries Capped the Blue Flag
 0:03:14 |K}{R|McVries Capped the Blue Flag
 0:03:14 |K}{R|McVries Capped the Blue Flag
 0:03:21 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:03:21 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:03:21 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:03:21 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:03:36 [ r . dubyeff ] Capped the Red Flag
 0:03:36 [ r . dubyeff ] Capped the Red Flag
 0:03:36 [ r . dubyeff ] Capped the Red Flag
 0:03:36 [ r . dubyeff ] Capped the Red Flag
 0:03:44 [ r. squishy ] Capped the Red Flag
 0:03:44 [ r. squishy ] Capped the Red Flag
 0:03:44 [ r. squishy ] Capped the Red Flag
 0:03:44 [ r. squishy ] Capped the Red Flag
 0:03:59 |K}{R|McVries Capped the Blue Flag
 0:03:59 |K}{R|McVries Capped the Blue Flag
 0:03:59 |K}{R|McVries Capped the Blue Flag
 0:03:59 |K}{R|McVries Capped the Blue Flag
 0:04:21 dewmy Capped the Red Flag
 0:04:21 dewmy Capped the Red Flag
 0:04:21 dewmy Capped the Red Flag
 0:04:21 dewmy Capped the Red Flag
 0:04:27 [ r . ilz- ] Capped the Red Flag
 0:04:27 [ r . ilz- ] Capped the Red Flag
 0:04:27 [ r . ilz- ] Capped the Red Flag
 0:04:27 [ r . ilz- ] Capped the Red Flag
 0:04:55 |K}{R|Omeme, ND Capped the Blue Flag
 0:04:55 |K}{R|Omeme, ND Capped the Blue Flag
 0:04:55 |K}{R|Omeme, ND Capped the Blue Flag
 0:04:55 |K}{R|Omeme, ND Capped the Blue Flag
 0:04:58 |K}{R|Faster than you`bK Capped the Blue Flag
 0:04:58 |K}{R|Faster than you`bK Capped the Blue Flag
 0:04:58 |K}{R|Faster than you`bK Capped the Blue Flag
 0:04:58 |K}{R|Faster than you`bK Capped the Blue Flag
 0:05:17 [ r. squishy ] Capped the Red Flag
 0:05:17 [ r. squishy ] Capped the Red Flag
 0:05:17 [ r. squishy ] Capped the Red Flag
 0:05:17 [ r. squishy ] Capped the Red Flag
 0:05:38 |K}{R|Omeme, ND Capped the Blue Flag
 0:05:38 |K}{R|Omeme, ND Capped the Blue Flag
 0:05:38 |K}{R|Omeme, ND Capped the Blue Flag
 0:05:38 |K}{R|Omeme, ND Capped the Blue Flag
 0:05:54 [ r . dubyeff ] Capped the Red Flag
 0:05:54 [ r . dubyeff ] Capped the Red Flag
 0:05:54 [ r . dubyeff ] Capped the Red Flag
 0:05:54 [ r . dubyeff ] Capped the Red Flag
 0:06:13 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:06:13 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:06:13 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:06:13 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:06:28 [ r . ilz- ] Capped the Red Flag
 0:06:28 [ r . ilz- ] Capped the Red Flag
 0:06:28 [ r . ilz- ] Capped the Red Flag
 0:06:28 [ r . ilz- ] Capped the Red Flag
 0:06:57 |K}{R|Omeme, ND Capped the Blue Flag
 0:06:57 |K}{R|Omeme, ND Capped the Blue Flag
 0:06:57 |K}{R|Omeme, ND Capped the Blue Flag
 0:06:57 |K}{R|Omeme, ND Capped the Blue Flag
 0:07:12 [ r . c o w n i v a ] Capped the Red Flag
 0:07:12 [ r . c o w n i v a ] Capped the Red Flag
 0:07:12 [ r . c o w n i v a ] Capped the Red Flag
 0:07:12 [ r . c o w n i v a ] Capped the Red Flag
 0:07:27 |K}{R|Omeme, ND Capped the Blue Flag
 0:07:27 |K}{R|Omeme, ND Capped the Blue Flag
 0:07:27 |K}{R|Omeme, ND Capped the Blue Flag
 0:07:27 |K}{R|Omeme, ND Capped the Blue Flag
 0:07:42 [ r . dubyeff ] Capped the Red Flag
 0:07:42 [ r . dubyeff ] Capped the Red Flag
 0:07:42 [ r . dubyeff ] Capped the Red Flag
 0:07:42 [ r . dubyeff ] Capped the Red Flag
 0:07:54 [ r. squishy ] Capped the Red Flag
 0:07:54 [ r. squishy ] Capped the Red Flag
 0:07:54 [ r. squishy ] Capped the Red Flag
 0:07:54 [ r. squishy ] Capped the Red Flag
 0:08:09 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:08:09 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:08:09 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:08:09 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:08:34 dewmy Capped the Red Flag
 0:08:34 dewmy Capped the Red Flag
 0:08:34 dewmy Capped the Red Flag
 0:08:34 dewmy Capped the Red Flag
 0:08:49 |K}{R|ChewMaster Capped the Blue Flag
 0:08:49 |K}{R|ChewMaster Capped the Blue Flag
 0:08:49 |K}{R|ChewMaster Capped the Blue Flag
 0:08:49 |K}{R|ChewMaster Capped the Blue Flag
 0:08:51 |K}{R|MrBill Capped the Blue Flag
 0:08:51 |K}{R|MrBill Capped the Blue Flag
 0:08:51 |K}{R|MrBill Capped the Blue Flag
 0:08:51 |K}{R|MrBill Capped the Blue Flag
 0:09:07 [ r . dubyeff ] Capped the Red Flag
 0:09:07 [ r . dubyeff ] Capped the Red Flag
 0:09:07 [ r . dubyeff ] Capped the Red Flag
 0:09:07 [ r . dubyeff ] Capped the Red Flag
 0:09:25 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:09:25 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:09:25 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:09:25 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:09:40 [ r . c o w n i v a ] Capped the Red Flag
 0:09:40 [ r . c o w n i v a ] Capped the Red Flag
 0:09:40 [ r . c o w n i v a ] Capped the Red Flag
 0:09:40 [ r . c o w n i v a ] Capped the Red Flag
 0:09:53 [ r . MST3KLD ] Capped the Red Flag
 0:09:53 [ r . MST3KLD ] Capped the Red Flag
 0:09:53 [ r . MST3KLD ] Capped the Red Flag
 0:09:53 [ r . MST3KLD ] Capped the Red Flag
 0:10:08 |K}{R|MrBill Capped the Blue Flag
 0:10:08 |K}{R|MrBill Capped the Blue Flag
 0:10:08 |K}{R|MrBill Capped the Blue Flag
 0:10:08 |K}{R|MrBill Capped the Blue Flag
 0:10:14 |K}{R|Omeme, ND Capped the Blue Flag
 0:10:14 |K}{R|Omeme, ND Capped the Blue Flag
 0:10:14 |K}{R|Omeme, ND Capped the Blue Flag
 0:10:14 |K}{R|Omeme, ND Capped the Blue Flag
 0:10:29 [ r . c o w n i v a ] Capped the Red Flag
 0:10:29 [ r . c o w n i v a ] Capped the Red Flag
 0:10:29 [ r . c o w n i v a ] Capped the Red Flag
 0:10:29 [ r . c o w n i v a ] Capped the Red Flag
 0:10:48 |K}{R|ChewMaster Capped the Blue Flag
 0:10:48 |K}{R|ChewMaster Capped the Blue Flag
 0:10:48 |K}{R|ChewMaster Capped the Blue Flag
 0:10:48 |K}{R|ChewMaster Capped the Blue Flag
 0:10:57 |K}{R|MrBill Capped the Blue Flag
 0:10:57 |K}{R|MrBill Capped the Blue Flag
 0:10:57 |K}{R|MrBill Capped the Blue Flag
 0:10:57 |K}{R|MrBill Capped the Blue Flag
 0:11:12 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:11:12 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:11:12 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:11:12 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:11:27 |K}{R|Omeme, ND Capped the Blue Flag
 0:11:27 |K}{R|Omeme, ND Capped the Blue Flag
 0:11:27 |K}{R|Omeme, ND Capped the Blue Flag
 0:11:27 |K}{R|Omeme, ND Capped the Blue Flag
 0:11:43 [ r . ilz- ] Capped the Red Flag
 0:11:43 [ r . ilz- ] Capped the Red Flag
 0:11:43 [ r . ilz- ] Capped the Red Flag
 0:11:43 [ r . ilz- ] Capped the Red Flag
 0:11:47 [ r. squishy ] Capped the Red Flag
 0:11:47 [ r. squishy ] Capped the Red Flag
 0:11:47 [ r. squishy ] Capped the Red Flag
 0:11:47 [ r. squishy ] Capped the Red Flag
 0:12:03 |K}{R|McVries Capped the Blue Flag
 0:12:03 |K}{R|McVries Capped the Blue Flag
 0:12:03 |K}{R|McVries Capped the Blue Flag
 0:12:03 |K}{R|McVries Capped the Blue Flag
 0:12:03 |K}{R|ChewMaster Capped the Blue Flag
 0:12:03 |K}{R|ChewMaster Capped the Blue Flag
 0:12:03 |K}{R|ChewMaster Capped the Blue Flag
 0:12:03 |K}{R|ChewMaster Capped the Blue Flag
 0:12:10 |K}{R|MrBill Capped the Blue Flag
 0:12:10 |K}{R|MrBill Capped the Blue Flag
 0:12:10 |K}{R|MrBill Capped the Blue Flag
 0:12:44 |K}{R|MrBill Capped the Blue Flag
 0:12:44 |K}{R|MrBill Capped the Blue Flag
 0:12:44 |K}{R|MrBill Capped the Blue Flag
 0:12:47 |K}{R|Omeme, ND Capped the Blue Flag
 0:12:47 |K}{R|Omeme, ND Capped the Blue Flag
 0:12:47 |K}{R|Omeme, ND Capped the Blue Flag
 0:12:50 [ r . ilz- ] Capped the Red Flag
 0:12:50 [ r . ilz- ] Capped the Red Flag
 0:12:50 [ r . ilz- ] Capped the Red Flag
 0:13:22 |K}{R|MrBill Capped the Blue Flag
 0:13:22 |K}{R|MrBill Capped the Blue Flag
 0:13:22 |K}{R|MrBill Capped the Blue Flag
 0:13:22 |K}{R|MrBill Capped the Blue Flag
 0:13:37 [ r . dubyeff ] Capped the Red Flag
 0:13:37 [ r . dubyeff ] Capped the Red Flag
 0:13:37 [ r . dubyeff ] Capped the Red Flag
 0:13:37 [ r . dubyeff ] Capped the Red Flag
 0:13:55 |K}{R|MrBill Capped the Blue Flag
 0:13:55 |K}{R|MrBill Capped the Blue Flag
 0:13:55 |K}{R|MrBill Capped the Blue Flag
 0:13:55 |K}{R|MrBill Capped the Blue Flag
 0:14:10 [ r . dubyeff ] Capped the Red Flag
 0:14:10 [ r . dubyeff ] Capped the Red Flag
 0:14:10 [ r . dubyeff ] Capped the Red Flag
 0:14:10 [ r . dubyeff ] Capped the Red Flag
 0:14:15 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:14:15 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:14:15 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:14:15 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:14:32 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:14:32 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:14:32 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:14:32 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:14:38 |K}{R|Puyallup, WA Capped the Blue Flag
 0:14:38 |K}{R|Puyallup, WA Capped the Blue Flag
 0:14:38 |K}{R|Puyallup, WA Capped the Blue Flag
 0:14:38 |K}{R|Puyallup, WA Capped the Blue Flag
 0:14:53 [ r . Redman^<+> ] Capped the Red Flag
 0:14:53 [ r . Redman^<+> ] Capped the Red Flag
 0:14:53 [ r . Redman^<+> ] Capped the Red Flag
 0:14:53 [ r . Redman^<+> ] Capped the Red Flag
 0:14:58 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:14:58 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:14:58 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:14:58 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:15:13 |K}{R|McVries Capped the Blue Flag
 0:15:13 |K}{R|McVries Capped the Blue Flag
 0:15:13 |K}{R|McVries Capped the Blue Flag
 0:15:13 |K}{R|McVries Capped the Blue Flag
 0:15:16 |K}{R|Omeme, ND Capped the Blue Flag
 0:15:16 |K}{R|Omeme, ND Capped the Blue Flag
 0:15:16 |K}{R|Omeme, ND Capped the Blue Flag
 0:15:16 |K}{R|Omeme, ND Capped the Blue Flag
 0:15:31 [ r . MST3KLD ] Capped the Red Flag
 0:15:31 [ r . MST3KLD ] Capped the Red Flag
 0:15:31 [ r . MST3KLD ] Capped the Red Flag
 0:15:31 [ r . MST3KLD ] Capped the Red Flag
 0:15:46 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:15:46 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:15:46 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:15:46 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:16:01 dewmy Capped the Red Flag
 0:16:01 dewmy Capped the Red Flag
 0:16:01 dewmy Capped the Red Flag
 0:16:01 dewmy Capped the Red Flag
 0:16:16 dewmy Capped the Red Flag
 0:16:16 dewmy Capped the Red Flag
 0:16:16 dewmy Capped the Red Flag
 0:16:16 dewmy Capped the Red Flag
 0:16:36 |K}{R|Puyallup, WA Capped the Blue Flag
 0:16:36 |K}{R|Puyallup, WA Capped the Blue Flag
 0:16:36 |K}{R|Puyallup, WA Capped the Blue Flag
 0:16:36 |K}{R|Puyallup, WA Capped the Blue Flag
 0:16:44 |K}{R|Puyallup, WA Capped the Blue Flag
 0:16:44 |K}{R|Puyallup, WA Capped the Blue Flag
 0:16:44 |K}{R|Puyallup, WA Capped the Blue Flag
 0:16:44 |K}{R|Puyallup, WA Capped the Blue Flag
 0:17:04 [ r . MST3KLD ] Capped the Red Flag
 0:17:04 [ r . MST3KLD ] Capped the Red Flag
 0:17:04 [ r . MST3KLD ] Capped the Red Flag
 0:17:04 [ r . MST3KLD ] Capped the Red Flag
 0:17:24 |K}{R|MrBill Capped the Blue Flag
 0:17:24 |K}{R|MrBill Capped the Blue Flag
 0:17:24 |K}{R|MrBill Capped the Blue Flag
 0:17:24 |K}{R|MrBill Capped the Blue Flag
 0:17:39 [ r . ilz- ] Capped the Red Flag
 0:17:39 [ r . ilz- ] Capped the Red Flag
 0:17:39 [ r . ilz- ] Capped the Red Flag
 0:17:39 [ r . ilz- ] Capped the Red Flag
 0:17:42 [ r. squishy ] Capped the Red Flag
 0:17:42 [ r. squishy ] Capped the Red Flag
 0:17:42 [ r. squishy ] Capped the Red Flag
 0:17:42 [ r. squishy ] Capped the Red Flag
 0:18:03 |K}{R|MrBill Capped the Blue Flag
 0:18:03 |K}{R|MrBill Capped the Blue Flag
 0:18:03 |K}{R|MrBill Capped the Blue Flag
 0:18:03 |K}{R|MrBill Capped the Blue Flag
 0:18:06 |K}{R|Faster than you`bK Capped the Blue Flag
 0:18:06 |K}{R|Faster than you`bK Capped the Blue Flag
 0:18:06 |K}{R|Faster than you`bK Capped the Blue Flag
 0:18:06 |K}{R|Faster than you`bK Capped the Blue Flag
 0:18:08 |K}{R|Omeme, ND Capped the Blue Flag
 0:18:08 |K}{R|Omeme, ND Capped the Blue Flag
 0:18:08 |K}{R|Omeme, ND Capped the Blue Flag
 0:18:41 |K}{R|MrBill Capped the Blue Flag
 0:18:41 |K}{R|MrBill Capped the Blue Flag
 0:18:41 |K}{R|MrBill Capped the Blue Flag
 0:18:43 [ r . ilz- ] Capped the Red Flag
 0:18:43 [ r . ilz- ] Capped the Red Flag
 0:18:43 [ r . ilz- ] Capped the Red Flag
 0:18:46 |K}{R|Omeme, ND Capped the Blue Flag
 0:18:46 |K}{R|Omeme, ND Capped the Blue Flag
 0:18:46 |K}{R|Omeme, ND Capped the Blue Flag
 0:19:03 dewmy Capped the Red Flag
 0:19:03 dewmy Capped the Red Flag
 0:19:03 dewmy Capped the Red Flag
 0:19:03 dewmy Capped the Red Flag
 0:19:18 |K}{R|ChewMaster Capped the Blue Flag
 0:19:18 |K}{R|ChewMaster Capped the Blue Flag
 0:19:18 |K}{R|ChewMaster Capped the Blue Flag
 0:19:18 |K}{R|ChewMaster Capped the Blue Flag
 0:19:25 |K}{R|Puyallup, WA Capped the Blue Flag
 0:19:25 |K}{R|Puyallup, WA Capped the Blue Flag
 0:19:25 |K}{R|Puyallup, WA Capped the Blue Flag
 0:19:25 |K}{R|Puyallup, WA Capped the Blue Flag
 0:19:43 |K}{R|Omeme, ND Capped the Blue Flag
 0:19:43 |K}{R|Omeme, ND Capped the Blue Flag
 0:19:43 |K}{R|Omeme, ND Capped the Blue Flag
 0:20:16 |K}{R|MrBill Capped the Blue Flag
 0:20:16 |K}{R|MrBill Capped the Blue Flag
 0:20:16 |K}{R|MrBill Capped the Blue Flag
 0:20:19 |K}{R|Omeme, ND Capped the Blue Flag
 0:20:19 |K}{R|Omeme, ND Capped the Blue Flag
 0:20:19 |K}{R|Omeme, ND Capped the Blue Flag
 0:20:20 [ r . ilz- ] Capped the Red Flag
 0:20:20 [ r . ilz- ] Capped the Red Flag
 0:20:20 [ r . ilz- ] Capped the Red Flag
 0:20:41 [ r . dubyeff ] Capped the Red Flag
 0:20:41 [ r . dubyeff ] Capped the Red Flag
 0:20:41 [ r . dubyeff ] Capped the Red Flag
 0:20:41 [ r . dubyeff ] Capped the Red Flag
 0:21:02 |K}{R|Omeme, ND Capped the Blue Flag
 0:21:02 |K}{R|Omeme, ND Capped the Blue Flag
 0:21:02 |K}{R|Omeme, ND Capped the Blue Flag
 0:21:02 |K}{R|Omeme, ND Capped the Blue Flag
 0:21:17 [ r . c o w n i v a ] Capped the Red Flag
 0:21:17 [ r . c o w n i v a ] Capped the Red Flag
 0:21:17 [ r . c o w n i v a ] Capped the Red Flag
 0:21:17 [ r . c o w n i v a ] Capped the Red Flag
 0:21:32 |K}{R|McVries Capped the Blue Flag
 0:21:32 |K}{R|McVries Capped the Blue Flag
 0:21:32 |K}{R|McVries Capped the Blue Flag
 0:21:32 |K}{R|McVries Capped the Blue Flag
 0:21:47 dewmy Capped the Red Flag
 0:21:47 dewmy Capped the Red Flag
 0:21:47 dewmy Capped the Red Flag
 0:21:47 dewmy Capped the Red Flag
 0:22:02 |K}{R|Omeme, ND Capped the Blue Flag
 0:22:02 |K}{R|Omeme, ND Capped the Blue Flag
 0:22:02 |K}{R|Omeme, ND Capped the Blue Flag
 0:22:02 |K}{R|Omeme, ND Capped the Blue Flag
 0:22:21 dewmy Capped the Red Flag
 0:22:21 dewmy Capped the Red Flag
 0:22:21 dewmy Capped the Red Flag
 0:22:21 dewmy Capped the Red Flag
 0:22:36 |K}{R|Omeme, ND Capped the Blue Flag
 0:22:36 |K}{R|Omeme, ND Capped the Blue Flag
 0:22:36 |K}{R|Omeme, ND Capped the Blue Flag
 0:22:36 |K}{R|Omeme, ND Capped the Blue Flag
 0:22:37 |K}{R|Puyallup, WA Capped the Blue Flag
 0:22:37 |K}{R|Puyallup, WA Capped the Blue Flag
 0:22:37 |K}{R|Puyallup, WA Capped the Blue Flag
 0:22:37 |K}{R|Puyallup, WA Capped the Blue Flag
 0:22:52 [ r . ilz- ] Capped the Red Flag
 0:22:52 [ r . ilz- ] Capped the Red Flag
 0:22:52 [ r . ilz- ] Capped the Red Flag
 0:22:52 [ r . ilz- ] Capped the Red Flag
 0:22:56 dewmy Capped the Red Flag
 0:22:56 dewmy Capped the Red Flag
 0:22:56 dewmy Capped the Red Flag
 0:22:56 dewmy Capped the Red Flag
 0:23:11 |K}{R|McVries Capped the Blue Flag
 0:23:11 |K}{R|McVries Capped the Blue Flag
 0:23:11 |K}{R|McVries Capped the Blue Flag
 0:23:11 |K}{R|McVries Capped the Blue Flag
 0:23:16 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:23:16 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:23:16 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:23:16 |K}{R|Dirty Ankle, NC Capped the Blue Flag
 0:23:36 |K}{R|Omeme, ND Capped the Blue Flag
 0:23:36 |K}{R|Omeme, ND Capped the Blue Flag
 0:23:36 |K}{R|Omeme, ND Capped the Blue Flag
 0:24:09 |K}{R|MrBill Capped the Blue Flag
 0:24:09 |K}{R|MrBill Capped the Blue Flag
 0:24:09 |K}{R|MrBill Capped the Blue Flag
 0:24:12 |K}{R|Omeme, ND Capped the Blue Flag
 0:24:12 |K}{R|Omeme, ND Capped the Blue Flag
 0:24:12 |K}{R|Omeme, ND Capped the Blue Flag
 0:24:17 [ r . c o w n i v a ] Capped the Red Flag
 0:24:17 [ r . c o w n i v a ] Capped the Red Flag
 0:24:17 [ r . c o w n i v a ] Capped the Red Flag
 0:24:27 [ r . MST3KLD ] Capped the Red Flag
 0:24:27 [ r . MST3KLD ] Capped the Red Flag
 0:24:27 [ r . MST3KLD ] Capped the Red Flag
 0:24:27 [ r . MST3KLD ] Capped the Red Flag
 0:24:42 |K}{R|Omeme, ND Capped the Blue Flag
 0:24:42 |K}{R|Omeme, ND Capped the Blue Flag
 0:24:42 |K}{R|Omeme, ND Capped the Blue Flag
 0:24:42 |K}{R|Omeme, ND Capped the Blue Flag
 0:24:51 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:24:51 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:24:51 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:24:51 |K}{R|McAdoo,Texas Capped the Blue Flag
 0:25:10 [ r . Redman^<+> ] Capped the Red Flag
 0:25:10 [ r . Redman^<+> ] Capped the Red Flag
 0:25:10 [ r . Redman^<+> ] Capped the Red Flag
 0:25:10 [ r . Redman^<+> ] Capped the Red Flag
 0:25:25 |K}{R|Omeme, ND Capped the Blue Flag
 0:25:25 |K}{R|Omeme, ND Capped the Blue Flag
 0:25:25 |K}{R|Omeme, ND Capped the Blue Flag
 0:25:25 |K}{R|Omeme, ND Capped the Blue Flag
 0:25:40 [ r . Redman^<+> ] Capped the Red Flag
 0:25:40 [ r . Redman^<+> ] Capped the Red Flag
 0:25:40 [ r . Redman^<+> ] Capped the Red Flag
 0:25:40 [ r . Redman^<+> ] Capped the Red Flag
 0:25:51 [ r . ilz- ] Capped the Red Flag
 0:25:51 [ r . ilz- ] Capped the Red Flag
 0:25:51 [ r . ilz- ] Capped the Red Flag
 0:25:51 [ r . ilz- ] Capped the Red Flag
 0:25:55 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:25:55 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:25:55 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:25:55 [ r. Nitrous-[A]-<+> ] Capped the Red Flag
 0:26:10 |K}{R|MrBill Capped the Blue Flag
 0:26:10 |K}{R|MrBill Capped the Blue Flag
 0:26:10 |K}{R|MrBill Capped the Blue Flag
 0:26:10 |K}{R|MrBill Capped the Blue Flag
 0:26:26 [ r . dubyeff ] Capped the Red Flag
 0:26:26 [ r . dubyeff ] Capped the Red Flag
 0:26:26 [ r . dubyeff ] Capped the Red Flag
 0:26:26 [ r . dubyeff ] Capped the Red Flag
 0:26:28 [ r. squishy ] Capped the Red Flag
 0:26:28 [ r. squishy ] Capped the Red Flag
 0:26:28 [ r. squishy ] Capped the Red Flag
 0:27:00 [ r. squishy ] Capped the Red Flag
 0:27:00 [ r. squishy ] Capped the Red Flag
 0:27:00 [ r. squishy ] Capped the Red Flag
 0:27:02 |K}{R|MrBill Capped the Blue Flag
 0:27:02 |K}{R|MrBill Capped the Blue Flag
 0:27:02 |K}{R|MrBill Capped the Blue Flag
 0:27:03 |K}{R|Omeme, ND Capped the Blue Flag
 0:27:03 |K}{R|Omeme, ND Capped the Blue Flag
 0:27:03 |K}{R|Omeme, ND Capped the Blue Flag
 0:27:18 [ r . MST3KLD ] Capped the Red Flag
