The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


All Communications (MM1, MM2 & Server Text):
 Time Type Team Player Text
 -0:02:48 Team red [SNAFU] Mudvayne -- (Team) -= Medic =-"
 -0:02:41 Team red [SNAFU]Hellfish (Team) WHERE DA WHITE WOMEN AT!!!
 -0:02:40 Team blue |30+|KT (Team) [Scoot'n] Reporting in"
 -0:02:24 MM1 blue |30+|Chief~Plasma sorry for the delay
 -0:02:19 MM1 red [SNAFU] Neutron not a problem
 -0:01:54 Team red [SNAFU] voltron (Team) 80|25
 -0:00:44 Team red [SNAFU] Mudvayne -- (Team) -= Pyrotechnical Dude =-"
 -0:00:19 MM1 blue |30+|Mjollnir gf hl
 -0:00:16 MM1 red [SNAFU] Neutron gl hf
 -0:00:08 MM1 red [SNAFU] Neutron gl hf
 -0:00:03 MM1 red [SNAFU] squishy <3
 0:00:00    ------------------------ START OF ROUND ------------------------
 0:00:03 MM1 blue |30+|Chief~Plasma be gentil i am in hotel hell
 0:00:03 MM1 red [SNAFU] voltron gl hf
 0:00:05 Team red [SNAFU]Hellfish (Team) MCCCXXXVII ENGY CONFIG LOADED, PLEASE REMAIN CALM
 0:00:08 Team red [SNAFU] Mudvayne -- (Team) -= Scout =-"
 0:00:18 Team blue |30+|KT (Team) Tossing Flag - Health 0 Armor 23
 0:00:23 Team blue LadyRedDeath (Team) Acknowledged
 0:00:28 Team blue |30+|Chief~Plasma (Team) sg right fr
 0:02:57 MM1 red [SNAFU] Neutron lol
 0:02:58 MM1 red [SNAFU] Neutron sorry!
 0:03:43 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:04:13 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:04:44 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:05:13 Team blue |30+|Chief~Plasma (Team) [85H.90A] Disguising To ENEMY SOLDIER
 0:05:36 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:06:07 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:06:33 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:06:51 Team blue |30+|KT (Team) [Medic] Reporting in"
 0:07:00 Team red [SNAFU] Neutron (Team) |24-19| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:07:01 Team red [SNAFU] Neutron (Team) |-67-0| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:07:01 Team red [SNAFU] Neutron (Team) |-67-0| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:07:14 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:07:56 Team blue |30+|Chief~Plasma (Team) [86H.95A] Disguising To ENEMY SOLDIER
 0:08:09 Team blue |30+|KT (Team) [Soldier] Reporting in"
 0:08:24 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:08:45 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:09:00 Team red [SNAFU] voltron (Team) 100|200
 0:09:01 Team red [SNAFU] voltron (Team) 100|200
 0:09:02 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:09:10 Team blue |30+|KT (Team) Tossing Flag - Health 44 Armor 10
 0:09:19 Team blue |30+|Chief~Plasma (Team) same
 0:09:20 Team red [SNAFU] voltron (Team) 1|0
 0:09:27 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:09:57 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:10:02 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:10:42 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:11:10 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:11:24 Team red [SNAFU] voltron (Team) 19|0
 0:11:34 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:11:39 Team red [SNAFU] Neutron (Team) |23-20| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:11:39 Team red [SNAFU] Neutron (Team) |23-20| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:11:58 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:12:30 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:12:37 Team red [SNAFU] Neutron (Team) |60-61| Flag Toss Attempted [near: |30+|Mjollnir]
 0:12:37 Team red [SNAFU] Neutron (Team) |60-61| Flag Toss Attempted [near: |30+|Mjollnir]
 0:12:37 Team red [SNAFU] Neutron (Team) |60-61| Flag Toss Attempted [near: |30+|Mjollnir]
 0:13:12 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:13:29 Team red [SNAFU] Neutron (Team) |37-34| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:13:40 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:14:33 Team red [SNAFU] voltron (Team) 18|0
 0:14:35 Team blue |30+|Chief~Plasma (Team) [86H.95A] Disguising To ENEMY SOLDIER
 0:14:58 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:15:00 Team red [SNAFU] Neutron (Team) |0-0| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:15:00 Team red [SNAFU] Neutron (Team) |0-0| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:15:05 MM1 blue LadyRedDeath :D
 0:15:08 Team blue |30+|Chief~Plasma (Team) srry
 0:15:32 Team blue |30+|Chief~Plasma (Team) [43H.32A] Disguising To ENEMY SOLDIER
 0:15:35 Team red [SNAFU] Mudvayne -- (Team) -= Medic =-"
 0:15:48 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:16:21 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:16:54 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:17:39 Team red [SNAFU] Neutron (Team) |-13-0| Flag Toss Attempted [near: [SNAFU] voltron]
 0:17:39 Team red [SNAFU] Neutron (Team) |-13-0| Flag Toss Attempted [near: [SNAFU] voltron]
 0:17:50 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:18:11 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:19:00 Team red [SNAFU] Mudvayne -- (Team) -= Scout =-"
 0:19:10 Team red [SNAFU] Neutron (Team) |56-44| Flag Toss Attempted [near: |30+|SwaMpFoX]
 0:19:24 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:19:43 Team blue |30+|KT (Team) Tossing Flag - Health 0 Armor 0
 0:19:53 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:20:21 Team blue |30+|Chief~Plasma (Team) door
 0:20:24 Team blue LadyRedDeath (Team) Acknowledged
 0:20:27 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:20:59 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:21:16 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:21:53 Team blue |30+|Chief~Plasma (Team) yard
 0:21:58 Team blue |30+|Chief~Plasma (Team) door
 0:22:04 Team blue |30+|KT (Team) Tossing Flag - Health 23 Armor 5
 0:22:17 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:22:37 Team blue |30+|Chief~Plasma (Team) stadn
 0:22:45 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:23:13 Team red [SNAFU] voltron (Team) 55|37
 0:23:17 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:24:02 Team blue |30+|Chief~Plasma (Team) water pit
 0:24:16 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:24:54 Team blue |30+|Chief~Plasma (Team) I need duck-tape: [H: 39 & A: 25] last seen [SNAFU]Hellfish
 0:25:12 Team red [SNAFU] voltron (Team) 73|5
 0:25:32 Team blue |30+|Chief~Plasma (Team) sg left high
 0:25:46 Team blue |30+|Chief~Plasma (Team) [90H.25A] Disguising To ENEMY SOLDIER
 0:26:07 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:26:41 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:27:21 Team blue |30+|KT (Team) Tossing Flag - Health 55 Armor 39
 0:27:24 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:27:43 Team blue |30+|Chief~Plasma (Team) door
 0:27:53 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:28:21 MM1 blue |30+|Chief~Plasma near out door
 0:29:11 Team blue |30+|KT (Team) Tossing Flag - Health 55 Armor 51
 0:29:16 Team blue |30+|Chief~Plasma (Team) [90H.100A] Disguising To ENEMY SOLDIER
 0:29:52 MM1 blue |30+|Mjollnir gg
 0:29:58 MM1 red [SNAFU] Mudvayne -- gg
 0:29:59 MM1 red [SNAFU] Neutron gg
 0:30:00    ------------------------ END OF ROUND ------------------------
 0:30:01 MM1 red [SNAFU] squishy gg
 0:30:02 MM1 red [SNAFU] voltron gg
 0:30:03 MM1 blue LadyRedDeath gg
 0:30:03 MM1 blue |30+|SwaMpFoX gg
 0:30:03 MM1 red [SNAFU]Hellfish gg
 0:30:04 MM1 blue |30+|Chief~Plasma gg
 0:30:06 MM1 blue |30+|KT gg
 0:30:06 MM1 blue LadyRedDeath and in case I don't see ya, good afternoon, good evening, and good night!




Copyright © 2005-2010 blarghalyzer.org
About This Tool