Counts: | | Category | Counts | | Suicides | 12 |
Killed by Enemies | 69 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 20 |
Flag Touches | 46 |
Initial Flag Touches | 18 |
Captures | 19 |
Destroyed Enemies' Sentries (L1,L2,L3) | 2 (0, 1, 1) |
Caltropped Enemies | 16 |
Caltropped Self | 1 |
Conc Jumps | 138 |
Conced Enemies | 57 |
Conced by Enemies | 6 |
Destroyed Enemies' Sentries while Conced | 2 |
Killed by Conced Enemies | 14 |
Killed while Carrying Flag by Conced Enemies | 3 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:29:29 | 98% |
Med | 0:00:31 | 2% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Grenade | 14 | 20% |
Yellow Pipes | 12 | 17% |
Super Shotgun | 11 | 16% |
AC | 9 | 13% |
Sentrygun | 8 | 12% |
Rocket | 8 | 12% |
Blue Pipes | 4 | 6% |
MIRV | 2 | 3% |
Nail Nade | 1 | 1% |
|