Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | {ED}-=Leviathan=-|30+r| | 0:08:29 - 0:09:09 | 0:00:40 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
{ED}-=Leviathan=-|30+r| | 0:10:54 - 0:17:32 | 0:06:38 | L3 | 13 | 14 (0, 1, 13) | (not logged) | | |
{ED}-=Leviathan=-|30+r| | 0:17:32 - 0:18:06 | 0:00:34 | L2 | 0 | 1 (0, 1, 0) | Destroyed | *PGS*Devil | Grenade |
{ED}-=Leviathan=-|30+r| | 0:18:18 - 0:19:05 | 0:00:47 | L3 | 2 | 0 (0, 0, 0) | Destroyed | *PGS*(:D) | Grenade |
{ED}-=Leviathan=-|30+r| | 0:19:39 - 0:20:06 | 0:00:27 | L2 | 0 | 1 (1, 0, 0) | Destroyed | *PGS*(:D) | Grenade |
{ED}-=Leviathan=-|30+r| | 0:20:21 - 0:20:34 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | *PGS*(:D) | Super Nailgun |
{ED}-=Leviathan=-|30+r| | 0:20:52 - 0:22:45 | 0:01:53 | L3 | 1 | 5 (0, 4, 1) | Destroyed | *PGS*(:D) | Super Nailgun |
{ED}-=Leviathan=-|30+r| | 0:24:16 - 0:24:33 | 0:00:17 | L1 | 0 | 0 (0, 0, 0) | Destroyed | *PGS*Moogle | Nailgun |
{ED}-=Leviathan=-|30+r| | 0:24:50 - 0:24:57 | 0:00:07 | L1 | 2 | 0 (0, 0, 0) | Destroyed | *PGS*(:D) | Grenade |
Blue Dispensers: Blue Tele Entrances: | | Built By | Time Built - Ended | Time Up | Repaired | How Ended | Killed By | Killed With | | {ED}-=Leviathan=-|30+r| | 0:15:55 - 0:23:44 | 0:07:49 | 0 | Destroyed (Teammate) | |30+|LadyRedDeath | Sniper Rifle |
Blue Tele Exits:(none) |