Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | - |nLv| B - | 0:01:01 - 0:01:56 | 0:00:55 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Naufragus | Tranq |
- |nLv| B - | 0:02:15 - 0:06:46 | 0:04:31 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]TexasCoyote.AI | Super Nailgun |
- |nLv| B - | 0:07:02 - 0:07:57 | 0:00:55 | L2 | 0 | 0 (0, 0, 0) | Dismantled | | |
- |nLv| B - | 0:08:10 - 0:09:30 | 0:01:20 | L3 | 0 | 1 (0, 0, 1) | Dismantled | | |
- |nLv| B - | 0:09:48 - 0:12:13 | 0:02:25 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Timex | Super Nailgun |
- |nLv| B - | 0:12:55 - 0:19:11 | 0:06:16 | L3 | 0 | 2 (0, 0, 2) | Detonated | | |
- |nLv| B - | 0:19:45 - 0:21:35 | 0:01:50 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
- |nLv| B - | 0:21:40 - 0:25:40 | 0:04:00 | L3 | 0 | 3 (0, 0, 3) | Destroyed | [inferno]Naufragus | Rocket |
- |nLv| B - | 0:26:05 - 0:29:58 | 0:03:53 | L3 | 1 | 1 (0, 0, 1) | End of Match | | |
- |nLv| agi|e - | 0:00:15 - 0:03:26 | 0:03:11 | L3 | 0 | 5 (0, 2, 3) | Detonated | | |
- |nLv| agi|e - | 0:03:31 - 0:04:50 | 0:01:19 | L3 | 4 | 3 (0, 0, 3) | Destroyed | [inferno]TexasCoyote.AI | Grenade |
- |nLv| agi|e - | 0:05:22 - 0:06:11 | 0:00:49 | L3 | 0 | 2 (0, 1, 1) | Destroyed | [inferno]Pritz-BSU | MIRV |
- |nLv| agi|e - | 0:06:27 - 0:08:44 | 0:02:17 | L3 | 2 | 2 (0, 0, 2) | Destroyed | [inferno]TexasCoyote.AI | Grenade |
- |nLv| agi|e - | 0:09:20 - 0:10:28 | 0:01:08 | L2 | 0 | 2 (1, 1, 0) | Destroyed | [inferno]Timex | Grenade |
- |nLv| agi|e - | 0:10:40 - 0:11:50 | 0:01:10 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Naufragus | Grenade |
- |nLv| agi|e - | 0:12:07 - 0:12:41 | 0:00:34 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Naufragus | Grenade |
- |nLv| agi|e - | 0:13:06 - 0:13:23 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Naufragus | Grenade |
- |nLv| agi|e - | 0:13:43 - 0:14:14 | 0:00:31 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Pritz-BSU | MIRV |
- |nLv| agi|e - | 0:14:32 - 0:14:43 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Timex | Super Nailgun |
- |nLv| agi|e - | 0:15:03 - 0:15:06 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Pritz-BSU | Yellow Pipes |
- |nLv| agi|e - | 0:15:22 - 0:16:50 | 0:01:28 | L3 | 0 | 4 (0, 2, 2) | Destroyed | [inferno]Pritz-BSU | MIRV |
- |nLv| agi|e - | 0:17:25 - 0:18:13 | 0:00:48 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [inferno]Pritz-BSU | MIRV |
- |nLv| agi|e - | 0:18:37 - 0:19:58 | 0:01:21 | L3 | 0 | 2 (0, 0, 2) | (not logged) | | |
- |nLv| agi|e - | 0:19:58 - 0:20:01 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Timex | Super Nailgun |
- |nLv| agi|e - | 0:20:17 - 0:25:14 | 0:04:57 | L3 | 1 | 5 (0, 0, 5) | Destroyed | [inferno]Naufragus | Nail Nade |
- |nLv| agi|e - | 0:25:24 - 0:28:10 | 0:02:46 | L3 | 0 | 2 (0, 2, 0) | Destroyed | [inferno]Naufragus | Nail Nade |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |