The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


All Communications (MM1, MM2 & Server Text):
 Time Type Team Player Text
 -0:02:41 Team blue |30+|KT (Team) [Scoot'n] Reporting in"
 -0:02:37 Team red 1994 Ford Taurus (Team) 2 sols wont work if they can come from top
 -0:02:28 Team red 1991 Honda Accord (Team) ill demo then?
 -0:02:21 Team red 1994 Ford Taurus (Team) can u hw?
 -0:02:18 Team red 1991 Honda Accord (Team) ya
 -0:02:17 MM1 blue |30+|LadyRedDeath Mr A is leaking :S
 -0:02:09 Team red 1994 Ford Taurus (Team) that prolly be better
 -0:02:08 Team blue |30+|Mr_Anderson*CF|MM| (Team) Playing as Fatty
 -0:02:05 Team red 1994 Ford Taurus (Team) unless u cant concaim
 -0:02:00 Team red 1994 Ford Ranger (Team) last time i played this, engy was a bitch
 -0:01:52 Team red 1994 Ford Taurus (Team) ill ng
 -0:01:50 Team red 1994 Ford Taurus (Team) i have no mic
 -0:01:42 Team red 1994 Ford Ranger (Team) cause ya have to take down gun and then get flag quick before it returns
 -0:01:42 Team red 1994 Ford Taurus (Team) wtf?
 -0:01:40 Team red 1994 Ford Taurus (Team) i duno
 -0:01:28 Team red 1994 Ford Taurus (Team) they will take sg out from top
 -0:01:24 Team blue |30+|LadyRedDeath (Team) top and bottom, like.. fry?
 -0:01:19 Team red 1994 Ford Taurus (Team) lol ok
 -0:01:16 Team red 1994 Ford Taurus (Team) stand on flag
 -0:01:15 Team red 1994 Ford Taurus (Team) ill roam?
 -0:01:08 Team red 1994 Ford Taurus (Team) my dicks huge btw
 -0:01:02 Team red 1994 Ford Ranger (Team) how huge
 -0:01:01 Team blue |30+|LadyRedDeath (Team) I will ng see how it goes ya
 -0:00:51 Team blue |30+|LadyRedDeath (Team) it is a pretty map :D
 -0:00:51 Team red 1994 Ford Taurus (Team) like at least 18 feeet
 -0:00:43 Team red 1994 Ford Taurus (Team) get scruff
 -0:00:38 Team blue |30+|LadyRedDeath (Team) recording
 -0:00:36 Team blue |30+|Chief~Plasma (Team) Demo now Recording.
 -0:00:35 MM1 blue |30+|LadyRedDeath live?
 -0:00:28 MM1 red 1991 Honda Accord live
 -0:00:26 MM1 red 1991 Honda Accord glhf
 -0:00:26 MM1 blue |30+|LadyRedDeath k
 -0:00:24 MM1 blue |30+|Mjollnir hf
 -0:00:20 Team blue |30+|KT (Team) [Medic] Reporting in"
 -0:00:17 MM1 blue |30+|LadyRedDeath hfgl
 -0:00:11 MM1 blue |30+|Chief~Plasma gl
 -0:00:05 Team red 1994 Ford Taurus (Team) lol were gonna lose
 0:00:00    ------------------------ START OF ROUND ------------------------
 0:00:58 Team blue |30+|Chief~Plasma (Team) Chucking the flag
 0:01:28 Team blue |30+|KT (Team) [Scoot'n] Reporting in"
 0:01:51 Team blue |30+|KT (Team) [Medic] Reporting in"
 0:02:00 Team red -UK- Dramling -4|4- (Team) <|BUILDER|>
 0:02:18 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:02:32 Team red 1994 Ford Taurus (Team) i can play yard?
 0:02:39 Team red 1994 Ford Taurus (Team) k
 0:02:51 MM1 red ROFLSAURUSREX lol.
 0:03:24 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:03:49 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:04:00 Team blue |30+|KT (Team) Tossing Flag - Health -3 Armor 18
 0:05:11 Team red -UK- Dramling -4|4- (Team) [-67-|-50-] "i am"
 0:05:14 Team red 1994 Ford Taurus (Team) lol
 0:05:21 Team red 1994 Ford Taurus (Team) o sol
 0:05:38 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:05:52 Team red 1994 Ford Taurus (Team) medic!
 0:05:52 Team red 1994 Ford Taurus (Team) medic!
 0:05:52 Team red 1994 Ford Taurus (Team) medic!
 0:05:52 Team red 1994 Ford Taurus (Team) medic!
 0:06:21 Team red -UK- Dramling -4|4- (Team) [-63-|-3-] Building Dispenser.
 0:06:52 Team red -UK- Dramling -4|4- (Team) [-67-|-50-] "sol med inc low"
 0:06:55 Team red -UK- Dramling -4|4- (Team) [-67-|-50-] "sol high"
 0:06:57 Team red -UK- Dramling -4|4- (Team) [-67-|-50-] "left"
 0:07:19 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:07:51 Team red -UK- Dramling -4|4- (Team) [-26-|-0-] Building Sentry. Please Cover.
 0:07:59 Team red -UK- Dramling -4|4- (Team) [-26-|-0-] Building Sentry. Please Cover.
 0:08:18 Team blue |30+|LadyRedDeath (Team) center bag in spawn
 0:08:47 MM1 blue |30+|Mjollnir nice
 0:09:11 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:09:37 MM1 red ROFLSAURUSREX lol.
 0:09:44 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] "med low"
 0:09:48 Team blue |30+|KT (Team) Tossing Flag - Health -7 Armor 0
 0:09:51 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] "sol top right"
 0:09:53 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:10:12 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:10:24 Team red -UK- Dramling -4|4- (Team) [-68-|-10-] "med low"
 0:10:38 Team red -UK- Dramling -4|4- (Team) [--37-|-0-] "takin hits for the fc"
 0:10:40 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] "pro move"
 0:10:47 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:11:07 Team red -UK- Dramling -4|4- (Team) [-68-|-50-] ":D"
 0:11:43 Team red -UK- Dramling -4|4- (Team) [-28-|-11-] ""
 0:12:30 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:12:55 Team red -UK- Dramling -4|4- (Team) [-65-|-29-] "my lv1 is ftw"
 0:13:37 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:13:44 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] "noooo"
 0:13:54 MM1 blue |30+|Chief~Plasma ow
 0:14:15 Team red 1994 Ford Taurus (Team) thye shoot me
 0:14:20 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] "i'll shoot you"
 0:14:26 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:14:33 Team blue |30+|Mr_Anderson*CF|MM| (Team) Playing as Engy
 0:14:46 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:14:46 Team red -UK- Dramling -4|4- (Team) [-20-|-0-] Building Sentry. Please Cover.
 0:15:01 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:15:03 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:15:04 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:15:07 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:15:14 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:15:41 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:15:42 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:15:43 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Dispenser.
 0:15:57 Team red 1994 Ford Taurus (Team) face
 0:16:02 Team red -UK- Dramling -4|4- (Team) [-69-|-35-] Building Sentry. Please Cover.
 0:16:05 Team blue |30+|Mr_Anderson*CF|MM| (Team) Playing as Fatty
 0:16:24 MM1 red ROFLSAURUSREX lol.
 0:16:32 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:16:56 Team red -UK- Dramling -4|4- (Team) [-45-|-0-] Building Sentry. Please Cover.
 0:17:02 Team red -UK- Dramling -4|4- (Team) [--80-|-0-] "med in fr"
 0:17:25 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:17:40 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] "lv1owned"
 0:18:29 Team red -UK- Dramling -4|4- (Team) [--2-|-0-] ":("
 0:18:38 Team red -UK- Dramling -4|4- (Team) [-76-|-45-] Building Sentry. Please Cover.
 0:18:42 Team red -UK- Dramling -4|4- (Team) [-76-|-45-] "yea"
 0:18:51 Team red -UK- Dramling -4|4- (Team) [-76-|-45-] "other side"
 0:18:51 Team red -UK- Dramling -4|4- (Team) [-76-|-45-] Building Sentry. Please Cover.
 0:19:00 Team blue |30+|Mr_Anderson*CF|MM| (Team) Playing as Engy
 0:19:14 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:19:19 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:19:27 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:19:28 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:19:30 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:19:41 Team red 1994 Ford Taurus (Team) didnt see em lol
 0:19:55 Team red 1994 Ford Taurus (Team) noclip
 0:20:30 Team red -UK- Dramling -4|4- (Team) [--43-|-0-] "fd"
 0:20:37 Team red -UK- Dramling -4|4- (Team) [-70-|-36-] Building Sentry. Please Cover.
 0:20:48 Team red -UK- Dramling -4|4- (Team) [--12-|-0-] ""
 0:20:50 MM1 red -UK- Dramling -4|4- questionable
 0:20:52 Team blue |30+|KT (Team) Tossing Flag - Health 47 Armor 63
 0:21:04 Team blue |30+|Mr_Anderson*CF|MM| (Team) Playing as Fatty
 0:21:12 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:21:25 Team blue |30+|LadyRedDeath (Team) next time type -reload in console
 0:21:51 Team blue |30+|Mr_Anderson*CF|MM| (Team) Playing as Engy
 0:21:52 Team blue |30+|KT (Team) Tossing Flag - Health 20 Armor 4
 0:22:04 Team red -UK- Dramling -4|4- (Team) [-54-|-16-] Building Sentry. Please Cover.
 0:22:11 Team blue |30+|Mr_Anderson*CF|MM| (Team) [D] Building Sentry Gun...
 0:22:19 Team red ROFLSAURUSREX (Team) eheheh
 0:22:21 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:22:45 Team red -UK- Dramling -4|4- (Team) [-64-|-3-] "bs mine"
 0:23:05 Team blue |30+|Mr_Anderson*CF|MM| (Team) Playing as Fatty
 0:24:20 MM1 blue |30+|Chief~Plasma slol
 0:25:07 Team red -UK- Dramling -4|4- (Team) [-33-|-1-] "aww"
 0:25:17 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:25:26 Team blue |30+|KT (Team) Tossing Flag - Health 8 Armor 16
 0:25:26 Team red -UK- Dramling -4|4- (Team) [-78-|-48-] Building Sentry. Please Cover.
 0:25:33 Team red -UK- Dramling -4|4- (Team) [--28-|-0-] "shitty"
 0:25:41 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:25:50 Team blue |30+|KT (Team) Tossing Flag - Health 10 Armor 8
 0:26:34 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:26:50 Team blue |30+|KT (Team) Tossing Flag - Health 49 Armor 56
 0:27:17 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:27:38 Team red -UK- Dramling -4|4- (Team) [-18-|-0-] Building Sentry. Please Cover.
 0:28:04 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] "shit my b"
 0:28:46 Team red -UK- Dramling -4|4- (Team) [--90-|-0-] "whore"
 0:28:53 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:29:07 Team red -UK- Dramling -4|4- (Team) [-80-|-50-] Building Sentry. Please Cover.
 0:29:37 MM1 red ROFLSAURUSREX lol.
 0:29:52 MM1 blue |30+|Mjollnir gg
 0:30:00    ------------------------ END OF ROUND ------------------------
 0:30:01 MM1 red -UK- Dramling -4|4- gg
 0:30:02 MM1 red ROFLSAURUSREX gg
 0:30:02 MM1 blue |30+|KT gg
 0:30:02 MM1 blue |30+|Chief~Plasma gg
 0:30:02 MM1 blue |30+|Mr_Anderson*CF|MM| bg
 0:30:03 MM1 red 1994 Ford Taurus gg
 0:30:05 MM1 red 1994 Ford Ranger gg




Copyright © 2005-2008 blarghalyzer.org
About This Tool