Counts: | | Category | Counts | | Suicides | 5 |
Killed by Enemies | 107 |
Killed by Teammates | 1 |
Killed by Enemies while Carrying Flag | 23 |
Flag Touches | 26 |
Initial Flag Touches | 3 |
Captures | 2 |
Conc Jumps | 138 |
Conced Enemies | 58 |
Conced by Enemies | 4 |
Discovered Enemy Spies | 3 |
Killed by Conced Enemies | 12 |
Killed while Carrying Flag by Conced Enemies | 2 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:27:41 | 93% |
Med | 0:02:12 | 7% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Sentrygun | 22 | 21% |
AC | 21 | 20% |
Yellow Pipes | 19 | 18% |
Super Shotgun | 15 | 14% |
Rocket | 11 | 10% |
Grenade | 10 | 9% |
MIRV | 3 | 3% |
EMP | 2 | 2% |
Blue Pipes | 2 | 2% |
Shotgun | 1 | 1% |
Nail Nade | 1 | 1% |
|