Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | =[IDK]=festi | 0:00:16 - 0:01:00 | 0:00:44 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [STS]LoB | Super Nailgun |
=[IDK]=festi | 0:01:14 - 0:01:20 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [STS]Dodger | Grenade |
=[IDK]=festi | 0:01:35 - 0:06:12 | 0:04:37 | L3 | 6 | 3 (0, 1, 2) | Destroyed | [STS]LoB | Grenade |
=[IDK]=festi | 0:06:32 - 0:15:09 | 0:08:37 | L3 | 15 | 9 (0, 0, 9) | Destroyed | [STS]Dodger | MIRV |
=[IDK]=festi | 0:15:19 - 0:15:47 | 0:00:28 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [STS]Dodger | MIRV |
=[IDK]=festi | 0:16:02 - 0:17:03 | 0:01:01 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [STS]Dodger | MIRV |
=[IDK]=festi | 0:17:33 - 0:17:48 | 0:00:15 | L1 | 2 | 0 (0, 0, 0) | Destroyed | [STS]sl0wsh00ter | Super Nailgun |
=[IDK]=festi | 0:18:18 - 0:18:48 | 0:00:30 | L2 | 1 | 2 (2, 0, 0) | Destroyed | [STS]Dodger | MIRV |
=[IDK]=festi | 0:19:01 - 0:19:17 | 0:00:16 | L2 | 0 | 0 (0, 0, 0) | Dismantled | | |
=[IDK]=festi | 0:19:30 - 0:20:56 | 0:01:26 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
=[IDK]=festi | 0:21:06 - 0:25:00 | 0:03:54 | L3 | 5 | 4 (0, 2, 2) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | =[IDK]=festi | 0:02:12 - 0:16:52 | 0:14:40 | (not logged) | | |
=[IDK]=festi | 0:16:52 - 0:17:52 | 0:01:00 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |