Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |3eeR|googz | 0:00:42 - 0:03:34 | 0:02:52 | L3 | 18 | 6 (1, 1, 4) | Detonated | | |
|3eeR|googz | 0:03:39 - 0:04:16 | 0:00:37 | L3 | 0 | 2 (0, 1, 1) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:05:59 - 0:06:21 | 0:00:22 | L3 | 2 | 1 (0, 1, 0) | Destroyed | (OA) B.O.B the Nailer | Grenade |
|3eeR|googz | 0:06:42 - 0:06:44 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) B.O.B the Nailer | Grenade |
|3eeR|googz | 0:07:34 - 0:08:01 | 0:00:27 | L3 | 1 | 1 (0, 1, 0) | Destroyed | (OA) B.O.B the Nailer | Grenade |
|3eeR|googz | 0:08:15 - 0:08:28 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:09:01 - 0:09:06 | 0:00:05 | L1 | 0 | 1 (1, 0, 0) | Destroyed | (OA) B.O.B the Nailer | Super Nailgun |
|3eeR|googz | 0:09:18 - 0:09:21 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) B.O.B the Nailer | Super Nailgun |
|3eeR|googz | 0:11:13 - 0:11:19 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) B.O.B the Nailer | Super Nailgun |
|3eeR|googz | 0:11:30 - 0:11:33 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:12:25 - 0:12:30 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | (OA) B.O.B the Nailer | Super Nailgun |
|3eeR|googz | 0:13:45 - 0:13:48 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Super Nailgun |
|3eeR|googz | 0:14:15 - 0:15:03 | 0:00:48 | L2 | 1 | 0 (0, 0, 0) | (not logged) | | |
|3eeR|googz | 0:15:03 - 0:15:38 | 0:00:35 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
|3eeR|googz | 0:15:44 - 0:16:17 | 0:00:33 | L3 | 3 | 1 (0, 1, 0) | Destroyed | (OA) nitrovengE | Super Nailgun |
|3eeR|googz | 0:16:39 - 0:17:00 | 0:00:21 | L1 | 1 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:17:31 - 0:17:53 | 0:00:22 | L2 | 6 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:18:32 - 0:19:11 | 0:00:39 | L3 | 1 | 1 (0, 0, 1) | Destroyed | (OA) B.O.B the Nailer | Super Nailgun |
|3eeR|googz | 0:19:48 - 0:20:02 | 0:00:14 | L3 | 0 | 0 (0, 0, 0) | Destroyed | (OA) B.O.B the Nailer | Grenade |
|3eeR|googz | 0:20:17 - 0:20:48 | 0:00:31 | L2 | 0 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:21:40 - 0:21:42 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:22:07 - 0:22:44 | 0:00:37 | L2 | 1 | 3 (0, 3, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:22:51 - 0:22:53 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) B.O.B the Nailer | Grenade |
|3eeR|googz | 0:24:15 - 0:25:09 | 0:00:54 | L3 | 1 | 1 (0, 0, 1) | Destroyed | (OA) B.O.B the Nailer | Super Nailgun |
|3eeR|googz | 0:25:20 - 0:26:04 | 0:00:44 | L2 | 0 | 3 (0, 3, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:26:23 - 0:26:31 | 0:00:08 | L1 | 4 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:26:58 - 0:27:08 | 0:00:10 | L1 | 1 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:27:34 - 0:27:35 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:28:41 - 0:28:44 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | (OA) nitrovengE | Grenade |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | |3eeR|googz | 0:01:34 - 0:03:18 | 0:01:44 | Detonated | | |
|3eeR|googz | 0:04:15 - 0:04:24 | 0:00:09 | Detonated | | |
|3eeR|googz | 0:05:29 - 0:05:34 | 0:00:05 | Detonated | | |
|3eeR|googz | 0:21:08 - 0:21:17 | 0:00:09 | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:21:23 - 0:21:26 | 0:00:03 | Detonated | | |
|3eeR|googz | 0:23:30 - 0:23:32 | 0:00:02 | Destroyed | (OA) nitrovengE | Grenade |
|3eeR|googz | 0:25:40 - 0:28:20 | 0:02:40 | Destroyed | (OA) nitrovengE | Super Nailgun |
|3eeR|googz | 0:29:37 - 0:29:40 | 0:00:03 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |