Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | (OA) Vector | 0:00:33 - 0:01:25 | 0:00:52 | L3 | 0 | 1 (0, 0, 1) | Destroyed | |3eeR|V | Super Nailgun |
(OA) Vector | 0:01:43 - 0:05:31 | 0:03:48 | L3 | 9 | 5 (0, 0, 5) | Destroyed | |3eeR|V | Grenade |
(OA) Vector | 0:05:58 - 0:07:08 | 0:01:10 | L3 | 3 | 3 (0, 0, 3) | Destroyed | |3eeR|V | Grenade |
(OA) Vector | 0:07:17 - 0:08:43 | 0:01:26 | L3 | 20 | 0 (0, 0, 0) | Destroyed | |3eeR|V | Super Nailgun |
(OA) Vector | 0:09:08 - 0:10:31 | 0:01:23 | L3 | 4 | 3 (0, 0, 3) | Destroyed | |3eeR|V | Grenade |
(OA) Vector | 0:21:47 - 0:22:55 | 0:01:08 | L3 | 1 | 1 (0, 0, 1) | Destroyed | |3eeR|V | Grenade |
(OA) Vector | 0:23:18 - 0:25:08 | 0:01:50 | L3 | 13 | 4 (0, 1, 3) | Destroyed | |3eeR|V | Super Nailgun |
(OA) Vector | 0:26:47 - 0:27:35 | 0:00:48 | L3 | 1 | 2 (0, 1, 1) | Destroyed | |3eeR|V | Super Nailgun |
(OA) Vector | 0:27:59 - 0:30:00 | 0:02:01 | L3 | 2 | 2 (0, 0, 2) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | (OA) Vector | 0:02:23 - 0:05:31 | 0:03:08 | Destroyed | |3eeR|V | Grenade |
(OA) Vector | 0:28:45 - 0:29:46 | 0:01:01 | Destroyed (Teammate) | (OA) Rann | Rocket |
Red Tele Entrances:(none) Red Tele Exits:(none) |