Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [MsA]Angron.se | 0:00:23 - 0:02:26 | 0:02:03 | L3 | 0 | 4 (0, 0, 4) | Destroyed | at | JaNorDy | Super Nailgun |
[MsA]Angron.se | 0:02:41 - 0:06:21 | 0:03:40 | L3 | 28 | 6 (0, 0, 6) | Destroyed | at | Megiz | Super Nailgun |
[MsA]Angron.se | 0:06:29 - 0:06:53 | 0:00:24 | L3 | 0 | 1 (0, 1, 0) | Destroyed | at | Megiz | Super Nailgun |
[MsA]Angron.se | 0:07:07 - 0:07:09 | 0:00:02 | L2 | 3 | 1 (0, 1, 0) | Destroyed | at | JaNorDy | Grenade |
[MsA]Angron.se | 0:07:20 - 0:08:17 | 0:00:57 | L2 | 2 | 2 (1, 1, 0) | Destroyed | at | JaNorDy | Grenade |
[MsA]Angron.se | 0:08:38 - 0:09:09 | 0:00:31 | L2 | 2 | 2 (0, 2, 0) | Destroyed | at | JaNorDy | Grenade |
[MsA]Angron.se | 0:10:05 - 0:10:10 | 0:00:05 | L1 | 0 | 1 (1, 0, 0) | Destroyed | at | Hand over your Jewgold! | Grenade |
[MsA]Angron.se | 0:10:18 - 0:10:37 | 0:00:19 | L1 | 0 | 1 (1, 0, 0) | Destroyed | at | Hand over your Jewgold! | Grenade |
[MsA]Angron.se | 0:10:47 - 0:11:28 | 0:00:41 | L2 | 1 | 3 (1, 2, 0) | Destroyed | at | PrK | Grenade |
[MsA]Angron.se | 0:12:02 - 0:12:05 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | at | Hand over your Jewgold! | Grenade |
[MsA]Angron.se | 0:12:24 - 0:13:24 | 0:01:00 | L2 | 0 | 1 (1, 0, 0) | Destroyed | at | Hand over your Jewgold! | Super Nailgun |
[MsA]Angron.se | 0:13:49 - 0:13:51 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | at | Hand over your Jewgold! | Grenade |
[MsA]Angron.se | 0:14:04 - 0:15:39 | 0:01:35 | L3 | 8 | 3 (0, 0, 3) | Destroyed | at | JaNorDy | Grenade |
[MsA]Angron.se | 0:15:48 - 0:16:01 | 0:00:13 | L1 | 0 | 1 (1, 0, 0) | Destroyed | at | JaNorDy | Super Nailgun |
[MsA]Angron.se | 0:16:16 - 0:19:35 | 0:03:19 | L3 | 11 | 8 (0, 1, 7) | Destroyed | at | JaNorDy | Grenade |
[MsA]Angron.se | 0:19:56 - 0:20:14 | 0:00:18 | L1 | 0 | 0 (0, 0, 0) | Destroyed | at | Hand over your Jewgold! | Super Nailgun |
[MsA]Angron.se | 0:20:30 - 0:21:03 | 0:00:33 | L2 | 0 | 1 (0, 1, 0) | Destroyed | at | JaNorDy | Grenade |
[MsA]Angron.se | 0:21:22 - 0:22:06 | 0:00:44 | L2 | 4 | 2 (1, 1, 0) | Destroyed | at | JaNorDy | Super Nailgun |
[MsA]Angron.se | 0:22:25 - 0:23:14 | 0:00:49 | L3 | 0 | 3 (0, 3, 0) | Detonated | | |
[MsA]Angron.se | 0:23:19 - 0:23:25 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | at | JaNorDy | Grenade |
[MsA]Angron.se | 0:24:16 - 0:24:44 | 0:00:28 | L2 | 5 | 4 (0, 4, 0) | Destroyed | at | Hand over your Jewgold! | Grenade |
[MsA]Angron.se | 0:24:56 - 0:24:58 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |