Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |3eeR| DisTracTioN | 0:00:14 - 0:04:39 | 0:04:25 | L3 | 3 | 3 (0, 0, 3) | Destroyed | bh | Grenade |
|3eeR| DisTracTioN | 0:05:01 - 0:07:35 | 0:02:34 | L3 | 2 | 3 (0, 2, 1) | Destroyed | Cheesecake`m3 | Super Nailgun |
|3eeR| DisTracTioN | 0:07:45 - 0:08:28 | 0:00:43 | L3 | 0 | 1 (0, 1, 0) | Destroyed | Cheesecake`m3 | Super Nailgun |
|3eeR| DisTracTioN | 0:08:40 - 0:09:27 | 0:00:47 | L3 | 0 | 1 (0, 1, 0) | Destroyed | bh | Super Nailgun |
|3eeR| DisTracTioN | 0:09:54 - 0:10:27 | 0:00:33 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Cheesecake`m3 | Super Nailgun |
|3eeR| DisTracTioN | 0:10:55 - 0:12:56 | 0:02:01 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Cheesecake`m3 | Grenade |
|3eeR| DisTracTioN | 0:13:06 - 0:14:34 | 0:01:28 | L3 | 1 | 3 (0, 2, 1) | Detonated | | |
|3eeR| DisTracTioN | 0:14:39 - 0:19:03 | 0:04:24 | L3 | 0 | 4 (0, 1, 3) | Destroyed | Cheesecake`m3 | Grenade |
|3eeR| DisTracTioN | 0:19:13 - 0:20:01 | 0:00:48 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
|3eeR| DisTracTioN | 0:20:06 - 0:22:53 | 0:02:47 | L3 | 5 | 5 (0, 0, 5) | Destroyed | Cheesecake`m3 | Super Nailgun |
|3eeR| DisTracTioN | 0:22:59 - 0:23:27 | 0:00:28 | L2 | 0 | 1 (1, 0, 0) | Destroyed | Cheesecake`m3 | Super Nailgun |
|3eeR| DisTracTioN | 0:23:34 - 0:23:37 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Cheesecake`m3 | Super Nailgun |
|3eeR| DisTracTioN | 0:24:21 - 0:25:32 | 0:01:11 | L3 | 0 | 1 (0, 1, 0) | Destroyed | Cheesecake`m3 | Grenade |
|3eeR| DisTracTioN | 0:25:50 - 0:27:29 | 0:01:39 | L3 | 19 | 1 (0, 1, 0) | Destroyed | Cheesecake`m3 | Grenade |
|3eeR| DisTracTioN | 0:28:02 - 0:29:19 | 0:01:17 | L3 | 1 | 3 (1, 1, 1) | Destroyed | Cheesecake`m3 | Super Nailgun |
|3eeR| DisTracTioN | 0:29:42 - 0:29:58 | 0:00:16 | L2 | 0 | 1 (0, 1, 0) | End of Match | | |
Blue Dispensers:(none) Blue Tele Entrances: Blue Tele Exits: |