Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | -pF-HARD.h4x | 0:00:18 - 0:00:21 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Its.MaNuAl | Grenade |
-pF-HARD.h4x | 0:00:35 - 0:01:34 | 0:00:59 | L3 | 0 | 5 (2, 3, 0) | Destroyed | Its.MaNuAl | Grenade |
-pF-HARD.h4x | 0:01:59 - 0:02:18 | 0:00:19 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | -pF- Recollection | Grenade |
-pF-HARD.h4x | 0:02:50 - 0:02:51 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Its.filthangel | Super Nailgun |
-pF-HARD.h4x | 0:03:10 - 0:03:29 | 0:00:19 | L2 | 3 | 0 (0, 0, 0) | Destroyed | Its.MaNuAl | Grenade |
-pF-HARD.h4x | 0:03:41 - 0:04:07 | 0:00:26 | L2 | 0 | 2 (1, 1, 0) | Destroyed | Its.MaNuAl | Grenade |
-pF-HARD.h4x | 0:04:26 - 0:04:54 | 0:00:28 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Its.MaNuAl | Super Nailgun |
-pF-HARD.h4x | 0:05:07 - 0:05:48 | 0:00:41 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
-pF-HARD.h4x | 0:05:53 - 0:06:05 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
-pF-HARD.h4x | 0:06:10 - 0:06:13 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Its.MaNuAl | Grenade |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | -pF-HARD.h4x | 0:05:28 - 0:07:09 | 0:01:41 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |