Blue Kills:
Blue Deaths: Red Kills: | | Player | Rocket | EMP | Super Shotgun | Grenade | AC | Super Nailgun | MIRV | Nail Nade | Sentrygun | Infection | | [GeN] munz | 55 | 0 | 12 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
[GeN] wabz | 18 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
[BBQ] -Seraphim- | 0 | 0 | 0 | 3 | 66 | 0 | 1 | 0 | 0 | 0 |
[GeN] st | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
[GeN] Spoti | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 67 | 0 |
vR*hatz | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
[GeN] Jonny Diedsmall | 0 | 0 | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
[GeN] kam | 0 | 0 | 3 | 26 | 0 | 1 | 0 | 0 | 0 | 0 |
----------TOTALS---------- | 73 | 3 | 47 | 85 | 66 | 3 | 1 | 2 | 67 | 1 |
------PERCENTAGES------ | 21% | 1% | 14% | 24% | 19% | 1% | 0% | 1% | 19% | 0% |
Red Deaths: |