Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | ruud van nistelrooy | 0:00:12 - 0:05:21 | 0:05:09 | L3 | 10 | 8 (0, 0, 8) | Destroyed | [Rabid]Gr8Shot | Super Nailgun |
ruud van nistelrooy | 0:05:30 - 0:07:12 | 0:01:42 | L3 | 2 | 4 (0, 1, 3) | Destroyed | [Rabid]Carbon^v4- | Super Nailgun |
ruud van nistelrooy | 0:07:21 - 0:09:25 | 0:02:04 | L3 | 0 | 1 (0, 0, 1) | (not logged) | | |
ruud van nistelrooy | 0:09:25 - 0:09:33 | 0:00:08 | L2 | 3 | 0 (0, 0, 0) | Destroyed | [Rabid]Gr8Shot | Grenade |
ruud van nistelrooy | 0:10:27 - 0:15:50 | 0:05:23 | L3 | 16 | 11 (0, 0, 11) | Destroyed | [Rabid]Carbon^v4- | Super Nailgun |
ruud van nistelrooy | 0:16:01 - 0:17:39 | 0:01:38 | L3 | 1 | 3 (0, 0, 3) | Destroyed | [Rabid]defjux | Super Nailgun |
ruud van nistelrooy | 0:17:50 - 0:18:08 | 0:00:18 | L3 | 8 | 1 (0, 1, 0) | Destroyed | [Rabid]kevin | Super Nailgun |
ruud van nistelrooy | 0:18:19 - 0:19:12 | 0:00:53 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [Rabid]Gr8Shot | Grenade |
ruud van nistelrooy | 0:19:28 - 0:23:08 | 0:03:40 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [Rabid]kevin | Super Nailgun |
ruud van nistelrooy | 0:23:21 - 0:23:24 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [Rabid]kevin | Grenade |
ruud van nistelrooy | 0:23:33 - 0:26:26 | 0:02:53 | L3 | 5 | 4 (0, 0, 4) | Destroyed | [Rabid]Carbon^v4- | Grenade |
ruud van nistelrooy | 0:26:38 - 0:28:13 | 0:01:35 | L3 | 6 | 3 (0, 1, 2) | Destroyed | [Rabid]defjux | Super Nailgun |
ruud van nistelrooy | 0:28:43 - 0:30:00 | 0:01:17 | L3 | 1 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers:(none) Blue Tele Entrances:(none) Blue Tele Exits:(none) |