Blue Kills: | | Player | AC | Grenade | Rocket | Shotgun | Super Shotgun | Sentrygun | Super Nailgun | MIRV | Nail Nade | Dispenser | Infection | EMP | Medikit | | [Fluffle]Loco | 0 | 12 | 0 | 0 | 12 | 52 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
[n1]extpal | 0 | 20 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
[n1] (Hello) Kitty | 0 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
[n1]Ze Big Boss | 0 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
[n1]F!nch | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[n1] festi | 0 | 8 | 0 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
[n1] , | 0 | 18 | 17 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
[n1]blanxee. <> C.D. Linares | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
----------TOTALS---------- | 63 | 91 | 17 | 1 | 37 | 85 | 4 | 4 | 1 | 4 | 1 | 4 | 1 |
------PERCENTAGES------ | 20% | 29% | 5% | 0% | 12% | 27% | 1% | 1% | 0% | 1% | 0% | 1% | 0% |
Blue Deaths: Red Kills: Red Deaths: |