Counts: | | Category | Counts | | Killed Enemies | 19 |
Killed Enemy Flag Carriers | 6 |
Suicides | 2 |
Killed by Enemies | 16 |
Killed by Teammates | 4 |
Sentries Built | 6 |
Repaired Own Sentries | 10 |
Upgraded Own Sentry (L2,L3) | 4 (2, 2) |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 0, 1) |
Sentries Destroyed by Enemies (L1,L2,L3) | 6 (4, 0, 2) |
Conced by Enemies | 17 |
Killed Enemies while Conced | 5 |
Killed Enemy Flag Carriers while Conced | 1 |
Killed by Conced Enemies | 3 |
Sentries Destroyed by Conced Enemies | 3 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Sentrygun | 8 | 42% |
Rocket | 7 | 37% |
Super Shotgun | 2 | 11% |
Wrench | 1 | 5% |
Grenade | 1 | 5% |
Deaths by Weapon: | | Weapon | Count | Pct | | Grenade | 7 | 44% |
Blue Pipes | 2 | 13% |
EMP | 1 | 6% |
Super Nailgun | 1 | 6% |
Crowbar | 1 | 6% |
Yellow Pipes | 1 | 6% |
Detpack | 1 | 6% |
Sentrygun | 1 | 6% |
Nailgun | 1 | 6% |
|