The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue Team Communications (MM2):
 Time Player Text
 -0:02:45 -:3Q:- flavor FLAV Playing <Scout>
 -0:02:43 -:3Q:-dafee Medic Reporting!"
 -0:02:35 -:3Q:-Vaako^ Medic!
 -0:02:31 -:3Q:-dispatch I am the Rocket Man
 -0:02:17 -:3Q:-Cye of the Torrent Match Config Loaded"
 -0:01:54 -:3Q:-dispatch cock it
 -0:01:46 -:3Q:-Bricktop -Scout-
 -0:01:42 -:3Q:-Bricktop offense in O channel
 -0:01:12 -:3Q:-thierry muting o
 -0:01:09 -:3Q:-Bricktop -Medic-
 -0:00:59 -:3Q:-thierry o muted
 -0:00:46 -:3Q:-dispatch engi and o first
 0:00:00  ------------------------ START OF ROUND ------------------------
 0:00:23 -:3Q:- flavor FLAV Playing <Medic>
 0:01:06 -:3Q:- flavor FLAV Flag Tossed!!(-39||0)
 0:01:09 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 20 || 0 =-
 0:01:54 -:3Q:-thierry 100|200 Heal me mexi|THOA|-guilds!
 0:01:59 -:3Q:-thierry 59|107 Heal me mexi|THOA|-guilds!
 0:01:59 -:3Q:-thierry 59|107 Heal me mexi|THOA|-guilds!
 0:02:10 -:3Q:-thierry INCOMING WATER/LOWER
 0:02:11 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 58 || 53 =-
 0:02:15 -:3Q:-dafee I need Health/Armour, Quick! (90 || 50)
 0:02:15 -:3Q:-thierry INCOMING WATER/LOWER
 0:02:20 -:3Q:-thierry 76|200 Heal me [WsK]UncleLeTSRoCK-WAAC|THOA|!
 0:02:20 -:3Q:-thierry 76|200 Heal me -:3Q:-Vaako^!
 0:02:20 -:3Q:-thierry 76|200 Heal me -:3Q:-Vaako^!
 0:02:29 -:3Q:-thierry 22|95 Heal me -:3Q:-dafee!
 0:02:30 -:3Q:-thierry 22|95 Heal me -:3Q:-dafee!
 0:02:30 -:3Q:-thierry -69|0 Heal me -:3Q:-dafee!
 0:02:49 -:3Q:-dafee [ATT] I've Thrown the flag [14|0]
 0:02:50 -:3Q:-dafee [ATT] I've Thrown the flag [-68|0]
 0:03:17 -:3Q:-Bricktop Flag thrown! 73/42
 0:03:20 -:3Q:- flavor FLAV Flag Tossed!!(-15||0)
 0:03:38 -:3Q:-Cye of the Torrent 57|136 Nead Healing And/Or Wrenching!
 0:03:39 -:3Q:-Cye of the Torrent 57|136 Nead Healing And/Or Wrenching!
 0:04:12 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 66 || 100 =-
 0:04:22 -:3Q:-dafee [ATT] I've Thrown the flag [-21|0]
 0:05:03 -:3Q:-Cye of the Torrent 29|136 Nead Healing And/Or Wrenching!
 0:05:03 -:3Q:-Cye of the Torrent 29|136 Nead Healing And/Or Wrenching!
 0:05:21 -:3Q:- flavor FLAV Flag Tossed!!(-28||0)
 0:05:28 -:3Q:-dafee [ATT] I've Thrown the flag [-20|0]
 0:05:39 -:3Q:- flavor FLAV Flag Tossed!!(18||25)
 0:05:57 -:3Q:-Bricktop Flag thrown! 2/0
 0:06:16 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= -22 || 0 =-
 0:06:27 -:3Q:- flavor FLAV Flag Tossed!!(14||36)
 0:07:55 -:3Q:-dafee [ATT] I've Thrown the flag [-36|0]
 0:08:27 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 10 || 4 =-
 0:08:31 -:3Q:-Bricktop Flag thrown! 48/8
 0:09:29 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= -60 || 0 =-
 0:09:46 -:3Q:- flavor FLAV Flag Tossed!!(84||100)
 0:10:55 -:3Q:-Bricktop Medic/Engy needed! 69/22
 0:11:02 -:3Q:-Cye of the Torrent 38|102 Nead Healing And/Or Wrenching!
 0:11:03 -:3Q:-Cye of the Torrent 38|102 Nead Healing And/Or Wrenching!
 0:11:03 -:3Q:-Cye of the Torrent 38|102 Nead Healing And/Or Wrenching!
 0:11:03 -:3Q:-Cye of the Torrent 38|102 Nead Healing And/Or Wrenching!
 0:12:30 -:3Q:- flavor FLAV Flag Tossed!!(-51||0)
 0:13:39 -:3Q:-dafee [ATT] I've Thrown the flag [39|50]
 0:14:05 -:3Q:- flavor FLAV Flag Tossed!!(-16||0)
 0:14:20 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 61 || 60 =-
 0:14:48 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 57 || 60 =-
 0:15:16 -:3Q:-dafee [ATT] I've Thrown the flag [9|23]
 0:15:17 -:3Q:-Vaako^ Scout!
 0:15:40 -:3Q:-Cye of the Torrent 19|9 Nead Healing And/Or Wrenching!
 0:15:40 -:3Q:-Cye of the Torrent 2|0 Nead Healing And/Or Wrenching!
 0:15:41 -:3Q:-Cye of the Torrent 2|0 Nead Healing And/Or Wrenching!
 0:15:46 -:3Q:-dafee [ATT] I've Thrown the flag [-33|0]
 0:15:48 -:3Q:- flavor FLAV Flag Tossed!!(18||17)
 0:16:23 -:3Q:-dafee [ATT] I've Thrown the flag [24|10]
 0:16:45 -:3Q:-dafee [ATT] I've Thrown the flag [6|6]
 0:17:20 -:3Q:- flavor FLAV Flag Tossed!!(-11||0)
 0:18:23 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 61 || 50 =-
 0:18:33 -:3Q:- flavor FLAV Flag Tossed!!(34||23)
 0:19:13 -:3Q:- flavor FLAV Flag Tossed!!(61||71)
 0:19:13 -:3Q:- flavor FLAV Flag Tossed!!(-69||0)
 0:19:26 -:3Q:-Vaako^ Medic!
 0:19:43 -:3Q:-Cye of the Torrent 47|102 Nead Healing And/Or Wrenching!
 0:19:51 -:3Q:- flavor FLAV Flag Tossed!!(56||72)
 0:20:21 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= -102 || 0 =-
 0:20:33 -:3Q:-dafee [ATT] I've Thrown the flag [0|2]
 0:20:37 -:3Q:- flavor FLAV Flag Tossed!!(57||80)
 0:20:48 -:3Q:-dafee [ATT] I've Thrown the flag [-36|0]
 0:20:53 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 34 || 34 =-
 0:20:55 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 24 || 24 =-
 0:21:24 -:3Q:-Vaako^ Where's the Enemy Flag? 90 || 50
 0:21:54 -:3Q:- flavor FLAV Flag Tossed!!(-26||0)
 0:22:51 -:3Q:- flavor FLAV Flag Tossed!!(55||59)
 0:22:59 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 63 || 68 =-
 0:23:59 -:3Q:- flavor FLAV Flag Tossed!!(-13||0)
 0:24:05 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= -1 || 0 =-
 0:24:20 -:3Q:-Bricktop Flag thrown! 51/8
 0:24:24 -:3Q:-Vaako^ Scout!
 0:24:50 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= 35 || 37 =-
 0:24:59 -:3Q:-Bricktop Flag thrown! 17/0
 0:26:33 -:3Q:-dafee [ATT] I've Thrown the flag [33|54]
 0:26:39 -:3Q:-Cye of the Torrent 69|155 Nead Healing And/Or Wrenching!
 0:26:40 -:3Q:-Cye of the Torrent 69|155 Nead Healing And/Or Wrenching!
 0:27:17 -:3Q:-dafee [ATT] I've Thrown the flag [2|23]
 0:27:58 -:3Q:-dafee [ATT] I've Thrown the flag [54|78]
 0:28:24 -:3Q:-dafee [ATT] I've Thrown the flag [2|0]
 0:28:30 -:3Q:- flavor FLAV Flag Tossed!!(79||100)
 0:28:56 -:3Q:-Vaako^ This Mexican too, Dropped the flag!!!..-= -37 || 8 =-
 0:29:10 -:3Q:-Bricktop Flag thrown! 49/8
 0:29:23 -:3Q:-dafee [ATT] I've Thrown the flag [-1|11]
 0:29:34 -:3Q:- flavor FLAV Flag Tossed!!(61||79)
 0:29:47 -:3Q:-dafee [ATT] I've Thrown the flag [47|34]
 0:30:00  ------------------------ END OF ROUND ------------------------




Copyright © 2005-2006 blarghalyzer.org
About This Tool