The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 45 0:00:06 8 0:01:05 37
 
 Avg Dropped Time Returns Avg Return Time
 0:00:26 7 0:01:41
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 68 0:00:11 44 0:00:24 24
 
 Avg Dropped Time Returns Avg Return Time
 0:00:18 1 0:02:08


Flag Activity:
 Time Action
 0:00:23 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:00:23 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:00:27 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:00:51 bE|IsLeS PiPeS Capped the Blue Flag
 0:00:54 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:01:10 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:01:38 DBD|GAUST got an Initial Touch on the Red Flag
 0:01:48 DBD|GAUST Dropped the Red Flag
 0:01:54 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:02:17 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:02:40 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:02:53 The Red Flag Returned
 0:02:56 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:03:04 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:03:10 bE|IsLeS PiPeS Dropped the Blue Flag
 0:03:16 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:03:18 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:03:31 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:03:32 bE|IsLeS PiPeS Dropped the Blue Flag
 0:03:54 DBD|GAUST got an Initial Touch on the Red Flag
 0:03:56 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:03:56 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:03:59 DBD|GAUST Dropped the Red Flag
 0:04:15 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:04:15 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:04:26 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:04:40 bE|IsLeS PiPeS Capped the Blue Flag
 0:05:04 The Red Flag Returned
 0:05:08 DBD|GAUST got an Initial Touch on the Red Flag
 0:05:09 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:05:11 bE|IsLeS PiPeS Dropped the Blue Flag
 0:05:12 DBD|GAUST Dropped the Red Flag
 0:05:27 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:05:45 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:06:17 The Red Flag Returned
 0:06:22 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:06:40 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:07:19 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:07:21 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:07:46 DBD|GAUST got an Initial Touch on the Red Flag
 0:07:51 DBD|GAUST Dropped the Red Flag
 0:08:21 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:08:22 bE|IsLeS PiPeS Dropped the Blue Flag
 0:08:51 DBD|Cobra got a Touch on the Red Flag
 0:08:51 DBD|Cobra Dropped the Red Flag
 0:09:27 The Blue Flag Returned
 0:09:28 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:09:45 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:09:52 DBD|Cobra got a Touch on the Red Flag
 0:09:53 DBD|Cobra Dropped the Red Flag
 0:10:08 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:10:12 bE|IsLeS PiPeS Dropped the Blue Flag
 0:10:42 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:10:43 bE|IsLeS PiPeS Dropped the Blue Flag
 0:10:58 The Red Flag Returned
 0:11:12 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:11:13 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:11:34 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:11:36 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:11:49 DBD|GAUST got an Initial Touch on the Red Flag
 0:11:50 DBD|GAUST Dropped the Red Flag
 0:11:53 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:12:04 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:12:05 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:12:13 bE|IsLeS PiPeS Dropped the Blue Flag
 0:12:37 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:12:52 bE|IsLeS PiPeS Capped the Blue Flag
 0:12:55 The Red Flag Returned
 0:13:09 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:13:12 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:13:18 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:13:24 DBD|GAUST got an Initial Touch on the Red Flag
 0:13:27 DBD|GAUST Dropped the Red Flag
 0:13:37 bE|IsLeS PiPeS Capped the Blue Flag
 0:13:51 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:13:59 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:14:19 DBD|GAUST got a Touch on the Red Flag
 0:14:22 DBD|GAUST Dropped the Red Flag
 0:14:29 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:14:48 bE|IsLeS PiPeS Capped the Blue Flag
 0:14:59 DBD|GAUST got a Touch on the Red Flag
 0:15:15 DBD|GAUST Dropped the Red Flag
 0:15:31 DBD|Cobra got a Touch on the Red Flag
 0:15:39 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:15:50 DBD|Cobra Dropped the Red Flag
 0:15:59 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:16:04 DBD|BillyGoats got a Touch on the Red Flag
 0:16:15 DBD|BillyGoats Dropped the Red Flag
 0:16:15 DBD|Cobra got a Touch on the Red Flag
 0:16:15 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:16:22 DBD|Cobra Capped the Red Flag
 0:16:30 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:16:46 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:17:00 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:17:02 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:17:10 bE|IsLeS PiPeS Dropped the Blue Flag
 0:17:18 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:17:25 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:17:30 bE|IsLeS PiPeS got a Touch on the Blue Flag
 0:17:31 bE|IsLeS PiPeS Dropped the Blue Flag
 0:17:36 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:17:41 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:17:54 DBD|GAUST got an Initial Touch on the Red Flag
 0:17:58 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:18:02 bE|IsLeS PiPeS Dropped the Blue Flag
 0:18:12 DBD|GAUST Capped the Red Flag
 0:18:30 DBD|Cobra got an Initial Touch on the Red Flag
 0:18:36 DBD|Cobra Dropped the Red Flag
 0:18:37 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:18:40 DBD|GAUST got a Touch on the Red Flag
 0:18:43 DBD|GAUST Dropped the Red Flag
 0:18:52 DBD|BillyGoats got a Touch on the Red Flag
 0:18:56 DBD|BillyGoats Dropped the Red Flag
 0:18:58 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:19:13 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:19:29 DBD|Jarhead got a Touch on the Red Flag
 0:19:30 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:19:31 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:19:31 DBD|Jarhead Dropped the Red Flag
 0:19:31 DBD|Cobra got a Touch on the Red Flag
 0:19:48 bE|IsLeS PiPeS Capped the Blue Flag
 0:19:51 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:20:00 DBD|Cobra Capped the Red Flag
 0:20:03 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:20:22 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:20:26 DBD|BillyGoats got an Initial Touch on the Red Flag
 0:20:36 DBD|BillyGoats Dropped the Red Flag
 0:20:42 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:20:44 DBD|GAUST got a Touch on the Red Flag
 0:20:46 DBD|GAUST Dropped the Red Flag
 0:20:47 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:20:50 DBD|BillyGoats got a Touch on the Red Flag
 0:21:06 bE|IsLeS PiPeS Capped the Blue Flag
 0:21:07 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:21:16 DBD|BillyGoats Capped the Red Flag
 0:21:24 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:21:26 DBD|Cobra got an Initial Touch on the Red Flag
 0:21:26 DBD|Cobra Dropped the Red Flag
 0:21:32 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:21:38 DBD|BillyGoats got a Touch on the Red Flag
 0:21:38 DBD|BillyGoats Dropped the Red Flag
 0:21:48 bE|IsLeS PiPeS Capped the Blue Flag
 0:21:49 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:21:50 DBD|Jarhead got a Touch on the Red Flag
 0:21:50 DBD|Jarhead Dropped the Red Flag
 0:22:00 DBD|Cobra got a Touch on the Red Flag
 0:22:02 DBD|Cobra Dropped the Red Flag
 0:22:05 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:22:21 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:22:35 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:22:47 DBD|GAUST got a Touch on the Red Flag
 0:22:53 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:23:08 bE|IsLeS PiPeS Capped the Blue Flag
 0:23:09 DBD|GAUST Capped the Red Flag
 0:23:12 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:23:13 DBD|BillyGoats got an Initial Touch on the Red Flag
 0:23:16 DBD|BillyGoats Dropped the Red Flag
 0:23:29 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:24:00 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:24:17 bE|IsLeS PiPeS Capped the Blue Flag
 0:24:21 The Red Flag Returned
 0:24:31 DBD|BillyGoats got an Initial Touch on the Red Flag
 0:24:41 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:24:46 DBD|BillyGoats Dropped the Red Flag
 0:24:54 DBD|BillyGoats got a Touch on the Red Flag
 0:24:56 DBD|BillyGoats Capped the Red Flag
 0:24:56 bE|IsLeS PiPeS Capped the Blue Flag
 0:24:59 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:25:03 DBD|Jarhead got an Initial Touch on the Red Flag
 0:25:06 DBD|Jarhead Dropped the Red Flag
 0:25:12 DBD|BillyGoats got a Touch on the Red Flag
 0:25:12 DBD|BillyGoats Dropped the Red Flag
 0:25:16 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:25:17 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:25:29 DBD|GAUST got a Touch on the Red Flag
 0:25:31 DBD|GAUST Dropped the Red Flag
 0:25:31 DBD|BillyGoats got a Touch on the Red Flag
 0:25:33 bE|IsLeS PiPeS Capped the Blue Flag
 0:25:35 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:25:48 DBD|BillyGoats Capped the Red Flag
 0:25:49 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:26:00 DBD|GAUST got an Initial Touch on the Red Flag
 0:26:01 DBD|GAUST Dropped the Red Flag
 0:26:05 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:26:07 DBD|BillyGoats got a Touch on the Red Flag
 0:26:07 DBD|BillyGoats Dropped the Red Flag
 0:26:10 DBD|Cobra got a Touch on the Red Flag
 0:26:10 DBD|Cobra Dropped the Red Flag
 0:26:20 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:26:21 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:26:35 bE|IsLeS PiPeS Capped the Blue Flag
 0:26:40 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:26:51 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:27:00 DBD|GAUST got a Touch on the Red Flag
 0:27:03 DBD|GAUST Dropped the Red Flag
 0:27:08 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:27:12 bE|IsLeS PiPeS Dropped the Blue Flag
 0:27:12 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:27:27 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:27:28 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:27:38 DBD|GAUST got a Touch on the Red Flag
 0:27:39 DBD|GAUST Dropped the Red Flag
 0:27:40 DBD|Cobra got a Touch on the Red Flag
 0:27:40 DBD|Cobra Dropped the Red Flag
 0:27:42 DBD|BillyGoats got a Touch on the Red Flag
 0:27:42 DBD|BillyGoats Dropped the Red Flag
 0:27:45 bE|IsLeS PiPeS Capped the Blue Flag
 0:27:54 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:28:07 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:28:08 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:28:26 bE|IsLeS PiPeS Capped the Blue Flag
 0:28:27 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:28:46 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:28:47 The Red Flag Returned
 0:28:51 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:28:51 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:28:55 bE|PhuzzY D BunnYEC got a Touch on the Blue Flag
 0:28:56 DBD|GAUST got an Initial Touch on the Red Flag
 0:28:56 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:28:57 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:29:13 DBD|GAUST Capped the Red Flag
 0:29:14 bE|IsLeS PiPeS Capped the Blue Flag
 0:29:15 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:29:16 DBD|Cobra got an Initial Touch on the Red Flag
 0:29:22 DBD|Cobra Dropped the Red Flag
 0:29:31 bE|PhuzzY D BunnYEC Capped the Blue Flag
 0:29:35 bE|IsLeS PiPeS got an Initial Touch on the Blue Flag
 0:29:45 DBD|Cobra got a Touch on the Red Flag
 0:29:47 DBD|Cobra Dropped the Red Flag
 0:29:49 DBD|GAUST got a Touch on the Red Flag
 0:29:51 bE|IsLeS PiPeS Capped the Blue Flag
 0:29:52 bE|PhuzzY D BunnYEC got an Initial Touch on the Blue Flag
 0:30:00 bE|PhuzzY D BunnYEC Dropped the Blue Flag
 0:30:00 DBD|GAUST Dropped the Red Flag




Copyright © 2005-2006 blarghalyzer.org
About This Tool