Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | DBD|BillyGoats | 0:05:57 - 0:06:30 | 0:00:33 | L3 | 0 | 0 (0, 0, 0) | Destroyed | bE|IsLeS PiPeS | Grenade |
DBD|BillyGoats | 0:07:50 - 0:08:02 | 0:00:12 | L1 | 4 | 0 (0, 0, 0) | Destroyed | bE|IsLeS PiPeS | Super Nailgun |
DBD|Jarhead | 0:01:18 - 0:01:50 | 0:00:32 | L3 | 0 | 2 (2, 0, 0) | Destroyed | bE|IsLeS PiPeS | Grenade |
DBD|Jarhead | 0:02:51 - 0:02:59 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | bE|IsLeS PiPeS | Grenade |
DBD|Jarhead | 0:03:19 - 0:03:55 | 0:00:36 | L2 | 0 | 2 (0, 2, 0) | Destroyed | bE|IsLeS PiPeS | Grenade |
DBD|Jarhead | 0:04:09 - 0:04:22 | 0:00:13 | L2 | 1 | 1 (1, 0, 0) | Destroyed | bE|IsLeS PiPeS | Grenade |
Blue Dispensers:(none) Blue Tele Entrances:(none) Blue Tele Exits:(none) |