Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | hS|Uziel[FK] | 0:00:12 - 0:02:57 | 0:02:45 | L3 | 15 | 6 (0, 1, 5) | Destroyed | |=NF=|FORCE | Super Nailgun |
hS|Uziel[FK] | 0:03:08 - 0:03:46 | 0:00:38 | L3 | 6 | 1 (0, 0, 1) | Destroyed | |=NF=|FORCE | Super Nailgun |
hS|Uziel[FK] | 0:03:58 - 0:04:04 | 0:00:06 | L1 | 1 | 1 (1, 0, 0) | Destroyed | |=NF=| burnz | Super Nailgun |
hS|Uziel[FK] | 0:04:39 - 0:05:28 | 0:00:49 | L3 | 13 | 4 (0, 0, 4) | Destroyed | |=NF=|Tuned <Tn> | Grenade |
hS|Uziel[FK] | 0:05:44 - 0:06:01 | 0:00:17 | L3 | 4 | 1 (0, 1, 0) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:06:13 - 0:07:39 | 0:01:26 | L3 | 7 | 6 (0, 0, 6) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:07:52 - 0:08:04 | 0:00:12 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:08:29 - 0:08:37 | 0:00:08 | L1 | 2 | 1 (1, 0, 0) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:08:55 - 0:09:20 | 0:00:25 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |=NF=|FORCE | Grenade |
hS|Uziel[FK] | 0:09:41 - 0:10:20 | 0:00:39 | L3 | 0 | 2 (0, 0, 2) | Destroyed | |=NF=|Tuned <Tn> | Super Nailgun |
hS|Uziel[FK] | 0:10:32 - 0:11:37 | 0:01:05 | L3 | 1 | 3 (0, 1, 2) | Destroyed | |=NF=|Tuned <Tn> | Grenade |
hS|Uziel[FK] | 0:11:49 - 0:13:02 | 0:01:13 | L3 | 4 | 3 (0, 0, 3) | Destroyed | |=NF=|Tuned <Tn> | Super Nailgun |
hS|Uziel[FK] | 0:13:16 - 0:13:42 | 0:00:26 | L3 | 2 | 2 (0, 0, 2) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:13:56 - 0:15:34 | 0:01:38 | L3 | 3 | 0 (0, 0, 0) | Destroyed | |=NF=|FORCE | Grenade |
hS|Uziel[FK] | 0:16:18 - 0:17:13 | 0:00:55 | L3 | 11 | 4 (0, 0, 4) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:17:27 - 0:17:35 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |=NF=| burnz | Super Nailgun |
hS|Uziel[FK] | 0:18:02 - 0:18:04 | 0:00:02 | L1 | 2 | 0 (0, 0, 0) | Destroyed | |=NF=| burnz | Super Nailgun |
hS|Uziel[FK] | 0:18:14 - 0:21:33 | 0:03:19 | L3 | 16 | 8 (0, 1, 7) | Destroyed | |=NF=|Tuned <Tn> | Super Nailgun |
hS|Uziel[FK] | 0:21:47 - 0:24:28 | 0:02:41 | L3 | 5 | 2 (0, 0, 2) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:24:39 - 0:25:01 | 0:00:22 | L3 | 0 | 2 (0, 1, 1) | Destroyed | |=NF=|FORCE | Grenade |
hS|Uziel[FK] | 0:25:15 - 0:25:17 | 0:00:02 | L1 | 1 | 0 (0, 0, 0) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:26:14 - 0:27:00 | 0:00:46 | L3 | 4 | 4 (0, 0, 4) | Destroyed | |=NF=|Tuned <Tn> | Grenade |
hS|Uziel[FK] | 0:27:12 - 0:27:42 | 0:00:30 | L3 | 6 | 2 (0, 0, 2) | Destroyed | |=NF=|FORCE | Super Nailgun |
hS|Uziel[FK] | 0:27:54 - 0:28:39 | 0:00:45 | L3 | 1 | 3 (1, 0, 2) | Detonated | | |
hS|Uziel[FK] | 0:28:45 - 0:28:54 | 0:00:09 | L3 | 0 | 0 (0, 0, 0) | Destroyed | |=NF=| burnz | Grenade |
hS|Uziel[FK] | 0:29:17 - 0:29:23 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |=NF=|Tuned <Tn> | Super Nailgun |
hS|Uziel[FK] | 0:29:46 - 0:29:58 | 0:00:12 | L3 | 0 | 0 (0, 0, 0) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | hS|Uziel[FK] | 0:00:46 - 0:01:20 | 0:00:34 | Destroyed | |=NF=|FORCE | Grenade |
hS|Uziel[FK] | 0:03:22 - 0:03:43 | 0:00:21 | Destroyed (Teammate) | hS|am0n | Rocket |
Red Tele Entrances:(none) Red Tele Exits:(none) |