Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | LadyRedDeath | 0:02:56 - 0:03:18 | 0:00:22 | L3 | 0 | 0 (0, 0, 0) | Destroyed | |SC|DrSuicide | Grenade |
LadyRedDeath | 0:03:36 - 0:05:43 | 0:02:07 | L3 | 2 | 3 (0, 3, 0) | Destroyed | |SC|Spray | Grenade |
LadyRedDeath | 0:06:03 - 0:06:15 | 0:00:12 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |SC|DrSuicide | Grenade |
LadyRedDeath | 0:06:52 - 0:07:04 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|Spray | Super Nailgun |
LadyRedDeath | 0:07:37 - 0:07:57 | 0:00:20 | L2 | 5 | 0 (0, 0, 0) | Destroyed | |SC|DrSuicide | Grenade |
LadyRedDeath | 0:08:10 - 0:08:21 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|Spray | Super Nailgun |
LadyRedDeath | 0:08:42 - 0:10:36 | 0:01:54 | L3 | 9 | 4 (0, 2, 2) | Destroyed | |SC|Spray | Grenade |
LadyRedDeath | 0:11:11 - 0:12:14 | 0:01:03 | L3 | 4 | 2 (0, 0, 2) | Destroyed | |SC|Spray | Grenade |
LadyRedDeath | 0:13:15 - 0:13:23 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|DrSuicide | Grenade |
LadyRedDeath | 0:14:17 - 0:14:20 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|Spray | Super Nailgun |
LadyRedDeath | 0:14:55 - 0:14:58 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|DrSuicide | Super Nailgun |
LadyRedDeath | 0:15:07 - 0:15:13 | 0:00:06 | L2 | 1 | 0 (0, 0, 0) | Destroyed | |SC|Spray | Grenade |
LadyRedDeath | 0:15:29 - 0:15:34 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |SC|DrSuicide | Grenade |
LadyRedDeath | 0:16:10 - 0:16:12 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|DrSuicide | Super Nailgun |
LadyRedDeath | 0:16:43 - 0:16:53 | 0:00:10 | L3 | 0 | 1 (0, 0, 1) | Destroyed | |SC|Spray | Grenade |
LadyRedDeath | 0:17:08 - 0:17:22 | 0:00:14 | L2 | 1 | 1 (0, 1, 0) | Destroyed | |SC|DrSuicide | Super Nailgun |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | LadyRedDeath | 0:03:53 - 0:04:10 | 0:00:17 | Destroyed | |SC|DrSuicide | Super Nailgun |
LadyRedDeath | 0:04:21 - 0:06:41 | 0:02:20 | Detonated | | |
LadyRedDeath | 0:09:46 - 0:09:58 | 0:00:12 | Detonated | | |
LadyRedDeath | 0:11:23 - 0:12:16 | 0:00:53 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |