Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | H o L d N T o s S.eQ | 0:00:09 - 0:00:26 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Action | Super Nailgun |
H o L d N T o s S.eQ | 0:00:38 - 0:01:13 | 0:00:35 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Action | Super Nailgun |
H o L d N T o s S.eQ | 0:01:29 - 0:03:06 | 0:01:37 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
H o L d N T o s S.eQ | 0:03:11 - 0:03:31 | 0:00:20 | L2 | 0 | 2 (0, 2, 0) | Destroyed | crimmy | Grenade |
H o L d N T o s S.eQ | 0:03:39 - 0:03:48 | 0:00:09 | L2 | 4 | 0 (0, 0, 0) | Destroyed | Action | Grenade |
H o L d N T o s S.eQ | 0:04:29 - 0:05:32 | 0:01:03 | L2 | 0 | 1 (1, 0, 0) | Detonated | | |
H o L d N T o s S.eQ | 0:06:05 - 0:06:41 | 0:00:36 | L2 | 3 | 1 (0, 1, 0) | Destroyed | crimmy | Super Nailgun |
H o L d N T o s S.eQ | 0:06:57 - 0:07:08 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Action | Super Nailgun |
H o L d N T o s S.eQ | 0:07:19 - 0:07:33 | 0:00:14 | L3 | 0 | 2 (0, 2, 0) | Detonated | | |
H o L d N T o s S.eQ | 0:07:53 - 0:07:59 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | crimmy | Grenade |
H o L d N T o s S.eQ | 0:08:09 - 0:08:11 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | -:3Q:-Vaako^mN.eQ | Rocket |
H o L d N T o s S.eQ | 0:08:26 - 0:08:46 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Destroyed | crimmy | Super Nailgun |
H o L d N T o s S.eQ | 0:08:59 - 0:09:09 | 0:00:10 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
H o L d N T o s S.eQ | 0:09:14 - 0:09:25 | 0:00:11 | L2 | 0 | 1 (0, 1, 0) | Destroyed | crimmy | Grenade |
H o L d N T o s S.eQ | 0:10:02 - 0:10:29 | 0:00:27 | L2 | 3 | 1 (0, 1, 0) | Destroyed | Action | Grenade |
H o L d N T o s S.eQ | 0:10:49 - 0:13:14 | 0:02:25 | L3 | 0 | 2 (0, 0, 2) | Destroyed | Blargh | Super Nailgun |
H o L d N T o s S.eQ | 0:13:35 - 0:14:44 | 0:01:09 | L2 | 0 | 2 (2, 0, 0) | Destroyed | crimmy | Super Nailgun |
H o L d N T o s S.eQ | 0:15:03 - 0:15:35 | 0:00:32 | L1 | 6 | 1 (1, 0, 0) | Destroyed | Action | Grenade |
H o L d N T o s S.eQ | 0:15:55 - 0:16:44 | 0:00:49 | L2 | 0 | 1 (1, 0, 0) | Destroyed | Action | Super Nailgun |
H o L d N T o s S.eQ | 0:16:52 - 0:16:59 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Action | Super Nailgun |
H o L d N T o s S.eQ | 0:17:06 - 0:18:26 | 0:01:20 | L2 | 0 | 2 (2, 0, 0) | Destroyed | Blargh | Super Nailgun |
H o L d N T o s S.eQ | 0:18:34 - 0:22:07 | 0:03:33 | L3 | 9 | 8 (0, 2, 6) | Destroyed | crimmy | Super Nailgun |
H o L d N T o s S.eQ | 0:22:31 - 0:22:37 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Action | Grenade |
H o L d N T o s S.eQ | 0:23:27 - 0:23:48 | 0:00:21 | L1 | 0 | 0 (0, 0, 0) | Destroyed | crimmy | Super Nailgun |
H o L d N T o s S.eQ | 0:24:10 - 0:29:28 | 0:05:18 | L3 | 37 | 8 (0, 0, 8) | Detonated | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |