Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | ? | 0:00:12 - 0:02:12 | 0:02:00 | L3 | 33 | 6 (0, 0, 6) | Destroyed | -459.11 | Grenade |
? | 0:02:21 - 0:02:29 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -459.11 | Grenade |
? | 0:02:37 - 0:02:45 | 0:00:08 | L1 | 4 | 1 (1, 0, 0) | Destroyed | -459.7 | Grenade |
? | 0:02:56 - 0:03:02 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -459.11 | Grenade |
? | 0:03:11 - 0:03:19 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -459.11 | Grenade |
? | 0:03:28 - 0:03:34 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -459.7 | Grenade |
? | 0:03:45 - 0:04:04 | 0:00:19 | L2 | 4 | 1 (1, 0, 0) | Destroyed | -459.11 | Grenade |
? | 0:04:16 - 0:12:58 | 0:08:42 | L3 | 89 | 22 (1, 2, 19) | Destroyed | -459.69 | Grenade |
? | 0:13:10 - 0:13:13 | 0:00:03 | L1 | 0 | 1 (1, 0, 0) | Destroyed | -459.69 | Grenade |
? | 0:13:21 - 0:15:19 | 0:01:58 | L3 | 35 | 2 (0, 0, 2) | Destroyed | -459.7 | Super Nailgun |
? | 0:15:30 - 0:16:15 | 0:00:45 | L3 | 0 | 1 (0, 0, 1) | Destroyed | -459.7 | Grenade |
? | 0:16:26 - 0:16:31 | 0:00:05 | L1 | 0 | 1 (1, 0, 0) | Destroyed | -459.7 | Super Nailgun |
? | 0:16:41 - 0:16:42 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | -459.69 | Grenade |
? | 0:16:49 - 0:18:00 | 0:01:11 | L3 | 9 | 4 (0, 0, 4) | Destroyed | -459.69 | Grenade |
? | 0:18:11 - 0:19:57 | 0:01:46 | L3 | 2 | 2 (0, 0, 2) | Destroyed | -459.69 | Grenade |
? | 0:20:09 - 0:20:15 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -459.7 | Super Nailgun |
? | 0:20:28 - 0:26:50 | 0:06:22 | L3 | 89 | 21 (0, 0, 21) | Destroyed | -459.69 | Grenade |
? | 0:27:18 - 0:28:40 | 0:01:22 | L3 | 9 | 5 (0, 1, 4) | Destroyed | -459.69 | Grenade |
? | 0:29:19 - 0:30:00 | 0:00:41 | L3 | 10 | 1 (0, 0, 1) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | ? | 0:05:13 - 0:30:00 | 0:24:47 | End of Match | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |