Counts: | | Category | Counts | | Suicides | 2 |
Killed by Enemies | 77 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 12 |
Flag Touches | 17 |
Initial Flag Touches | 5 |
Captures | 2 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 0, 1) |
Destroyed Enemies' Dispensers | 1 |
Destroyed Enemies' Tele Entrances | 1 |
Conc Jumps | 176 |
Conced Enemies | 37 |
Conced by Enemies | 11 |
Destroyed Enemies' Sentries while Conced | 1 |
Destroyed Enemies' Tele Entrances while Conced | 1 |
Killed by Conced Enemies | 9 |
Killed while Carrying Flag by Conced Enemies | 3 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:27:19 | 91% |
Demo | 0:01:19 | 4% |
Spy | 0:01:22 | 5% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Yellow Pipes | 19 | 25% |
Sentrygun | 17 | 22% |
AC | 16 | 21% |
Grenade | 7 | 9% |
Rocket | 7 | 9% |
MIRV | 5 | 6% |
Super Shotgun | 4 | 5% |
Teleporter | 1 | 1% |
Blue Pipes | 1 | 1% |
|