Counts: | | Category | Counts | | Suicides | 3 |
Killed by Enemies | 65 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 10 |
Flag Touches | 15 |
Initial Flag Touches | 3 |
Captures | 3 |
Destroyed Enemies' Dispensers | 1 |
Destroyed Enemies' Tele Exits | 1 |
Conc Jumps | 120 |
Conced Enemies | 43 |
Conced by Enemies | 10 |
Healed by Teammates | 2 |
Destroyed Enemies' Dispensers while Conced | 1 |
Destroyed Enemies' Tele Exits while Conced | 1 |
Killed by Conced Enemies | 17 |
Killed while Carrying Flag by Conced Enemies | 3 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:27:24 | 91% |
Spy | 0:02:36 | 9% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | AC | 17 | 26% |
Rocket | 17 | 26% |
Grenade | 15 | 23% |
Super Shotgun | 11 | 17% |
Sentrygun | 4 | 6% |
Nail Nade | 1 | 2% |
|