Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |K}{R|sirVIPER | 0:05:56 - 0:06:04 | 0:00:08 | L1 | 1 | 0 (0, 0, 0) | Destroyed | [inferno]zach | Grenade |
|K}{R|sirVIPER | 0:08:40 - 0:09:12 | 0:00:32 | L3 | 2 | 0 (0, 0, 0) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:09:36 - 0:10:01 | 0:00:25 | L3 | 2 | 0 (0, 0, 0) | Destroyed | [inferno]zach | Super Nailgun |
|K}{R|sirVIPER | 0:10:29 - 0:10:38 | 0:00:09 | L2 | 5 | 1 (0, 1, 0) | Destroyed | [inferno]zach | Grenade |
|K}{R|sirVIPER | 0:10:54 - 0:11:12 | 0:00:18 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]zach | Super Nailgun |
|K}{R|sirVIPER | 0:11:39 - 0:12:31 | 0:00:52 | L3 | 2 | 3 (0, 0, 3) | Destroyed | [inferno]zach | Super Nailgun |
|K}{R|sirVIPER | 0:12:46 - 0:13:22 | 0:00:36 | L3 | 3 | 4 (0, 2, 2) | Destroyed | [inferno]Naufragus | Super Nailgun |
|K}{R|sirVIPER | 0:13:35 - 0:14:49 | 0:01:14 | L3 | 8 | 7 (0, 0, 7) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:15:14 - 0:16:59 | 0:01:45 | L3 | 8 | 6 (1, 0, 5) | Destroyed | [inferno]Bp | Super Nailgun |
|K}{R|sirVIPER | 0:17:14 - 0:17:41 | 0:00:27 | L3 | 1 | 1 (0, 0, 1) | Destroyed | [inferno]zach | Super Nailgun |
|K}{R|sirVIPER | 0:17:52 - 0:17:54 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:18:08 - 0:18:50 | 0:00:42 | L3 | 8 | 3 (0, 1, 2) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:19:24 - 0:19:32 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:19:46 - 0:20:17 | 0:00:31 | L3 | 0 | 2 (1, 0, 1) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:20:51 - 0:21:12 | 0:00:21 | L3 | 5 | 1 (0, 0, 1) | Destroyed | [inferno]Bp | Super Nailgun |
|K}{R|sirVIPER | 0:21:30 - 0:21:35 | 0:00:05 | L1 | 1 | 0 (0, 0, 0) | Destroyed | [inferno]Bp | Super Nailgun |
|K}{R|sirVIPER | 0:21:59 - 0:22:03 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:22:23 - 0:22:38 | 0:00:15 | L1 | 1 | 1 (1, 0, 0) | Detonated | | |
|K}{R|sirVIPER | 0:27:05 - 0:27:25 | 0:00:20 | L2 | 0 | 2 (1, 1, 0) | Destroyed | [inferno]zach | Super Nailgun |
|K}{R|sirVIPER | 0:27:35 - 0:28:01 | 0:00:26 | L3 | 12 | 2 (0, 1, 1) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:28:13 - 0:28:20 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:28:36 - 0:29:04 | 0:00:28 | L2 | 1 | 0 (0, 0, 0) | Destroyed | [inferno]Bp | Grenade |
|K}{R|sirVIPER | 0:29:33 - 0:30:00 | 0:00:27 | L3 | 0 | 3 (0, 2, 1) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | |K}{R|sirVIPER | 0:14:16 - 0:14:51 | 0:00:35 | Destroyed | [inferno]zach | Grenade |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |