Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | tt'RalphTheGuard | 0:00:25 - 0:01:24 | 0:00:59 | L3 | 0 | 2 (0, 1, 1) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:01:39 - 0:06:25 | 0:04:46 | L3 | 20 | 6 (0, 1, 5) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:07:02 - 0:07:19 | 0:00:17 | L3 | 1 | 1 (0, 0, 1) | Destroyed | |fuct|S|im | Grenade |
tt'RalphTheGuard | 0:07:38 - 0:09:24 | 0:01:46 | L3 | 17 | 5 (0, 1, 4) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:09:56 - 0:11:07 | 0:01:11 | L3 | 11 | 3 (0, 2, 1) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:12:27 - 0:14:50 | 0:02:23 | L3 | 1 | 2 (0, 1, 1) | Destroyed | |fuct|S|im | Grenade |
tt'RalphTheGuard | 0:15:04 - 0:16:04 | 0:01:00 | L3 | 1 | 4 (0, 1, 3) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:16:30 - 0:17:20 | 0:00:50 | L2 | 6 | 1 (0, 1, 0) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:17:48 - 0:17:52 | 0:00:04 | L1 | 1 | 0 (0, 0, 0) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:19:23 - 0:19:35 | 0:00:12 | L1 | 3 | 0 (0, 0, 0) | Destroyed | |fuct|S|im | Grenade |
tt'RalphTheGuard | 0:20:10 - 0:20:53 | 0:00:43 | L3 | 6 | 3 (0, 2, 1) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:21:17 - 0:21:19 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct|S|im | Grenade |
tt'RalphTheGuard | 0:22:01 - 0:23:38 | 0:01:37 | L3 | 6 | 3 (0, 0, 3) | Destroyed | |fuct|S|im | Grenade |
tt'RalphTheGuard | 0:24:15 - 0:25:33 | 0:01:18 | L3 | 5 | 3 (1, 1, 1) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:26:29 - 0:27:12 | 0:00:43 | L3 | 1 | 2 (0, 0, 2) | Destroyed | |fuct|S|im | Grenade |
tt'RalphTheGuard | 0:27:29 - 0:27:47 | 0:00:18 | L1 | 1 | 0 (0, 0, 0) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:28:38 - 0:28:53 | 0:00:15 | L3 | 0 | 2 (0, 0, 2) | Destroyed | |fuct|S|im | Super Nailgun |
tt'RalphTheGuard | 0:29:26 - 0:29:37 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |fuct|S|im | Super Nailgun |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |