Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |fuct|-Dark-Soldier- | 0:00:17 - 0:06:50 | 0:06:33 | L3 | 29 | 10 (0, 0, 10) | Destroyed | [SNAFU]Cannabis | MIRV |
|fuct|-Dark-Soldier- | 0:07:13 - 0:07:33 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU] Phazex | Super Nailgun |
|fuct|-Dark-Soldier- | 0:07:44 - 0:13:57 | 0:06:13 | L3 | 38 | 9 (1, 2, 6) | Destroyed | [SNAFU]The WonderBread | Super Nailgun |
|fuct|-Dark-Soldier- | 0:14:15 - 0:14:49 | 0:00:34 | L3 | 7 | 0 (0, 0, 0) | Destroyed | [SNAFU]Cannabis | MIRV |
|fuct|-Dark-Soldier- | 0:15:05 - 0:15:06 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU]The WonderBread | Grenade |
|fuct|-Dark-Soldier- | 0:15:26 - 0:16:24 | 0:00:58 | L3 | 11 | 2 (0, 1, 1) | Destroyed | [SNAFU] Phazex | Super Nailgun |
|fuct|-Dark-Soldier- | 0:16:42 - 0:18:08 | 0:01:26 | L3 | 5 | 1 (0, 0, 1) | Destroyed | [SNAFU]The WonderBread | Super Nailgun |
|fuct|-Dark-Soldier- | 0:18:23 - 0:18:40 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [SNAFU] Phazex | Super Nailgun |
|fuct|-Dark-Soldier- | 0:18:51 - 0:20:03 | 0:01:12 | L3 | 6 | 1 (1, 0, 0) | Destroyed | [SNAFU] Phazex | Super Nailgun |
|fuct|-Dark-Soldier- | 0:20:16 - 0:20:21 | 0:00:05 | L2 | 2 | 0 (0, 0, 0) | Destroyed | [SNAFU]The WonderBread | Super Nailgun |
|fuct|-Dark-Soldier- | 0:21:05 - 0:23:59 | 0:02:54 | L3 | 9 | 7 (0, 3, 4) | Destroyed (Teammate) | |FUCT|nick - s on my d | Grenade |
|fuct|-Dark-Soldier- | 0:24:41 - 0:28:06 | 0:03:25 | L3 | 19 | 2 (0, 0, 2) | Destroyed | [SNAFU]Cannabis | MIRV |
|fuct|-Dark-Soldier- | 0:28:26 - 0:29:59 | 0:01:33 | L3 | 1 | 4 (0, 0, 4) | End of Match | | |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |