Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [2BuS]@LiFe->V<-OD | 0:11:40 - 0:12:15 | 0:00:35 | L3 | 1 | 0 (0, 0, 0) | Destroyed | |fuct| Hero Drink | Super Nailgun |
[2BuS]@LiFe->V<-OD | 0:12:34 - 0:12:54 | 0:00:20 | L2 | 0 | 2 (0, 2, 0) | Destroyed | |fuct|-Dark-Soldier- | Grenade |
[2BuS]@LiFe->V<-OD | 0:13:01 - 0:13:08 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| Hero Drink | Grenade |
[2BuS]@LiFe->V<-OD | 0:13:22 - 0:13:43 | 0:00:21 | L1 | 0 | 1 (1, 0, 0) | (not logged) | | |
[2BuS]@LiFe->V<-OD | 0:13:43 - 0:14:12 | 0:00:29 | L1 | 1 | 0 (0, 0, 0) | Destroyed | |fuct| Hero Drink | Grenade |
[2BuS]@LiFe->V<-OD | 0:14:19 - 0:15:13 | 0:00:54 | L3 | 5 | 3 (0, 1, 2) | (not logged) | | |
[2BuS]@LiFe->V<-OD | 0:15:13 - 0:15:26 | 0:00:13 | L1 | 1 | 1 (1, 0, 0) | Destroyed | |fuct|-Dark-Soldier- | Super Nailgun |
[2BuS]@LiFe->V<-OD | 0:15:35 - 0:16:40 | 0:01:05 | L3 | 11 | 5 (0, 2, 3) | Destroyed | |fuct|-Dark-Soldier- | Grenade |
[2BuS]@LiFe->V<-OD | 0:17:15 - 0:17:32 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed | | Super Nailgun |
[2BuS]@LiFe->V<-OD | 0:18:26 - 0:18:54 | 0:00:28 | L3 | 0 | 1 (0, 1, 0) | Destroyed | |fuct| VoteSatan | Grenade |
[2BuS]@LiFe->V<-OD | 0:19:15 - 0:21:36 | 0:02:21 | L3 | 2 | 5 (0, 0, 5) | Destroyed | | Super Nailgun |
[2BuS]@LiFe->V<-OD | 0:22:04 - 0:22:22 | 0:00:18 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | MIRV |
[2BuS]@LiFe->V<-OD | 0:22:53 - 0:23:37 | 0:00:44 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |fuct|-Dark-Soldier- | Super Nailgun |
[manbearpig]klayfora | 0:00:23 - 0:01:51 | 0:01:28 | L3 | 8 | 3 (0, 2, 1) | Destroyed | |fuct| VoteSatan | Grenade |
[manbearpig]klayfora | 0:02:03 - 0:02:20 | 0:00:17 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
[manbearpig]klayfora | 0:02:37 - 0:02:41 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | Super Nailgun |
[manbearpig]klayfora | 0:02:58 - 0:03:15 | 0:00:17 | L2 | 4 | 2 (0, 2, 0) | Destroyed | |fuct| Hero Drink | Grenade |
[manbearpig]klayfora | 0:03:28 - 0:03:30 | 0:00:02 | L1 | 2 | 0 (0, 0, 0) | Destroyed | |fuct|-Dark-Soldier- | Grenade |
[manbearpig]klayfora | 0:03:52 - 0:03:56 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | [pigmanbear]azian | Rocket |
[manbearpig]klayfora | 0:04:10 - 0:04:42 | 0:00:32 | L3 | 2 | 4 (1, 0, 3) | (not logged) | | |
[manbearpig]klayfora | 0:04:42 - 0:04:54 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| Hero Drink | Grenade |
[manbearpig]klayfora | 0:05:56 - 0:06:32 | 0:00:36 | L3 | 0 | 1 (0, 0, 1) | Destroyed | |fuct| VoteSatan | Grenade |
[manbearpig]klayfora | 0:06:52 - 0:08:33 | 0:01:41 | L3 | 14 | 3 (1, 1, 1) | Destroyed | |fuct|-Dark-Soldier- | Super Nailgun |
[manbearpig]klayfora | 0:09:10 - 0:09:21 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| Hero Drink | Super Nailgun |
[manbearpig]klayfora | 0:09:40 - 0:10:03 | 0:00:23 | L1 | 1 | 1 (1, 0, 0) | Destroyed (Teammate) | [2BuS]@LiFe->V<-OD | MIRV |
[manbearpig]klayfora | 0:10:18 - 0:12:03 | 0:01:45 | L3 | 2 | 4 (1, 3, 0) | Destroyed | |fuct| Hero Drink | Grenade |
[manbearpig]klayfora | 0:12:27 - 0:12:40 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | Super Nailgun |
[manbearpig]klayfora | 0:13:01 - 0:13:13 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | Super Nailgun |
[manbearpig]klayfora | 0:13:24 - 0:14:11 | 0:00:47 | L2 | 0 | 2 (1, 1, 0) | Destroyed | |fuct|-Dark-Soldier- | Grenade |
[manbearpig]klayfora | 0:14:20 - 0:15:14 | 0:00:54 | L3 | 2 | 2 (1, 1, 0) | Destroyed | |fuct|-Dark-Soldier- | Grenade |
[manbearpig]klayfora | 0:15:43 - 0:16:16 | 0:00:33 | L3 | 0 | 1 (0, 1, 0) | Destroyed | |fuct|-Dark-Soldier- | Super Nailgun |
[manbearpig]klayfora | 0:16:32 - 0:17:01 | 0:00:29 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | Grenade |
[manbearpig]klayfora | 0:17:14 - 0:17:45 | 0:00:31 | L3 | 0 | 3 (2, 0, 1) | Destroyed | |fuct| VoteSatan | Grenade |
[manbearpig]klayfora | 0:18:05 - 0:18:46 | 0:00:41 | L3 | 0 | 1 (0, 0, 1) | Detonated | | |
[manbearpig]klayfora | 0:18:52 - 0:21:12 | 0:02:20 | L3 | 17 | 8 (0, 2, 6) | (not logged) | | |
[manbearpig]klayfora | 0:21:12 - 0:21:42 | 0:00:30 | L3 | 11 | 1 (0, 0, 1) | Destroyed | | Super Nailgun |
[manbearpig]klayfora | 0:21:58 - 0:22:45 | 0:00:47 | L3 | 2 | 2 (0, 0, 2) | Destroyed | |fuct|-Dark-Soldier- | Tranq |
[manbearpig]klayfora | 0:23:00 - 0:23:04 | 0:00:04 | L1 | 1 | 1 (1, 0, 0) | Destroyed | |fuct| VoteSatan | MIRV |
[manbearpig]klayfora | 0:23:12 - 0:23:14 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | MIRV |
[manbearpig]klayfora | 0:23:32 - 0:24:04 | 0:00:32 | L3 | 0 | 1 (0, 0, 1) | Destroyed (Teammate) | [pigmanbear]azian | Rocket |
[manbearpig]klayfora | 0:24:18 - 0:24:27 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | MIRV |
[manbearpig]klayfora | 0:24:39 - 0:24:44 | 0:00:05 | L1 | 1 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | MIRV |
[manbearpig]klayfora | 0:25:26 - 0:25:28 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | MIRV |
[manbearpig]klayfora | 0:26:25 - 0:26:52 | 0:00:27 | L3 | 0 | 0 (0, 0, 0) | Destroyed | |fuct| VoteSatan | MIRV |
[manbearpig]klayfora | 0:27:33 - 0:28:26 | 0:00:53 | L3 | 0 | 2 (0, 1, 1) | Destroyed | |fuct| VoteSatan | MIRV |
[manbearpig]klayfora | 0:28:52 - 0:30:01 | 0:01:09 | L3 | 0 | 1 (0, 0, 1) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |