Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [D2] massari -4|4- | 0:00:12 - 0:01:51 | 0:01:39 | L3 | 14 | 3 (1, 0, 2) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:02:12 - 0:02:45 | 0:00:33 | L2 | 2 | 0 (0, 0, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:03:03 - 0:03:20 | 0:00:17 | L2 | 1 | 0 (0, 0, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:04:04 - 0:05:02 | 0:00:58 | L3 | 4 | 3 (0, 2, 1) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:05:14 - 0:05:18 | 0:00:04 | L2 | 5 | 0 (0, 0, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:05:37 - 0:05:38 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | sup | Super Nailgun |
[D2] massari -4|4- | 0:05:59 - 0:06:37 | 0:00:38 | L3 | 5 | 3 (0, 3, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:06:52 - 0:07:02 | 0:00:10 | L1 | 1 | 1 (1, 0, 0) | Destroyed | =WaR=Bubz | Grenade |
[D2] massari -4|4- | 0:07:11 - 0:07:19 | 0:00:08 | L2 | 1 | 1 (0, 1, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:07:38 - 0:08:34 | 0:00:56 | L3 | 1 | 0 (0, 0, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:08:46 - 0:09:38 | 0:00:52 | L2 | 1 | 1 (0, 1, 0) | Destroyed | mcccxxxvii | DS | Super Nailgun |
[D2] massari -4|4- | 0:09:52 - 0:10:06 | 0:00:14 | L1 | 0 | 0 (0, 0, 0) | Destroyed | mcccxxxvii | DS | Grenade |
[D2] massari -4|4- | 0:11:13 - 0:11:13 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | mcccxxxvii | DS | Grenade |
[D2] massari -4|4- | 0:11:35 - 0:11:57 | 0:00:22 | L3 | 0 | 0 (0, 0, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:12:14 - 0:13:36 | 0:01:22 | L3 | 5 | 1 (0, 0, 1) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:14:02 - 0:14:18 | 0:00:16 | L2 | 0 | 0 (0, 0, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:14:34 - 0:14:39 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | mcccxxxvii | DS | Grenade |
[D2] massari -4|4- | 0:14:57 - 0:15:09 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Destroyed | mcccxxxvii | DS | Grenade |
[D2] massari -4|4- | 0:15:36 - 0:17:37 | 0:02:01 | L3 | 13 | 6 (0, 2, 4) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:17:45 - 0:18:24 | 0:00:39 | L3 | 2 | 2 (0, 0, 2) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:18:38 - 0:18:57 | 0:00:19 | L2 | 1 | 0 (0, 0, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:19:12 - 0:19:14 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | sup | Super Nailgun |
[D2] massari -4|4- | 0:19:32 - 0:19:52 | 0:00:20 | L2 | 1 | 0 (0, 0, 0) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:20:09 - 0:20:30 | 0:00:21 | L2 | 0 | 0 (0, 0, 0) | Destroyed | =WaR=Bubz | Super Nailgun |
[D2] massari -4|4- | 0:20:40 - 0:21:44 | 0:01:04 | L3 | 3 | 2 (0, 1, 1) | Destroyed | =WaR=Bubz | Grenade |
[D2] massari -4|4- | 0:22:00 - 0:22:43 | 0:00:43 | L3 | 5 | 1 (0, 0, 1) | Destroyed | mcccxxxvii | DS | Super Nailgun |
[D2] massari -4|4- | 0:22:57 - 0:25:57 | 0:03:00 | L3 | 10 | 4 (0, 1, 3) | Destroyed | sup | Grenade |
[D2] massari -4|4- | 0:26:11 - 0:30:00 | 0:03:49 | L3 | 9 | 6 (0, 0, 6) | End of Match | | |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |