Counts: | | Category | Counts | | Killed Enemies | 52 |
Killed Enemy Flag Carriers | 1 |
Suicides | 5 |
Killed Teammates | 2 |
Killed by Enemies | 63 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 10 |
Flag Touches | 14 |
Initial Flag Touches | 4 |
Captures | 2 |
Destroyed Enemies' Sentries (L1,L2,L3) | 10 (2, 1, 7) |
Conc Jumps | 20 |
Conced Enemies | 7 |
Conced by Enemies | 6 |
Detpacks Set | 2 |
Detpacks Exploded | 2 |
Healed by Teammates | 1 |
Gassed Enemies | 19 |
Gassed Self | 2 |
Tranqed Enemies | 3 |
Killed Enemies while Conced | 3 |
Killed Enemy Flag Carriers while Conced | 1 |
Destroyed Enemies' Sentries while Conced | 1 |
Killed by Conced Enemies | 2 |
Killed while Carrying Flag by Conced Enemies | 2 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Grenade | 14 | 27% |
Sniper Rifle | 10 | 19% |
Super Shotgun | 7 | 13% |
Rocket | 5 | 10% |
MIRV | 4 | 8% |
Yellow Pipes | 3 | 6% |
Nail Nade | 2 | 4% |
Gas | 2 | 4% |
EMP | 2 | 4% |
Headshot | 1 | 2% |
Autorifle | 1 | 2% |
Blue Pipes | 1 | 2% |
Deaths by Weapon: | | Weapon | Count | Pct | | AC | 19 | 30% |
Sentrygun | 14 | 22% |
Grenade | 11 | 17% |
Rocket | 8 | 13% |
MIRV | 5 | 8% |
EMP | 2 | 3% |
Super Shotgun | 2 | 3% |
Wrench | 2 | 3% |
|