Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |=NF=|Huevon | 0:00:15 - 0:00:40 | 0:00:25 | L2 | 1 | 3 (2, 1, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:00:54 - 0:02:22 | 0:01:28 | L3 | 2 | 3 (1, 1, 1) | Destroyed | okilla[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:02:42 - 0:02:50 | 0:00:08 | L2 | 1 | 2 (1, 1, 0) | Destroyed | okilla[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:03:05 - 0:03:40 | 0:00:35 | L2 | 0 | 2 (0, 2, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:03:47 - 0:04:03 | 0:00:16 | L2 | 0 | 0 (0, 0, 0) | Destroyed | rook[K-Attack] | Rocket |
|=NF=|Huevon | 0:04:17 - 0:05:47 | 0:01:30 | L3 | 8 | 5 (0, 1, 4) | Dismantled | | |
|=NF=|Huevon | 0:06:08 - 0:06:12 | 0:00:04 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:06:51 - 0:07:00 | 0:00:09 | L2 | 0 | 2 (0, 2, 0) | Destroyed | ed[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:07:16 - 0:07:22 | 0:00:06 | L2 | 0 | 1 (0, 1, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:07:37 - 0:08:21 | 0:00:44 | L3 | 2 | 1 (0, 0, 1) | Destroyed | okilla[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:08:58 - 0:09:35 | 0:00:37 | L3 | 1 | 2 (0, 0, 2) | Destroyed | ed[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:10:03 - 0:10:21 | 0:00:18 | L1 | 0 | 2 (2, 0, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:10:56 - 0:11:11 | 0:00:15 | L2 | 0 | 1 (0, 1, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:11:26 - 0:11:27 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:11:40 - 0:12:10 | 0:00:30 | L3 | 9 | 2 (0, 1, 1) | Destroyed (Teammate) | |=NF=| David | Yellow Pipes |
|=NF=|Huevon | 0:12:19 - 0:13:49 | 0:01:30 | L3 | 6 | 8 (0, 0, 8) | Destroyed | rook[K-Attack] | Grenade |
|=NF=|Huevon | 0:13:57 - 0:15:18 | 0:01:21 | L3 | 7 | 6 (0, 1, 5) | Detonated | | |
|=NF=|Huevon | 0:15:23 - 0:16:23 | 0:01:00 | L3 | 4 | 5 (1, 0, 4) | Destroyed | rook[K-Attack] | Grenade |
|=NF=|Huevon | 0:16:41 - 0:16:44 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:17:01 - 0:18:34 | 0:01:33 | L3 | 2 | 6 (0, 1, 5) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:18:43 - 0:19:37 | 0:00:54 | L3 | 1 | 1 (0, 0, 1) | Destroyed | rook[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:19:46 - 0:20:06 | 0:00:20 | L1 | 0 | 2 (2, 0, 0) | Destroyed | okilla[K-Attack] | Grenade |
|=NF=|Huevon | 0:20:16 - 0:20:27 | 0:00:11 | L2 | 0 | 2 (0, 2, 0) | Destroyed | rook[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:21:08 - 0:21:42 | 0:00:34 | L2 | 0 | 2 (1, 1, 0) | Destroyed | okilla[K-Attack] | Grenade |
|=NF=|Huevon | 0:22:09 - 0:22:47 | 0:00:38 | L3 | 9 | 2 (0, 0, 2) | Destroyed | rook[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:22:56 - 0:23:20 | 0:00:24 | L3 | 0 | 1 (0, 0, 1) | Destroyed | rook[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:23:44 - 0:23:46 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | rook[K-Attack] | Grenade |
|=NF=|Huevon | 0:23:58 - 0:25:00 | 0:01:02 | L3 | 3 | 2 (0, 1, 1) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | |=NF=|Huevon | 0:01:15 - 0:02:04 | 0:00:49 | Destroyed (Teammate) | |=NF=| David | Blue Pipes |
|=NF=|Huevon | 0:02:10 - 0:03:05 | 0:00:55 | Detonated | | |
|=NF=|Huevon | 0:04:28 - 0:09:23 | 0:04:55 | (not logged) | | |
|=NF=|Huevon | 0:09:23 - 0:09:31 | 0:00:08 | Destroyed (Teammate) | |=NF=| David | Grenade |
|=NF=|Huevon | 0:13:42 - 0:13:49 | 0:00:07 | Destroyed | rook[K-Attack] | Grenade |
|=NF=|Huevon | 0:14:19 - 0:15:04 | 0:00:45 | Detonated | | |
|=NF=|Huevon | 0:15:10 - 0:15:47 | 0:00:37 | Detonated | | |
|=NF=|Huevon | 0:16:21 - 0:18:16 | 0:01:55 | Detonated | | |
|=NF=|Huevon | 0:23:13 - 0:23:33 | 0:00:20 | Destroyed | ed[K-Attack] | Super Nailgun |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |