Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [BoA] aztec~ | 0:00:21 - 0:00:27 | 0:00:06 | L1 | 5 | 0 (0, 0, 0) | Destroyed | |D|AOverkill | Grenade |
[BoA] aztec~ | 0:00:49 - 0:01:39 | 0:00:50 | L3 | 0 | 1 (1, 0, 0) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:01:49 - 0:03:32 | 0:01:43 | L3 | 3 | 4 (0, 0, 4) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:04:18 - 0:04:39 | 0:00:21 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:04:53 - 0:05:12 | 0:00:19 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:05:36 - 0:05:41 | 0:00:05 | L1 | 3 | 0 (0, 0, 0) | Destroyed (Teammate) | Cyrus | MIRV |
[BoA] aztec~ | 0:06:40 - 0:06:52 | 0:00:12 | L2 | 0 | 2 (0, 2, 0) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:07:03 - 0:07:28 | 0:00:25 | L2 | 1 | 2 (0, 2, 0) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:08:02 - 0:08:19 | 0:00:17 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |D|MixMasTercel | Grenade |
[BoA] aztec~ | 0:08:56 - 0:09:35 | 0:00:39 | L3 | 1 | 1 (0, 0, 1) | Destroyed | |D|AOverkill | Super Nailgun |
[BoA] aztec~ | 0:10:13 - 0:12:08 | 0:01:55 | L3 | 3 | 5 (0, 0, 5) | Destroyed | |D|AOverkill | Grenade |
[BoA] aztec~ | 0:12:22 - 0:12:29 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |D|MixMasTercel | Super Nailgun |
[BoA] aztec~ | 0:13:08 - 0:15:43 | 0:02:35 | L3 | 1 | 1 (0, 0, 1) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:16:10 - 0:16:13 | 0:00:03 | L1 | 1 | 1 (1, 0, 0) | Destroyed | |D|AOverkill | Grenade |
[BoA] aztec~ | 0:16:59 - 0:17:51 | 0:00:52 | L3 | 1 | 2 (1, 1, 0) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:18:05 - 0:18:09 | 0:00:04 | L1 | 5 | 0 (0, 0, 0) | Destroyed | |D|MixMasTercel | Super Nailgun |
[BoA] aztec~ | 0:18:54 - 0:19:00 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | |D|vulcalneush | MIRV |
[BoA] aztec~ | 0:20:35 - 0:23:17 | 0:02:42 | L3 | 2 | 2 (0, 0, 2) | (not logged) | | |
[BoA] aztec~ | 0:23:17 - 0:27:02 | 0:03:45 | L3 | 2 | 5 (0, 2, 3) | Destroyed | |D|AOverkill | Nailgun |
[BoA] aztec~ | 0:27:25 - 0:27:27 | 0:00:02 | L1 | 0 | 1 (1, 0, 0) | Destroyed | |D|Megumbolt | Grenade |
[BoA] aztec~ | 0:27:55 - 0:28:24 | 0:00:29 | L2 | 0 | 3 (1, 2, 0) | Detonated | | |
[BoA] aztec~ | 0:28:30 - 0:28:38 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |D|vulcalneush | Yellow Pipes |
[BoA] aztec~ | 0:29:07 - 0:29:13 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | |D|vulcalneush | MIRV |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |