Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [bOa]sTinkerBelle | 0:00:20 - 0:00:29 | 0:00:09 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [GoW]Azlan-BSU | Grenade |
[bOa]sTinkerBelle | 0:00:45 - 0:03:12 | 0:02:27 | L3 | 19 | 4 (1, 2, 1) | Destroyed | [GoW]Phaser | Super Nailgun |
[bOa]sTinkerBelle | 0:03:38 - 0:04:24 | 0:00:46 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]Phaser | Super Nailgun |
[bOa]sTinkerBelle | 0:05:17 - 0:05:50 | 0:00:33 | L2 | 3 | 1 (0, 1, 0) | Destroyed | [GoW]Phaser | Super Nailgun |
[bOa]sTinkerBelle | 0:06:01 - 0:08:29 | 0:02:28 | L3 | 30 | 4 (0, 0, 4) | Destroyed | [GoW]Phaser | Grenade |
[bOa]sTinkerBelle | 0:08:44 - 0:08:46 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]-ImmaculatE-`m3-3- | Grenade |
[bOa]sTinkerBelle | 0:09:16 - 0:10:59 | 0:01:43 | L3 | 9 | 1 (0, 1, 0) | Destroyed | [GoW]-ImmaculatE-`m3-3- | Grenade |
[bOa]sTinkerBelle | 0:11:21 - 0:11:30 | 0:00:09 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [GoW]-ImmaculatE-`m3-3- | Grenade |
[bOa]sTinkerBelle | 0:12:12 - 0:12:22 | 0:00:10 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]-ImmaculatE-`m3-3- | Grenade |
[bOa]sTinkerBelle | 0:12:33 - 0:12:46 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]Azlan-BSU | Super Nailgun |
[bOa]sTinkerBelle | 0:13:07 - 0:13:24 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
[bOa]sTinkerBelle | 0:13:41 - 0:14:52 | 0:01:11 | L3 | 3 | 1 (0, 0, 1) | Destroyed | [GoW]Phaser | Super Nailgun |
[bOa]sTinkerBelle | 0:15:14 - 0:15:23 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | blue Leader | Grenade |
[bOa]sTinkerBelle | 0:15:41 - 0:17:45 | 0:02:04 | L3 | 15 | 2 (0, 0, 2) | Destroyed | [GoW]Phaser | Super Nailgun |
[bOa]sTinkerBelle | 0:18:13 - 0:18:26 | 0:00:13 | L1 | 2 | 0 (0, 0, 0) | Destroyed | [GoW]Azlan-BSU | Super Nailgun |
[bOa]sTinkerBelle | 0:19:50 - 0:19:59 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]-ImmaculatE-`m3-3- | Grenade |
[bOa]sTinkerBelle | 0:20:24 - 0:21:54 | 0:01:30 | L3 | 19 | 4 (1, 3, 0) | (not logged) | | |
[bOa]sTinkerBelle | 0:21:54 - 0:21:56 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]Azlan-BSU | Grenade |
[bOa]sTinkerBelle | 0:22:28 - 0:22:47 | 0:00:19 | L1 | 5 | 1 (1, 0, 0) | Destroyed | [GoW]Phaser | Grenade |
[bOa]sTinkerBelle | 0:23:13 - 0:23:17 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]Phaser | Grenade |
[bOa]sTinkerBelle | 0:23:46 - 0:24:43 | 0:00:57 | L3 | 1 | 4 (0, 2, 2) | Destroyed | [GoW]Phaser | Grenade |
[bOa]sTinkerBelle | 0:25:10 - 0:25:32 | 0:00:22 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [GoW]Phaser | Grenade |
[bOa]sTinkerBelle | 0:25:43 - 0:25:51 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]-ImmaculatE-`m3-3- | Super Nailgun |
[bOa]sTinkerBelle | 0:26:29 - 0:26:42 | 0:00:13 | L1 | 5 | 1 (1, 0, 0) | Destroyed | [GoW]Azlan-BSU | Super Nailgun |
[bOa]sTinkerBelle | 0:27:02 - 0:27:24 | 0:00:22 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]-ImmaculatE-`m3-3- | Super Nailgun |
[bOa]sTinkerBelle | 0:27:35 - 0:28:49 | 0:01:14 | L3 | 9 | 2 (0, 0, 2) | Destroyed | [GoW]-ImmaculatE-`m3-3- | Super Nailgun |
[bOa]sTinkerBelle | 0:29:19 - 0:30:00 | 0:00:41 | L3 | 0 | 1 (1, 0, 0) | End of Match | | |
Blue Dispensers:(none) Blue Tele Entrances:(none) Blue Tele Exits:(none) |