Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |=NF=|Huevon | 0:00:37 - 0:02:02 | 0:01:25 | L3 | 0 | 6 (0, 4, 2) | Detonated | | |
|=NF=|Huevon | 0:02:40 - 0:04:45 | 0:02:05 | L3 | 2 | 6 (0, 4, 2) | Destroyed | okilla | Grenade |
|=NF=|Huevon | 0:04:56 - 0:05:04 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
|=NF=|Huevon | 0:05:09 - 0:05:36 | 0:00:27 | L3 | 2 | 3 (0, 0, 3) | Destroyed | ed[K-Attack] | MIRV |
|=NF=|Huevon | 0:06:49 - 0:06:55 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | MIRV |
|=NF=|Huevon | 0:07:22 - 0:08:03 | 0:00:41 | L3 | 10 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Yellow Pipes |
|=NF=|Huevon | 0:08:32 - 0:08:51 | 0:00:19 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | MIRV |
|=NF=|Huevon | 0:09:03 - 0:09:36 | 0:00:33 | L2 | 0 | 2 (0, 2, 0) | Dismantled | | |
|=NF=|Huevon | 0:09:46 - 0:11:20 | 0:01:34 | L3 | 0 | 3 (0, 1, 2) | Destroyed | ed[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:11:35 - 0:12:44 | 0:01:09 | L3 | 0 | 3 (0, 0, 3) | Detonated | | |
|=NF=|Huevon | 0:12:53 - 0:13:14 | 0:00:21 | L2 | 3 | 0 (0, 0, 0) | Destroyed | F![K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:13:57 - 0:14:03 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | F![K-Attack] | Grenade |
|=NF=|Huevon | 0:14:21 - 0:15:25 | 0:01:04 | L3 | 6 | 4 (1, 1, 2) | Destroyed | okilla | Grenade |
|=NF=|Huevon | 0:16:06 - 0:18:33 | 0:02:27 | L3 | 6 | 7 (0, 1, 6) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:18:47 - 0:19:29 | 0:00:42 | L3 | 0 | 3 (0, 2, 1) | Destroyed | F![K-Attack] | Grenade |
|=NF=|Huevon | 0:20:31 - 0:20:31 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:20:53 - 0:21:07 | 0:00:14 | L2 | 4 | 1 (0, 1, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:21:20 - 0:21:26 | 0:00:06 | L2 | 1 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:21:41 - 0:21:46 | 0:00:05 | L1 | 1 | 0 (0, 0, 0) | Dismantled | | |
|=NF=|Huevon | 0:22:04 - 0:22:28 | 0:00:24 | L3 | 1 | 3 (1, 1, 1) | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:22:48 - 0:23:03 | 0:00:15 | L2 | 0 | 0 (0, 0, 0) | Destroyed | F![K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:24:11 - 0:24:12 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Super Nailgun |
|=NF=|Huevon | 0:24:26 - 0:25:00 | 0:00:34 | L2 | 0 | 1 (1, 0, 0) | End of Match | | |
|=NF=| David | 0:00:20 - 0:00:29 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=| David | 0:01:04 - 0:01:23 | 0:00:19 | L2 | 0 | 1 (0, 1, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=| David | 0:01:31 - 0:02:01 | 0:00:30 | L1 | 0 | 1 (1, 0, 0) | Destroyed | okilla | Grenade |
|=NF=| David | 0:02:44 - 0:02:48 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | okilla | Grenade |
|=NF=| David | 0:03:00 - 0:03:42 | 0:00:42 | L2 | 1 | 0 (0, 0, 0) | Destroyed | okilla | Grenade |
|=NF=| David | 0:03:49 - 0:05:11 | 0:01:22 | L3 | 2 | 3 (0, 0, 3) | Destroyed | ed[K-Attack] | Yellow Pipes |
|=NF=| David | 0:05:51 - 0:06:02 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ed[K-Attack] | Grenade |
|=NF=| David | 0:06:22 - 0:06:23 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | F![K-Attack] | Super Nailgun |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | |=NF=|Huevon | 0:00:51 - 0:01:23 | 0:00:32 | Detonated | | |
|=NF=|Huevon | 0:01:39 - 0:01:50 | 0:00:11 | Detonated | | |
|=NF=|Huevon | 0:03:02 - 0:04:40 | 0:01:38 | Detonated | | |
|=NF=|Huevon | 0:05:30 - 0:05:36 | 0:00:06 | Destroyed | F![K-Attack] | Grenade |
|=NF=|Huevon | 0:05:50 - 0:06:27 | 0:00:37 | Detonated | | |
|=NF=|Huevon | 0:07:34 - 0:08:22 | 0:00:48 | Destroyed | F![K-Attack] | Grenade |
|=NF=|Huevon | 0:10:38 - 0:13:13 | 0:02:35 | Destroyed | okilla | Super Nailgun |
|=NF=|Huevon | 0:16:24 - 0:17:07 | 0:00:43 | Detonated | | |
|=NF=|Huevon | 0:17:24 - 0:17:52 | 0:00:28 | Destroyed | ed[K-Attack] | Grenade |
|=NF=|Huevon | 0:18:02 - 0:18:56 | 0:00:54 | Destroyed | ed[K-Attack] | Grenade |
|=NF=| David | 0:01:55 - 0:02:08 | 0:00:13 | Dismantled | | |
|=NF=| David | 0:04:30 - 0:04:37 | 0:00:07 | Destroyed (Teammate) | |=NF=|Huevon | Grenade |
|=NF=| David | 0:05:06 - 0:05:14 | 0:00:08 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |