Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |fuct|-agi|e- | 0:00:21 - 0:01:31 | 0:01:10 | L3 | 0 | 2 (0, 0, 2) | (not logged) | | |
|fuct|-agi|e- | 0:01:31 - 0:02:58 | 0:01:27 | L3 | 3 | 9 (2, 0, 7) | Detonated | | |
|fuct|-agi|e- | 0:03:03 - 0:03:49 | 0:00:46 | L3 | 0 | 3 (0, 2, 1) | Destroyed | aXe|zT | Super Nailgun |
|fuct|-agi|e- | 0:04:00 - 0:04:03 | 0:00:03 | L2 | 1 | 0 (0, 0, 0) | Destroyed | StrangeLOVE.|zT | Super Nailgun |
|fuct|-agi|e- | 0:04:21 - 0:04:30 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | StrangeLOVE.|zT | Grenade |
|fuct|-agi|e- | 0:04:55 - 0:06:07 | 0:01:12 | L3 | 6 | 3 (0, 0, 3) | Destroyed | aXe|zT | Super Nailgun |
|fuct|-agi|e- | 0:06:17 - 0:06:24 | 0:00:07 | L1 | 1 | 0 (0, 0, 0) | Destroyed | RJD2|zT | Grenade |
|fuct|-agi|e- | 0:06:44 - 0:06:46 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | RJD2|zT | Super Nailgun |
|fuct|-agi|e- | 0:07:05 - 0:07:35 | 0:00:30 | L3 | 12 | 1 (0, 1, 0) | Destroyed | RJD2|zT | Super Nailgun |
|fuct|-agi|e- | 0:08:22 - 0:08:23 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | RJD2|zT | Super Nailgun |
|fuct|-agi|e- | 0:08:47 - 0:09:16 | 0:00:29 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
|fuct|-agi|e- | 0:09:21 - 0:10:22 | 0:01:01 | L3 | 9 | 1 (0, 0, 1) | Destroyed | RJD2|zT | Super Nailgun |
|fuct|-agi|e- | 0:10:44 - 0:11:51 | 0:01:07 | L3 | 0 | 1 (0, 0, 1) | Destroyed | StrangeLOVE.|zT | Super Nailgun |
|fuct|-agi|e- | 0:12:04 - 0:13:18 | 0:01:14 | L3 | 3 | 2 (0, 1, 1) | Destroyed | StrangeLOVE.|zT | Grenade |
|fuct|-agi|e- | 0:14:10 - 0:14:15 | 0:00:05 | L1 | 0 | 1 (1, 0, 0) | Destroyed | aXe|zT | Grenade |
|fuct|-agi|e- | 0:14:38 - 0:14:45 | 0:00:07 | L1 | 1 | 0 (0, 0, 0) | Destroyed | RJD2|zT | Grenade |
|fuct|-agi|e- | 0:15:38 - 0:15:58 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Destroyed | aXe|zT | Super Nailgun |
|fuct|-agi|e- | 0:16:16 - 0:16:47 | 0:00:31 | L1 | 0 | 0 (0, 0, 0) | Destroyed | StrangeLOVE.|zT | Super Nailgun |
|fuct|-agi|e- | 0:17:01 - 0:17:14 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
|fuct|-agi|e- | 0:17:32 - 0:17:45 | 0:00:13 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
|fuct|-agi|e- | 0:18:35 - 0:19:52 | 0:01:17 | L3 | 1 | 1 (0, 1, 0) | Destroyed | RJD2|zT | Super Nailgun |
|fuct|-agi|e- | 0:20:19 - 0:20:37 | 0:00:18 | L1 | 0 | 0 (0, 0, 0) | Destroyed | aXe|zT | Super Nailgun |
|fuct|-agi|e- | 0:20:45 - 0:20:51 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | aXe|zT | Super Nailgun |
|fuct|-agi|e- | 0:21:01 - 0:21:13 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | StrangeLOVE.|zT | Super Nailgun |
|fuct|-agi|e- | 0:21:38 - 0:21:58 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Destroyed | aXe|zT | Grenade |
|fuct|-agi|e- | 0:22:27 - 0:22:54 | 0:00:27 | L3 | 0 | 3 (1, 0, 2) | Destroyed | StrangeLOVE.|zT | Super Nailgun |
|fuct|-agi|e- | 0:23:05 - 0:23:16 | 0:00:11 | L1 | 0 | 2 (2, 0, 0) | Detonated | | |
|fuct|-agi|e- | 0:23:21 - 0:24:03 | 0:00:42 | L3 | 11 | 4 (0, 0, 4) | Destroyed | StrangeLOVE.|zT | Super Nailgun |
|fuct|-agi|e- | 0:24:22 - 0:24:40 | 0:00:18 | L1 | 1 | 0 (0, 0, 0) | Detonated | | |
|fuct|-agi|e- | 0:24:45 - 0:25:05 | 0:00:20 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
|fuct|-agi|e- | 0:25:40 - 0:27:06 | 0:01:26 | L3 | 4 | 3 (0, 1, 2) | Destroyed | StrangeLOVE.|zT | Grenade |
|fuct|-agi|e- | 0:27:36 - 0:27:50 | 0:00:14 | L2 | 0 | 0 (0, 0, 0) | Destroyed | StrangeLOVE.|zT | Super Nailgun |
|fuct|-agi|e- | 0:28:33 - 0:28:36 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | RJD2|zT | Nailgun |
|fuct|-agi|e- | 0:29:12 - 0:29:57 | 0:00:45 | L3 | 4 | 1 (0, 1, 0) | Destroyed | StrangeLOVE.|zT | Super Nailgun |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | |fuct|-agi|e- | 0:02:39 - 0:03:42 | 0:01:03 | Detonated | | |
|fuct|-agi|e- | 0:05:16 - 0:09:51 | 0:04:35 | Destroyed | RJD2|zT | Grenade |
|fuct|-agi|e- | 0:12:48 - 0:13:34 | 0:00:46 | Destroyed (Teammate) | |fuct| Goodguy | Yellow Pipes |
|fuct|-agi|e- | 0:22:47 - 0:22:52 | 0:00:05 | Destroyed (Teammate) | |fuct| Goodguy | Yellow Pipes |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |