Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [~X~]Snaky | 0:00:28 - 0:01:45 | 0:01:17 | L3 | 1 | 0 (0, 0, 0) | Destroyed | hS|EzeKieL | Super Nailgun |
[~X~]Snaky | 0:02:16 - 0:02:38 | 0:00:22 | L3 | 4 | 1 (0, 0, 1) | Destroyed | hS|EzeKieL | Grenade |
[~X~]Snaky | 0:03:06 - 0:03:22 | 0:00:16 | L2 | 1 | 0 (0, 0, 0) | Destroyed | hS|n1 | Super Nailgun |
[~X~]Snaky | 0:03:35 - 0:03:38 | 0:00:03 | L1 | 2 | 0 (0, 0, 0) | Destroyed | hS|EzeKieL | Grenade |
[~X~]Snaky | 0:03:54 - 0:04:46 | 0:00:52 | L3 | 2 | 1 (0, 1, 0) | Destroyed | hS|mky | Grenade |
[~X~]Snaky | 0:06:27 - 0:07:11 | 0:00:44 | L3 | 3 | 1 (0, 0, 1) | (not logged) | | |
[~X~]Snaky | 0:07:11 - 0:08:34 | 0:01:23 | L3 | 3 | 3 (0, 1, 2) | Destroyed | hS|n1 | Grenade |
[~X~]Snaky | 0:09:27 - 0:09:46 | 0:00:19 | L3 | 0 | 0 (0, 0, 0) | Destroyed | hS|mky | Super Nailgun |
[~X~]Snaky | 0:10:38 - 0:11:22 | 0:00:44 | L3 | 0 | 1 (0, 0, 1) | Destroyed | hS|n1 | Grenade |
[~X~]Snaky | 0:11:38 - 0:11:42 | 0:00:04 | L1 | 1 | 0 (0, 0, 0) | Destroyed | hS|mky | Grenade |
[~X~]Snaky | 0:12:23 - 0:12:30 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|ULTIMATE DRAGON WARRIOR | Grenade |
[~X~]Snaky | 0:12:46 - 0:13:25 | 0:00:39 | L2 | 0 | 2 (0, 2, 0) | Destroyed | hS|ULTIMATE DRAGON WARRIOR | Grenade |
[~X~]Snaky | 0:13:32 - 0:13:52 | 0:00:20 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|n1 | Grenade |
[~X~]Snaky | 0:14:55 - 0:15:03 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|n1 | Grenade |
[~X~]Snaky | 0:15:28 - 0:16:16 | 0:00:48 | L3 | 2 | 2 (1, 0, 1) | Destroyed | hS|n1 | Super Nailgun |
[~X~]Snaky | 0:17:45 - 0:19:15 | 0:01:30 | L3 | 2 | 2 (0, 2, 0) | Destroyed | hS|ULTIMATE DRAGON WARRIOR | Super Nailgun |
[~X~]Snaky | 0:19:58 - 0:20:22 | 0:00:24 | L3 | 2 | 2 (0, 1, 1) | Destroyed | hS|EzeKieL | Super Nailgun |
[~X~]Snaky | 0:20:46 - 0:20:48 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hS|n1 | Super Nailgun |
[~X~]Snaky | 0:21:54 - 0:23:26 | 0:01:32 | L3 | 1 | 2 (0, 1, 1) | Destroyed | hS|n1 | Grenade |
[~X~]Snaky | 0:24:01 - 0:25:00 | 0:00:59 | L3 | 0 | 3 (2, 0, 1) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [~X~]Snaky | 0:08:26 - 0:08:58 | 0:00:32 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |