Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [] Uziel | 0:00:25 - 0:01:11 | 0:00:46 | L3 | 7 | 4 (2, 0, 2) | Destroyed | SotR|K-Rizzle | Super Nailgun |
[] Uziel | 0:02:20 - 0:02:48 | 0:00:28 | L2 | 8 | 2 (1, 1, 0) | Destroyed | SotR|K-Rizzle | Super Nailgun |
[] Uziel | 0:03:24 - 0:04:14 | 0:00:50 | L3 | 2 | 3 (0, 1, 2) | Destroyed | SotR|Iron Black Man | Grenade |
[] Uziel | 0:04:28 - 0:04:38 | 0:00:10 | L1 | 0 | 0 (0, 0, 0) | Destroyed | SotR|Iron Black Man | Grenade |
[] Uziel | 0:05:25 - 0:05:27 | 0:00:02 | L1 | 1 | 0 (0, 0, 0) | Destroyed | SotR|Iron Black Man | Grenade |
[] Uziel | 0:05:45 - 0:06:01 | 0:00:16 | L3 | 0 | 2 (0, 2, 0) | Destroyed | SotR|Iron Black Man | Super Nailgun |
[] Uziel | 0:06:24 - 0:06:33 | 0:00:09 | L1 | 1 | 1 (1, 0, 0) | Destroyed | sp` | Grenade |
[] Uziel | 0:07:14 - 0:07:14 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | SotR|K-Rizzle | Grenade |
[] Uziel | 0:07:35 - 0:07:49 | 0:00:14 | L2 | 0 | 0 (0, 0, 0) | Destroyed | sp` | Super Nailgun |
[] Uziel | 0:08:21 - 0:08:45 | 0:00:24 | L2 | 1 | 1 (0, 1, 0) | Destroyed | SotR|K-Rizzle | Grenade |
[] Uziel | 0:08:53 - 0:09:17 | 0:00:24 | L1 | 0 | 0 (0, 0, 0) | Destroyed | sp` | Grenade |
[] Uziel | 0:09:49 - 0:10:00 | 0:00:11 | L1 | 1 | 1 (1, 0, 0) | Destroyed | SotR|K-Rizzle | Super Nailgun |
[] Uziel | 0:10:18 - 0:10:44 | 0:00:26 | L3 | 3 | 3 (0, 2, 1) | Destroyed | SotR|K-Rizzle | Super Nailgun |
[] Uziel | 0:11:24 - 0:11:46 | 0:00:22 | L2 | 3 | 2 (0, 2, 0) | Destroyed | SotR|Iron Black Man | Super Nailgun |
[] Uziel | 0:12:15 - 0:12:25 | 0:00:10 | L1 | 0 | 1 (1, 0, 0) | Destroyed (Teammate) | 5D // I HATE FIRE | Rocket |
[] Uziel | 0:13:27 - 0:13:52 | 0:00:25 | L3 | 5 | 2 (0, 0, 2) | Destroyed | SotR|K-Rizzle | Super Nailgun |
[] Uziel | 0:14:36 - 0:15:28 | 0:00:52 | L3 | 1 | 3 (0, 0, 3) | Destroyed | SotR|K-Rizzle | Super Nailgun |
[] Uziel | 0:20:04 - 0:20:55 | 0:00:51 | L3 | 5 | 1 (0, 0, 1) | Destroyed | SotR|K-Rizzle | Super Nailgun |
[] Uziel | 0:21:53 - 0:23:25 | 0:01:32 | L3 | 2 | 6 (2, 1, 3) | Destroyed | SotR|Iron Black Man | Super Nailgun |
[] Uziel | 0:24:51 - 0:24:59 | 0:00:08 | L2 | 1 | 1 (0, 1, 0) | Destroyed | SotR|K-Rizzle | Grenade |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |