Counts: | | Category | Counts | | Killed Enemies | 49 |
Killed Enemy Flag Carriers | 22 |
Suicides | 7 |
Killed Teammates | 9 |
Killed by Enemies | 30 |
Killed by Teammates | 8 |
Destroyoed Teammates' Sentries | 1 |
Destroyed Teammates' Tele Entrances | 1 |
Conced by Enemies | 15 |
Detpacks Set | 1 |
Detpacks Exploded | 1 |
Gassed by Enemies | 3 |
Killed Enemies while Conced | 9 |
Killed Enemy Flag Carriers while Conced | 4 |
Killed by Conced Enemies | 3 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Yellow Pipes | 32 | 65% |
MIRV | 8 | 16% |
Blue Pipes | 7 | 14% |
Shotgun | 2 | 4% |
Deaths by Weapon: | | Weapon | Count | Pct | | Grenade | 19 | 63% |
Super Shotgun | 3 | 10% |
EMP | 2 | 7% |
Knife | 2 | 7% |
Nail Nade | 1 | 3% |
Rocket | 1 | 3% |
AC | 1 | 3% |
MIRV | 1 | 3% |
|