Counts: | | Category | Counts | | Killed Enemies | 22 |
Suicides | 7 |
Killed Teammates | 3 |
Killed by Enemies | 54 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 5 |
Flag Touches | 9 |
Initial Flag Touches | 1 |
Captures | 1 |
Destroyed Enemies' Sentries (L1,L2,L3) | 4 (4, 0, 0) |
Destroyed Enemies' Dispensers | 1 |
Conc Jumps | 114 |
Conced Enemies | 19 |
Conced by Enemies | 12 |
Infected Enemies | 3 |
Healed Teammates | 2 |
Killed Enemies while Conced | 16 |
Destroyed Enemies' Sentries while Conced | 3 |
Killed by Conced Enemies | 6 |
Killed while Carrying Flag by Conced Enemies | 3 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Grenade | 10 | 45% |
Super Shotgun | 9 | 41% |
Medikit | 1 | 5% |
timer | 1 | 5% |
Infection | 1 | 5% |
Deaths by Weapon: | | Weapon | Count | Pct | | Grenade | 15 | 28% |
Super Shotgun | 13 | 24% |
AC | 12 | 22% |
Sentrygun | 6 | 11% |
Rocket | 6 | 11% |
MIRV | 1 | 2% |
EMP | 1 | 2% |
|