Counts: | | Category | Counts | | Killed Enemies | 36 |
Suicides | 6 |
Killed Teammates | 2 |
Killed by Enemies | 59 |
Killed by Teammates | 5 |
Killed by Enemies while Carrying Flag | 11 |
Flag Touches | 14 |
Initial Flag Touches | 2 |
Captures | 2 |
Destroyed Enemies' Sentries (L1,L2,L3) | 10 (4, 4, 2) |
Conc Jumps | 141 |
Conced Enemies | 31 |
Conced by Enemies | 11 |
Healed Teammates | 1 |
Healed by Teammates | 2 |
Killed Enemies while Conced | 26 |
Destroyed Enemies' Sentries while Conced | 6 |
Killed by Conced Enemies | 14 |
Killed while Carrying Flag by Conced Enemies | 4 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Grenade | 22 | 61% |
Super Shotgun | 14 | 39% |
Deaths by Weapon: | | Weapon | Count | Pct | | AC | 15 | 25% |
Super Shotgun | 15 | 25% |
Rocket | 13 | 22% |
Grenade | 8 | 14% |
Sentrygun | 6 | 10% |
Wrench | 1 | 2% |
MIRV | 1 | 2% |
|