Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | -UK- Vagina of Terror | 0:01:09 - 0:02:08 | 0:00:59 | L3 | 12 | 3 (0, 0, 3) | Destroyed | [FOoM]Calisto | Grenade |
-UK- Vagina of Terror | 0:03:44 - 0:04:27 | 0:00:43 | L3 | 0 | 1 (0, 0, 1) | Destroyed | Crisis | Super Nailgun |
-UK- Vagina of Terror | 0:04:45 - 0:04:51 | 0:00:06 | L1 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]suabocowa-FT- | Grenade |
-UK- Vagina of Terror | 0:05:15 - 0:05:17 | 0:00:02 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
-UK- Vagina of Terror | 0:07:06 - 0:07:09 | 0:00:03 | L1 | 1 | 1 (1, 0, 0) | Destroyed | Crisis | Super Nailgun |
-UK- Vagina of Terror | 0:07:25 - 0:08:01 | 0:00:36 | L2 | 1 | 3 (1, 2, 0) | Destroyed | [FOoM]caedere | Grenade |
-UK- Vagina of Terror | 0:08:16 - 0:08:19 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
-UK- Vagina of Terror | 0:09:38 - 0:09:43 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]suabocowa-FT- | Super Nailgun |
-UK- Vagina of Terror | 0:10:00 - 0:10:14 | 0:00:14 | L2 | 1 | 1 (0, 1, 0) | Destroyed | [FOoM]suabocowa-FT- | Super Nailgun |
-UK- Vagina of Terror | 0:10:35 - 0:11:51 | 0:01:16 | L3 | 1 | 1 (0, 0, 1) | Destroyed (Teammate) | -UK- DragonForce | Yellow Pipes |
-UK- Morrison Moment | 0:00:21 - 0:00:42 | 0:00:21 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [FOoM]suabocowa-FT- | Grenade |
-UK- Morrison Moment | 0:01:28 - 0:02:22 | 0:00:54 | L3 | 0 | 3 (0, 0, 3) | Destroyed | [FOoM]suabocowa-FT- | Super Nailgun |
-UK- Morrison Moment | 0:02:29 - 0:02:38 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
-UK- Morrison Moment | 0:03:00 - 0:03:29 | 0:00:29 | L3 | 9 | 2 (0, 0, 2) | Destroyed | Crisis | Super Nailgun |
-UK- Morrison Moment | 0:04:39 - 0:05:21 | 0:00:42 | L3 | 2 | 1 (0, 0, 1) | Detonated | | |
-UK- Morrison Moment | 0:05:26 - 0:05:35 | 0:00:09 | L3 | 2 | 0 (0, 0, 0) | Destroyed | [FOoM]suabocowa-FT- | Super Nailgun |
-UK- Morrison Moment | 0:06:02 - 0:06:11 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
-UK- Morrison Moment | 0:06:48 - 0:07:25 | 0:00:37 | L3 | 5 | 3 (0, 0, 3) | Destroyed | [FOoM]caedere | Super Nailgun |
-UK- Morrison Moment | 0:08:26 - 0:08:32 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
-UK- Morrison Moment | 0:09:27 - 0:09:39 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Crisis | Grenade |
-UK- Morrison Moment | 0:10:05 - 0:10:08 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
-UK- Morrison Moment | 0:10:30 - 0:11:06 | 0:00:36 | L3 | 3 | 3 (0, 0, 3) | Destroyed | [FOoM]caedere | Grenade |
-UK- Morrison Moment | 0:11:25 - 0:11:48 | 0:00:23 | L3 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
-UK- Morrison Moment | 0:12:01 - 0:12:19 | 0:00:18 | L3 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
-UK- Morrison Moment | 0:12:35 - 0:13:18 | 0:00:43 | L3 | 3 | 5 (0, 1, 4) | Destroyed | [FOoM]suabocowa-FT- | Super Nailgun |
-UK- Morrison Moment | 0:13:39 - 0:13:48 | 0:00:09 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
-UK- Morrison Moment | 0:13:57 - 0:14:21 | 0:00:24 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [FOoM]caedere | Super Nailgun |
-UK- Morrison Moment | 0:14:36 - 0:14:49 | 0:00:13 | L3 | 0 | 1 (0, 1, 0) | Destroyed | [FOoM]suabocowa-FT- | Super Nailgun |
-UK- Morrison Moment | 0:15:41 - 0:16:19 | 0:00:38 | L3 | 2 | 4 (0, 0, 4) | Destroyed | [FOoM]caedere | Grenade |
-UK- Morrison Moment | 0:17:02 - 0:17:22 | 0:00:20 | L3 | 0 | 1 (0, 1, 0) | Destroyed | [FOoM]Calisto | Grenade |
-UK- Morrison Moment | 0:17:51 - 0:17:58 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]suabocowa-FT- | Super Nailgun |
-UK- Morrison Moment | 0:18:11 - 0:18:47 | 0:00:36 | L3 | 1 | 3 (0, 3, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
-UK- Morrison Moment | 0:19:21 - 0:19:29 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Calisto | Super Nailgun |
-UK- Morrison Moment | 0:19:47 - 0:20:07 | 0:00:20 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Crisis | Grenade |
-UK- Morrison Moment | 0:20:21 - 0:20:36 | 0:00:15 | L2 | 1 | 0 (0, 0, 0) | Destroyed (Teammate) | -UK- DragonForce | Yellow Pipes |
-UK- Morrison Moment | 0:21:11 - 0:21:32 | 0:00:21 | L2 | 0 | 2 (1, 1, 0) | Destroyed | [FOoM]suabocowa-FT- | Grenade |
-UK- Morrison Moment | 0:21:42 - 0:21:50 | 0:00:08 | L2 | 0 | 1 (0, 1, 0) | Destroyed (Teammate) | -UK- DragonForce | MIRV |
-UK- Morrison Moment | 0:22:10 - 0:22:29 | 0:00:19 | L3 | 2 | 0 (0, 0, 0) | Destroyed | Crisis | Super Nailgun |
-UK- Morrison Moment | 0:23:43 - 0:24:40 | 0:00:57 | L3 | 5 | 1 (0, 0, 1) | Destroyed | Crisis | Super Nailgun |
-UK- Morrison Moment | 0:24:48 - 0:24:58 | 0:00:10 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Crisis | Super Nailgun |
-UK- Morrison Moment | 0:25:07 - 0:25:30 | 0:00:23 | L3 | 4 | 1 (0, 0, 1) | Detonated | | |
-UK- Morrison Moment | 0:26:03 - 0:26:16 | 0:00:13 | L3 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
-UK- Morrison Moment | 0:26:27 - 0:26:30 | 0:00:03 | L1 | 1 | 0 (0, 0, 0) | Destroyed | Crisis | Grenade |
-UK- Morrison Moment | 0:26:44 - 0:26:52 | 0:00:08 | L2 | 6 | 1 (0, 1, 0) | Destroyed | [FOoM]Calisto | Super Nailgun |
-UK- Morrison Moment | 0:27:29 - 0:28:09 | 0:00:40 | L3 | 6 | 3 (0, 1, 2) | Destroyed | [FOoM]suabocowa-FT- | Super Nailgun |
-UK- Morrison Moment | 0:28:28 - 0:28:30 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Crisis | Super Nailgun |
-UK- Morrison Moment | 0:28:46 - 0:28:51 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
-UK- Morrison Moment | 0:29:43 - 0:29:48 | 0:00:05 | L1 | 2 | 0 (0, 0, 0) | Destroyed | [FOoM]Calisto | Grenade |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | -UK- Vagina of Terror | 0:01:34 - 0:02:08 | 0:00:34 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |