Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [TsK]Ruger | 0:00:13 - 0:00:35 | 0:00:22 | L2 | 2 | 1 (0, 1, 0) | Destroyed | [MsA]gasfot | Super Nailgun |
[TsK]Ruger | 0:01:08 - 0:02:09 | 0:01:01 | L2 | 0 | 3 (0, 3, 0) | Dismantled | | |
[TsK]Ruger | 0:02:28 - 0:03:10 | 0:00:42 | L3 | 4 | 3 (1, 0, 2) | Destroyed | [MsA]gasfot | Grenade |
[TsK]Ruger | 0:03:36 - 0:04:41 | 0:01:05 | L3 | 3 | 1 (0, 0, 1) | Destroyed | [MsA]Ultra-sparv | Super Nailgun |
[TsK]Ruger | 0:04:56 - 0:05:12 | 0:00:16 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [MsA]gasfot | Super Nailgun |
[TsK]Ruger | 0:05:27 - 0:05:34 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [MsA]Ultra-sparv | Super Nailgun |
[TsK]Ruger | 0:06:08 - 0:06:49 | 0:00:41 | L2 | 0 | 2 (1, 1, 0) | Destroyed | [MsA]gasfot | Grenade |
[TsK]Ruger | 0:07:02 - 0:08:19 | 0:01:17 | L2 | 6 | 2 (0, 2, 0) | Destroyed | [MsA]Ultra-sparv | Grenade |
[TsK]Ruger | 0:08:30 - 0:09:07 | 0:00:37 | L3 | 0 | 2 (0, 1, 1) | Detonated | | |
[TsK]Ruger | 0:09:21 - 0:09:40 | 0:00:19 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [MsA]gasfot | Super Nailgun |
[TsK]Ruger | 0:09:55 - 0:10:58 | 0:01:03 | L2 | 1 | 0 (0, 0, 0) | Destroyed | [MsA]J'a'ttes'o't Igelkott | Grenade |
[TsK]Ruger | 0:11:05 - 0:11:35 | 0:00:30 | L2 | 6 | 0 (0, 0, 0) | Dismantled | | |
[TsK]Ruger | 0:12:05 - 0:12:24 | 0:00:19 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
[TsK]Ruger | 0:12:29 - 0:13:49 | 0:01:20 | L3 | 1 | 2 (0, 1, 1) | Detonated | | |
[TsK]Ruger | 0:13:57 - 0:14:43 | 0:00:46 | L3 | 0 | 2 (0, 1, 1) | Destroyed | [MsA]J'a'ttes'o't Igelkott | Grenade |
[TsK]Ruger | 0:15:03 - 0:15:16 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [MsA]Ultra-sparv | Grenade |
[TsK]Ruger | 0:15:32 - 0:16:29 | 0:00:57 | L3 | 2 | 2 (0, 0, 2) | Destroyed | [MsA]gasfot | Grenade |
[TsK]Ruger | 0:17:02 - 0:17:31 | 0:00:29 | L2 | 2 | 0 (0, 0, 0) | Destroyed | [MsA]gasfot | Grenade |
[TsK]Ruger | 0:17:52 - 0:18:50 | 0:00:58 | L3 | 0 | 2 (0, 1, 1) | Detonated | | |
[TsK]Ruger | 0:19:09 - 0:20:03 | 0:00:54 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [MsA]Ultra-sparv | Super Nailgun |
[TsK]Ruger | 0:20:40 - 0:20:47 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [MsA]Flug-E | Grenade |
[TsK]Ruger | 0:21:00 - 0:21:52 | 0:00:52 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [MsA]Ultra-sparv | Super Nailgun |
[TsK]Ruger | 0:22:34 - 0:24:07 | 0:01:33 | L3 | 0 | 3 (0, 2, 1) | Dismantled | | |
[TsK]Ruger | 0:24:35 - 0:25:00 | 0:00:25 | L2 | 3 | 0 (0, 0, 0) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [TsK]Ruger | 0:01:55 - 0:03:09 | 0:01:14 | Detonated | | |
[TsK]Ruger | 0:05:01 - 0:05:10 | 0:00:09 | Destroyed | [MsA]gasfot | Super Nailgun |
[TsK]Ruger | 0:06:36 - 0:06:47 | 0:00:11 | Detonated | | |
[TsK]Ruger | 0:07:28 - 0:08:46 | 0:01:18 | Detonated | | |
[TsK]Ruger | 0:10:37 - 0:14:06 | 0:03:29 | Detonated | | |
[TsK]Ruger | 0:14:30 - 0:15:19 | 0:00:49 | Destroyed | [MsA]Ultra-sparv | Grenade |
[TsK]Ruger | 0:19:36 - 0:19:45 | 0:00:09 | Detonated | | |
[TsK]Ruger | 0:21:28 - 0:22:18 | 0:00:50 | Detonated | | |
[TsK]Ruger | 0:23:16 - 0:24:17 | 0:01:01 | Destroyed | [MsA]gasfot | Super Nailgun |
Red Tele Entrances:(none) Red Tele Exits:(none) |