Counts: | | Category | Counts | | Suicides | 11 |
Killed by Enemies | 86 |
Killed by Teammates | 1 |
Killed by Enemies while Carrying Flag | 17 |
Flag Touches | 21 |
Initial Flag Touches | 6 |
Captures | 4 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (1, 0, 0) |
Caltropped Enemies | 1 |
Conc Jumps | 194 |
Conced Enemies | 82 |
Conced by Enemies | 5 |
Gassed by Enemies | 1 |
Destroyed Enemies' Sentries while Conced | 1 |
Killed by Conced Enemies | 12 |
Killed while Carrying Flag by Conced Enemies | 2 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:30:00 | 100% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | AC | 24 | 28% |
Sentrygun | 23 | 27% |
Rocket | 14 | 16% |
Super Shotgun | 10 | 12% |
Grenade | 9 | 10% |
EMP | 3 | 3% |
Dispenser | 2 | 2% |
Nail Nade | 1 | 1% |
|