Counts: | | Category | Counts | | Suicides | 6 |
Killed by Enemies | 97 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 35 |
Flag Touches | 42 |
Initial Flag Touches | 5 |
Captures | 5 |
Destroyed Enemies' Dispensers | 1 |
Destroyed Enemies' Tele Exits | 1 |
Caltropped Enemies | 3 |
Caltropped Self | 3 |
Conc Jumps | 211 |
Conced Enemies | 90 |
Conced by Enemies | 1 |
Destroyed Enemies' Dispensers while Conced | 1 |
Killed by Conced Enemies | 27 |
Killed while Carrying Flag by Conced Enemies | 13 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:29:57 | 100% |
Med | 0:00:03 | 0% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | AC | 25 | 26% |
Yellow Pipes | 23 | 24% |
Grenade | 13 | 13% |
Super Shotgun | 13 | 13% |
MIRV | 12 | 12% |
Rocket | 5 | 5% |
Sentrygun | 3 | 3% |
Dispenser | 1 | 1% |
Nail Nade | 1 | 1% |
EMP | 1 | 1% |
|