Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Bosh-On.tKd | 0:00:13 - 0:00:55 | 0:00:42 | L3 | 10 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Grenade |
Bosh-On.tKd | 0:01:27 - 0:02:36 | 0:01:09 | L3 | 1 | 2 (0, 0, 2) | Destroyed | L2D| defjux | Super Nailgun |
Bosh-On.tKd | 0:02:49 - 0:03:01 | 0:00:12 | L3 | 0 | 2 (1, 0, 1) | Destroyed | L2D| Fuzzy | Super Nailgun |
Bosh-On.tKd | 0:03:14 - 0:03:59 | 0:00:45 | L3 | 6 | 4 (0, 1, 3) | Destroyed | L2D| defjux | Super Nailgun |
Bosh-On.tKd | 0:04:18 - 0:04:18 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Carbon-2L- | EMP |
Bosh-On.tKd | 0:04:30 - 0:04:33 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Grenade |
Bosh-On.tKd | 0:04:59 - 0:05:29 | 0:00:30 | L3 | 0 | 1 (0, 0, 1) | Detonated | | |
Bosh-On.tKd | 0:05:49 - 0:06:02 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Fuzzy | Super Nailgun |
Bosh-On.tKd | 0:06:17 - 0:06:19 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Carbon-2L- | Grenade |
Bosh-On.tKd | 0:06:53 - 0:07:02 | 0:00:09 | L3 | 1 | 0 (0, 0, 0) | Destroyed | L2D| Carbon-2L- | Grenade |
Bosh-On.tKd | 0:07:29 - 0:07:51 | 0:00:22 | L3 | 2 | 1 (0, 1, 0) | Destroyed | L2D| Carbon-2L- | EMP |
Bosh-On.tKd | 0:08:35 - 0:09:35 | 0:01:00 | L2 | 0 | 1 (0, 1, 0) | Destroyed | L2D| defjux | Grenade |
Bosh-On.tKd | 0:10:05 - 0:11:35 | 0:01:30 | L3 | 14 | 5 (0, 1, 4) | Destroyed | L2D| defjux | Grenade |
Bosh-On.tKd | 0:12:14 - 0:13:25 | 0:01:11 | L3 | 1 | 2 (0, 0, 2) | Destroyed | L2D| Carbon-2L- | EMP |
Bosh-On.tKd | 0:13:48 - 0:13:51 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Fuzzy | Super Nailgun |
Bosh-On.tKd | 0:14:17 - 0:15:26 | 0:01:09 | L3 | 19 | 2 (0, 0, 2) | Destroyed | L2D| Fuzzy | Grenade |
Bosh-On.tKd | 0:15:39 - 0:15:54 | 0:00:15 | L3 | 0 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Super Nailgun |
Bosh-On.tKd | 0:16:24 - 0:16:30 | 0:00:06 | L2 | 3 | 0 (0, 0, 0) | Destroyed | L2D| Fuzzy | Super Nailgun |
Bosh-On.tKd | 0:16:40 - 0:17:11 | 0:00:31 | L3 | 1 | 3 (0, 1, 2) | Destroyed | L2D| defjux | Grenade |
Bosh-On.tKd | 0:17:27 - 0:17:38 | 0:00:11 | L2 | 1 | 1 (1, 0, 0) | Destroyed | L2D| defjux | Grenade |
Bosh-On.tKd | 0:18:31 - 0:18:40 | 0:00:09 | L2 | 1 | 0 (0, 0, 0) | Destroyed | L2D| Carbon-2L- | Grenade |
Bosh-On.tKd | 0:18:53 - 0:19:52 | 0:00:59 | L3 | 2 | 3 (0, 0, 3) | (not logged) | | |
Bosh-On.tKd | 0:19:52 - 0:20:51 | 0:00:59 | L2 | 0 | 2 (0, 2, 0) | Destroyed | L2D| Carbon-2L- | Grenade |
Bosh-On.tKd | 0:21:05 - 0:21:41 | 0:00:36 | L3 | 1 | 0 (0, 0, 0) | Destroyed | L2D| Carbon-2L- | Grenade |
Bosh-On.tKd | 0:22:01 - 0:22:11 | 0:00:10 | L2 | 0 | 1 (0, 1, 0) | Destroyed | L2D| Fuzzy | Grenade |
Bosh-On.tKd | 0:22:25 - 0:23:02 | 0:00:37 | L3 | 4 | 1 (0, 0, 1) | Destroyed | L2D| defjux | Grenade |
Bosh-On.tKd | 0:23:56 - 0:24:30 | 0:00:34 | L2 | 3 | 1 (0, 1, 0) | (not logged) | | |
Bosh-On.tKd | 0:24:30 - 0:25:18 | 0:00:48 | L2 | 0 | 1 (0, 1, 0) | Destroyed | L2D| Fuzzy | Super Nailgun |
Bosh-On.tKd | 0:25:53 - 0:25:58 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
Bosh-On.tKd | 0:26:31 - 0:26:34 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | Bosh-Off.tkd | MIRV |
Bosh-On.tKd | 0:27:10 - 0:27:15 | 0:00:05 | L2 | 3 | 0 (0, 0, 0) | Destroyed | L2D| Fuzzy | Grenade |
Bosh-On.tKd | 0:28:22 - 0:28:32 | 0:00:10 | L2 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Fuzzy | Super Nailgun |
Bosh-On.tKd | 0:28:50 - 0:28:52 | 0:00:02 | L1 | 0 | 1 (1, 0, 0) | Destroyed | L2D | kelly clarkson- | Nailgun |
Bosh-On.tKd | 0:29:04 - 0:29:07 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Fuzzy | Grenade |
Bosh-On.tKd | 0:29:16 - 0:29:49 | 0:00:33 | L3 | 0 | 4 (0, 0, 4) | Destroyed | L2D| Carbon-2L- | Super Nailgun |
Bosh-On.tKd | 0:29:58 - 0:30:00 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | Bosh-On.tKd | 0:02:11 - 0:02:50 | 0:00:39 | Destroyed | L2D| Carbon-2L- | EMP |
Bosh-On.tKd | 0:05:26 - 0:30:00 | 0:24:34 | End of Match | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |