Blue Kills:
Blue Deaths: | | Player | IC | Sniper Rifle | Grenade | Rocket | Super Shotgun | AC | Detpack | Headshot | Sentrygun | Blue Pipes | MIRV | Yellow Pipes | Dispenser | Knife | | thx, obama | 0 | 7 | 7 | 6 | 3 | 10 | 2 | 0 | 3 | 1 | 0 | 6 | 0 | 0 |
thx, c_b'ng | 0 | 3 | 15 | 3 | 3 | 15 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
thx, Snakey's Blunder | 0 | 5 | 10 | 7 | 3 | 14 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 1 |
thx, [BOISY] MongolianBlueButt | 0 | 8 | 17 | 5 | 3 | 20 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
thx, lb | 1 | 5 | 13 | 6 | 3 | 14 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
[BoA]Milosenpotion*TG* | 0 | 9 | 7 | 5 | 4 | 21 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
thx, natters | 1 | 3 | 14 | 5 | 2 | 21 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
thx, hot soup | 0 | 7 | 6 | 6 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
----------TOTALS---------- | 2 | 47 | 89 | 43 | 25 | 130 | 9 | 8 | 27 | 2 | 4 | 14 | 1 | 1 |
------PERCENTAGES------ | 0% | 12% | 22% | 11% | 6% | 32% | 2% | 2% | 7% | 0% | 1% | 3% | 0% | 0% |
Red Kills: | | Player | IC | Sniper Rifle | Grenade | Rocket | Super Shotgun | AC | Detpack | Headshot | Sentrygun | Blue Pipes | MIRV | Yellow Pipes | Dispenser | Knife | | [TnS] Design* | 0 | 0 | 18 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jlim | 0 | 0 | 25 | 0 | 2 | 83 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
red paynis | 0 | 2 | 15 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[TnS] MightyMouse | 0 | 45 | 5 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
Soap | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 14 | 0 | 0 |
natters? I barely knew her | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
gracias, natters | 1 | 0 | 14 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BeercanMan | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 |
----------TOTALS---------- | 2 | 47 | 89 | 43 | 25 | 130 | 9 | 8 | 27 | 2 | 4 | 14 | 1 | 1 |
------PERCENTAGES------ | 0% | 12% | 22% | 11% | 6% | 32% | 2% | 2% | 7% | 0% | 1% | 3% | 0% | 0% |
Red Deaths: |